External Resources
Page Status
Quality:4 (Stub)
Importance:15 (Peripheral)
Words:27
Structure:
📊 0📈 0🔗 0📚 0•0%Score: 2/15
LLM Summary:This is a navigational index page that displays external resources (papers, books, blogs) referenced throughout the knowledge base with filtering and search functionality. It contains no substantive content itself, serving purely as infrastructure for accessing bibliographic references.
Issues (1):
- StructureNo tables or diagrams - consider adding visual content
Browse all external resources (papers, books, blog posts, reports, etc.) referenced throughout the knowledge base. Use the filters to find resources by type or search by title/author.
3133 resources|🔗 2393📄 360🏛️ 245✏️ 88📖 34📋 9🎤 4
| Authors | Tags | Cited By | ||||||
|---|---|---|---|---|---|---|---|---|
| 📖 Reference | "alignment faking"Wikipedia | ★★★☆☆ | None | — | — | 1 article | View | |
| 📄 Paper | ★★★☆☆ | Summary | Rylan Schaeffer, Brando Miranda, Sanmi Koyejo | 2023-04-28 | 3 articles | View | ||
| 🔗 Web | — | None | — | — | 1 article | View | ||
| 🔗 Web | "Governing AI for Humanity"United Nations | ★★★★☆ | None | — | — | 2 articles | View | |
| 🔗 Web | — | None | — | — | 1 article | View | ||
| 🔗 Web | "humans, not AI" should control nuclear weaponsBrookings Institution | ★★★★☆ | None | — | — | 3 articles | View | |
| ✏️ Blog Post | "Intellectual Debt"Medium | ★★☆☆☆ | None | — | — | 1 article | View | |
| 📄 Paper | "More Is Different"Science | ★★★★★ | Metadata | P. Anderson | 1972-08-04 | 1 article | View | |
| 🔗 Web | — | None | — | — | 1 article | View | ||
| ✏️ Blog Post | — | None | — | — | 1 article | View | ||
| 📄 Paper | ★★★☆☆ | Summary | Chien-Ping Lu | 2025-01-04 | — | 1 article | View | |
| 🔗 Web | — | None | — | — | 1 article | View | ||
| ✏️ Blog Post | "Situational Awareness"LessWrong | ★★★☆☆ | None | — | — | 2 articles | View | |
| 🔗 Web | — | None | — | — | 2 articles | View | ||
| 🔗 Web | "The OpenAI Files" reveals deep leadership concerns about Sam Altman and safety failuresFortune The 'OpenAI Files' examines internal issues at OpenAI, highlighting leadership challenges and potential risks in AI development. The report critiques Sam Altman's leadership and the company's evolving approach to ethical AI. | ★★★☆☆ | Full | Beatrice Nolan | — | 1 article | View | |
| 🔗 Web | — | None | — | — | 1 article | View | ||
| 🔗 Web | — | None | — | — | — | 1 article | View | |
| 🔗 Web | "Will We Run Out of Data?"Epoch AI | ★★★★☆ | None | — | — | 1 article | View | |
| 🔗 Web | — | None | — | — | 1 article | View | ||
| 🔗 Web | ★★★☆☆ | None | — | — | 1 article | View | ||
| 🔗 Web | — | None | — | — | 1 article | View | ||
| 🔗 Web | — | None | — | — | 1 article | View | ||
| 🔗 Web | — | None | — | — | 1 article | View | ||
| 🔗 Web | — | None | — | — | — | 1 article | View | |
| 🏛️ Government | — | None | — | — | 1 article | View |
Showing 1-25 of 3133 results
Rows per page
Page 1 of 126