Navigation
Future of Life Institute
OrganizationFounded Date
Mar 2014
Key People
6JC
Jack ClarkFounder
Co-Founder & Policy Advisor
Co-founded Anthropic. Also co-founded AI Index at Stanford. Advisor to FLI on AI policy. Per FLI and Wikipedia.
MT
Max TegmarkFounder
Founder & Board Chair
Founded FLI. MIT physics professor. Confirmed on futureoflife.org/team as of 2026-03-16.
MV
Margrethe Vestager
Key Stakeholder (EU AI Act)
2019 – Dec 2024
EU Executive VP for Digital Age 2019-2024. Led development of EU AI Act (adopted March 2024, in force August 2024). Per Wikipedia.
4K
4b Kpp4XdgFounder
President & CEO
Co-founded FLI. UC Santa Cruz physics professor. Confirmed on futureoflife.org/team as of 2026-03-16.
EJ
Director, Futures Program
Start date unknown; confirmed on futureoflife.org/team as of 2026-03-16.
MB
Mark Brakel
Global Director of Policy
Start date unknown; confirmed on futureoflife.org/team as of 2026-03-16.
All Facts
Organization
Founded DateMar 2014—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | Mar 2014 | wikidata.org | 9PdssVfDOg |
General
Websitehttps://futureoflife.org/—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | https://futureoflife.org/ | wikidata.org | jBsUkEukYQ |
Other
grant-given{"type":"number","value":18100000,"unit":"USD"}20243 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2024 | {"type":"number","value":18100000,"unit":"USD"} | projects.propublica.org | 4p6lNgGXTw |
| 2023 | {"type":"number","value":15700000,"unit":"USD"} | projects.propublica.org | 6kND9gRtUg |
| Dec 2022 | {"type":"number","value":25025000,"unit":"USD"} | projects.propublica.org | zmHy23FJeA |
Board Seats
2| Member | Role | Source | Notes |
|---|---|---|---|
| utxQdymSEg | Board Member | futureoflife.org | Google DeepMind research scientist. Confirmed on futureoflife.org/team as of 2026-03-16. |
| 6gjF5d3geg | Board Member | futureoflife.org | Skype co-founder. Also funds AI safety broadly. Confirmed on futureoflife.org/team as of 2026-03-16. |
Divisions
3| Name | DivisionType | Status | Source | Notes | StartDate |
|---|---|---|---|---|---|
| Policy & Advocacy | program-area | active | futureoflife.org | Campaigns include Asilomar Principles (5,700+ signatories), 2023 Pause Letter (33,000+ signatories), AI Act advocacy. EU and UN engagement. | — |
| FLI Grants Program | program-area | active | futureoflife.org | FLI's grantmaking arm. $25M+ distributed since 2015 across AI safety, nuclear risk, governance, and existential risk reduction. | — |
| Fellowship Programs | program-area | active | futureoflife.org | Vitalik Buterin PhD and Postdoctoral Fellowships in AI Existential Safety. Run with BAIF. 14+ PhD fellows and 4+ postdocs at top universities. | 2022 |
Funding Programs
13| Name | ProgramType | Description | DivisionId | Currency | Status | Source | Notes | TotalBudget |
|---|---|---|---|---|---|---|---|---|
| Vitalik Buterin PhD Fellowship in AI Existential Safety | fellowship | 5-year tuition + $40K/year stipend + $10K research fund. 14 fellows at UC Berkeley, Stanford, MIT, Cambridge. | 6HSiapvN_m | USD | open | futureoflife.org | Run with BAIF (Berkeley AI Foundation). Funded by Vitalik Buterin's $665.8M donation. | — |
| 2018 AGI Safety Grant Program | grant-round | 10 projects focused on AGI safety; recipients at Stanford, MIT, Oxford, Yale, ANU | ov901J11Xp | USD | awarded | futureoflife.org | $1.78M total. Funded what became GovAI at Oxford (Allan Dafoe). | 1,780,000 |
| 2024 Grants | grant-round | 6 grants including AI-nuclear nexus and journalism | ov901J11Xp | USD | awarded | futureoflife.org | Largest $1.85M to IASEAI and $1.5M to FAS. | 4,154,000 |
| 2023 Grants | grant-round | 16 grants for AI safety research, policy, and governance | ov901J11Xp | USD | awarded | futureoflife.org | Largest to FAR AI ($1.86M) and ARC ($1.4M). | 8,438,000 |
| Nuclear War Research Grant Program | grant-round | 10 grants studying nuclear war environmental impacts: climate, agriculture, ozone, fire modeling | ov901J11Xp | USD | open | futureoflife.org | Recipients at MIT, Rutgers, Exeter, Colorado, IIASA, PIK. 2023-2025. | 4,058,000 |
| Vitalik Buterin Postdoctoral Fellowship in AI Existential Safety | fellowship | $80K/year stipend + $10K research fund. Fellows at Berkeley/CHAI, MIT, Oxford. | 6HSiapvN_m | USD | open | futureoflife.org | Run with BAIF. Fellows include Nisan Stiennon (Berkeley), Peter S. Park (MIT). | — |
| US-China AI Governance PhD Fellowship | fellowship | Same structure as technical PhD fellowship. Focused on US-China AI governance. | 6HSiapvN_m | USD | open | futureoflife.org | 2025 class: Ruofei Wang, John Ferguson, Kayla Blomquist. | — |
| Request for Proposals on Religious Projects | rfp | Up to $1.5M total; individual grants $30K-$300K. Faith community engagement with AI risks. | ov901J11Xp | USD | open | futureoflife.org | Launched 2026. | 1,500,000 |
| How to Mitigate AI-Driven Power Concentration | rfp | 13 projects addressing AI-driven power concentration. Largest $1.66M to OpenMined Foundation. | ov901J11Xp | USD | open | futureoflife.org | Two review rounds (July and October 2024). | 5,637,000 |
| Impact of AI on SDGs | rfp | 10 research grants at $15K each on AI impact on poverty, health, energy and climate. Primarily Global South recipients. | ov901J11Xp | USD | awarded | futureoflife.org | — | 150,000 |
| 2015 AI Safety Research Grant Program | grant-round | First peer-reviewed AI safety grant program; 37 grants funded from Elon Musk's $10M donation | ov901J11Xp | USD | awarded | futureoflife.org | $6.5M distributed. Largest grant $1.5M to FHI (Nick Bostrom). Recipients included MIRI, UC Berkeley (Stuart Russell). | 6,500,000 |
| Multistakeholder Engagement for Safe and Prosperous AI | rfp | Up to $5M for multi-stakeholder engagement projects. Individual grants $100K-$500K, multi-year up to 3 years. | ov901J11Xp | USD | open | futureoflife.org | — | 5,000,000 |
| Global Institutions Governing AI | rfp | 6 research papers at $15K each designing governance institutions for AGI | ov901J11Xp | USD | awarded | futureoflife.org | — | 90,000 |
▶Internal Metadata
| ID | d9sWZtyVwg |
| Stable ID | d9sWZtyVwg |
| Wiki ID | E528 |
| Type | organization |
| YAML Source | packages/factbase/data/things/d9sWZtyVwg.yaml |
| Facts | 5 structured (6 total) |
| Records | 24 in 4 collections |