Navigation
Survival and Flourishing Fund
OrganizationRevenue
$34.3 million
as of 2025
Total Funding Raised
$141 million
as of 2025
Key People
3AC
Andrew CritchFounder
Co-Founder & Advisor
Co-founded SFF with support of Jaan Tallinn. Also co-founded BERI. UC Berkeley research scientist. Per SFF website.
JT
Funder & Initiative Committee Member
Skype co-founder. Key funder supporting SFF. On initiative committee. Per SFF website.
ER
Eric Rogstad
Advisor
SFF Advisor and initiative committee member. Per SFF website.
All Facts
Financial
Revenue$34.3 million20252 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2025 | $34.3 million | survivalandflourishing.fund | f_bw7KsUsLzQ |
| 2024 | $19.9 million | survivalandflourishing.fund | f_MS2cGoMp1g |
Total Funding Raised$141 million20252 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2025 | $141 million | survivalandflourishing.fund | f_XsQ4aRyDsA |
| 2025 | $16 million | survivalandflourishing.fund | f_bUXNUigmsw |
Divisions
2| Name | DivisionType | Status | StartDate | Source | Notes |
|---|---|---|---|---|---|
| Initiative Committee | team | active | 2024 | survivalandflourishing.fund | Small group (Jaan Tallinn, SFF Advisors, 2-5 anonymous voters) that makes proactive grants outside the S-Process rounds. |
| Survival and Flourishing Fund (Main) | fund | active | — | survivalandflourishing.fund | SFF's primary fund distributing grants via the S-Process simulation-based allocation. ~$152M cumulative since 2019. Three tracks since 2025: Main, Freedom, Fairness. |
Funding Programs
4| Name | ProgramType | Description | DivisionId | Currency | Status | Source | Notes | TotalBudget |
|---|---|---|---|---|---|---|---|---|
| Matching Pledges Program | grant-round | Funders commit to matching outside donations to S-Process recipients at specified ratios (e.g., 2-to-1) | IXK1XwTge0 | USD | open | survivalandflourishing.fund | Launched 2025. Enables funders to leverage outside donations through matching commitments. | — |
| S-Process Grants | grant-round | SFF's primary grantmaking mechanism using a simulation-based allocation process where recommenders independently rank applicants | IXK1XwTge0 | USD | open | survivalandflourishing.fund | ~$152M cumulative since 2019. $34.33M in 2025, $19.86M in 2024. Three tracks since 2025: Main, Freedom, Fairness. ~89 orgs funded in 2025. | — |
| Speculation Grants | grant-round | Faster-turnaround grants from SFF using novel donor coordination with ~35 grantors | IXK1XwTge0 | USD | open | survivalandflourishing.fund | Budget grown from $4M to $16M. Complementary to S-Process; allows faster funding decisions. | 16,000,000 |
| Initiative Committee Grants | grant-round | Proactive grants made by the Initiative Committee (Jaan Tallinn, SFF Advisors, and anonymous voters) outside the S-Process | UNSuINNojw | USD | open | survivalandflourishing.fund | Established 2024. Allows SFF to fund opportunities that arise outside regular S-Process rounds. | — |
Grants
468| Name | Amount | Recipient | Date | Source | Notes | ProgramId |
|---|---|---|---|---|---|---|
| General Support of Holtman Systems Research | 269,000 | Holtman Systems Research | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: AI Safety Support Ltd - Equivalency Determination | tNUD46MdGa |
| General support of Angelina Wang’s Responsible AI Lab | 170,000 | Cornell University [Angelina Wang’s Responsible AI Lab] | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Cornell University | tNUD46MdGa |
| Grant to Blueprint Biosecurity | 78,000 | lZRKSfs5wg | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 189,000 | Foundation for American Innovation | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Lincoln Network (dba The Foundation for American Innovation) | tNUD46MdGa |
| Grant to Flourishing Future Foundation (FFF) | 300,000 | Flourishing Future Foundation (FFF) | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Flourishing Future Foundation; Raw amount: $30,000 +$270,000‡; Includes matching pledge funding (‡) | tNUD46MdGa |
| General Support of The Society Library | 50,000 | The Society Library | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: The Benjamin Franklin Society Library Inc. | tNUD46MdGa |
| Grant to Ovelle Bio | 667,000 | Ovelle Bio | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Ovelle Bio Corp. | tNUD46MdGa |
| General support of Consequence Foundries | 168,000 | Consequence Foundries | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Convergence Analysis | tNUD46MdGa |
| General Support | 57,000 | t0p43V5oLA | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn | tNUD46MdGa |
| General support of Eisenstat Research Directions | 103,000 | Eisenstat Research Directions | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Machine Intelligence Research Institute Inc. & Ashgro Inc.‡ | tNUD46MdGa |
| General Support | 172,000 | fp21 | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn | tNUD46MdGa |
| Grant to Topos Institute | 220,000 | Topos Institute | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Raw amount: $200,000 +$20,000‡; Includes matching pledge funding (‡) | tNUD46MdGa |
| General Support of University of Chicago Existential Risk Laboratory | 380,000 | University of Chicago Existential Risk Laboratory | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: The University of Chicago | tNUD46MdGa |
| General Support of Research on AI & International Relations | 34,000 | Research on AI & International Relations | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Convergence Analysis | tNUD46MdGa |
| General Support of Rationality Meetups | 140,000 | Rationality Meetups | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Center for Applied Rationality | tNUD46MdGa |
| General support of Our World in Data | 300,000 | Our World in Data | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Global Change Data Lab | tNUD46MdGa |
| General support of The AI Policy Institute | 142,000 | The AI Policy Institute | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Hack Foundation | tNUD46MdGa |
| General support of ALTER | 400,000 | Association for Long Term Existence and Resilience (ALTER) | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: הארגון למען קיימות ארוכת טווח וחוסן (אלתר) | tNUD46MdGa |
| General support of Long-Term Future Fund | 675,000 | yA12C1KcjQ | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Centre for Effective Altruism | tNUD46MdGa |
| General Support of David Krueger’s Research Group | 1,000,000 | David Krueger’s Research Group at Cambridge | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Cambridge in America | tNUD46MdGa |
| General support of Algorithm Design | 79,000 | Agent Foundations Field Network (AFFINE) [Algorithm Design] | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Ashgro, Inc. | tNUD46MdGa |
| General Support of BERI/CSER Collaboration | 20,000 | BERI/CSER Collaboration | 2020-01 | survivalandflourishing.fund | Round: SFF-2020-H1; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| General Support of BERI-SRL Collaboration | 52,000 | BERI-SRL Collaboration | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| General support of Modeling Cooperation | 66,000 | Modeling Cooperation | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Convergence Analysis; Raw amount: $40,000 +$26,000‡; Includes matching pledge funding (‡) | tNUD46MdGa |
| General support of SecureDNA | 1,500,000 | — | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: SecureBio | tNUD46MdGa |
| General Support | 1,063,000 | lCiT37k9pA | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General support of Eisenstat Research Program | 593,000 | Eisenstat Research Program | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Machine Intelligence Research Institute (1/2) & Ashgro, Inc. (1/2) § | tNUD46MdGa |
| General Support | 196,000 | Constructive Dialogue Institute (formerly called OpenMind Platform) | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Constructive Dialogue Institute Inc. | tNUD46MdGa |
| General Support | 835,000 | — | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: SecureDNA Stiftung | tNUD46MdGa |
| General Support of Global Catastrophic Risk Institute | 48,000 | Global Catastrophic Risk Institute | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Social and Environmental Entrepreneurs | tNUD46MdGa |
| General Support | 103,000 | European Biostasis Foundation | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn | tNUD46MdGa |
| Grant to Forethought Research | 103,000 | Forethought Research | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn | tNUD46MdGa |
| General support of Manifold Markets | 343,000 | Y8MiLNuAWA | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Rethink Charity | tNUD46MdGa |
| Grant to Seldon Labs | 53,000 | Seldon Labs | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Seldon Labs, PBC | tNUD46MdGa |
| General Support | 150,000 | — | 2019-10 | survivalandflourishing.fund | Round: SFF-2019-Q4; Source: SFF DAF | tNUD46MdGa |
| Grant to Oregon State University | 271,000 | Oregon State University | 2024 | survivalandflourishing.fund | Round: SFF-2024-FlexHEGs; Source: FLI and Blake Borgeson; Raw amount: $254,000 and $17,000 | tNUD46MdGa |
| General support of The Quantified Uncertainty Research Institute | 62,000 | The Quantified Uncertainty Research Institute | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Rethink Priorities | tNUD46MdGa |
| General Support of AI Impacts | 82,000 | TdbypiKyCw | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb; Receiving charity: Machine Intelligence Research Institute | tNUD46MdGa |
| General Support | 909,000 | — | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Center for Artificial Intelligence Safety, Inc. | tNUD46MdGa |
| General Support of Median Group | 98,000 | Median Group | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Median Foundation | tNUD46MdGa |
| General Support of AI Safety Support | 200,000 | AI Safety Support | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Rethink Charity | tNUD46MdGa |
| Grant to Model Evaluation and Threat Research | 204,000 | — | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Model Evaluation and Threat Research, Inc. | tNUD46MdGa |
| Grant to Center for AI Safety Action Fund (CAIS AF) | 772,000 | Center for AI Safety Action Fund (CAIS AF) | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Center for AI Safety Action Fund, Inc. | tNUD46MdGa |
| Grant to Secure AI Project | 383,000 | Mj1xuvdboQ | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Secure AI Project, Inc. | tNUD46MdGa |
| General support of History Lab | 27,000 | History Lab | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: The Trustees of Columbia University in the City of New York | tNUD46MdGa |
| General Support of Long-Term Future Fund | 692,000 | yA12C1KcjQ | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation USA | tNUD46MdGa |
| General support of Alignment in Complex Systems research group | 425,000 | Alignment in Complex Systems research group | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Epistea z.s. | tNUD46MdGa |
| Grant to Center for AI Policy | 288,000 | Center for AI Policy | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Center for AI Policy, Inc. | tNUD46MdGa |
| To support research and analysis of relevance to the Bureau of Industry and Security (BIS). | 300,000 | — | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Center for AI Safety, Inc. | tNUD46MdGa |
| Grant to Topos Institute | 397,000 | Topos Institute | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 500,000 | New Science Research, Inc. | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn | tNUD46MdGa |
| Grant to Generation Pledge | 70,000 | Generation Pledge | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Generation Pledge, Inc. | tNUD46MdGa |
| General Support of Oxford China Policy Lab | 10,000 | Oxford China Policy Lab | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| General support of BERI-CLTC Collaboration | 141,000 | BERI-CLTC Collaboration | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| Grant to SaferAI | 95,000 | SaferAI | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 51,000 | New Science Research, Inc. | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb | tNUD46MdGa |
| General Support | 100,000 | d9sWZtyVwg | 2020-01 | survivalandflourishing.fund | Round: SFF-2020-H1; Source: SFF DAF | tNUD46MdGa |
| General support of Epistemic Garden | 100,000 | Epistemic Garden | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Sentinel Research | tNUD46MdGa |
| Grant to Redwood Research Group Inc. | 1,274,000 | Redwood Research Group Inc. | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 96,000 | The Center for Election Science | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of BERI-FHI Collaboration | 17,000 | BERI-FHI Collaboration | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| General Support of Convergence: Project AI Clarity | 103,000 | Convergence: Project AI Clarity | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Convergence Analysis | tNUD46MdGa |
| Grant to Tarbell Center for AI Journalism | 783,000 | Tarbell Center for AI Journalism | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Tarbell Center for AI Journalism, Inc.; Raw amount: $583,000 +$200,000‡; Includes matching pledge funding (‡) | tNUD46MdGa |
| General Support of AAAI/ACM Conference on Artificial Intelligence | 20,000 | AAAI/ACM Conference on Artificial Intelligence, Ethics and Society | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Association for the Advancement of Artificial Intelligence | tNUD46MdGa |
| General Support of Laboratory for Social Minds at Carnegie Mellon University | 11,000 | Laboratory for Social Minds at Carnegie Mellon University | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Carnegie Mellon University (CMU) | tNUD46MdGa |
| General Support of 80,000 Hours | 12,000 | hvg9ecR3nA | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation (UK) | tNUD46MdGa |
| General Support of BERI-ALL Collaboration | 150,000 | BERI-ALL Collaboration | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| General Support of Effective Altruism Sweden Rationality Research Project | 66,000 | Effective Altruism Sweden Rationality Research Project | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effektiv Altruism Sverige (Effective Altruism Sweden) | tNUD46MdGa |
| General Support of Centre for the Governance of AI, Future of Humanity Institute | 17,000 | Centre for the Governance of AI, Future of Humanity Institute | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jed McCaleb; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| Grant to Timaeus Research | 276,000 | Timaeus Research | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Timaeus Research Inc.; Raw amount: $70,000 +$206,000‡; Includes matching pledge funding (‡) | tNUD46MdGa |
| Grant to Topos Institute | 213,000 | Topos Institute | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General support of RADVAC | 13,000 | Rapid Deployment Vaccine Collaborative (RADVAC) | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: DBF Mind First Foundation Inc. | tNUD46MdGa |
| General support of ILINA Program | 369,000 | ILINA Program | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| General Support | 137,000 | Center for Innovative Governance Research (dba Charter Cities Institute) | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of Alliance to Feed the Earth in Disasters | 175,000 | Alliance to Feed the Earth in Disasters | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa |
| General Support of Oxford China Policy Lab | 253,000 | Oxford China Policy Lab | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: FLI and Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative; Raw amount: $252,000 and $1,000 | tNUD46MdGa |
| Grant to Lightcone Infrastructure Inc. | 513,500 | Lightcone Infrastructure Inc. | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| Grant to Simon Institute for Longterm Governance | 364,000 | Simon Institute for Longterm Governance | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| Grant to Odyssean Institute | 79,000 | Odyssean Institute | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of Arkose | 683,000 | Arkose | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa |
| Grant to Center for Humane Technology (CHT) | 468,000 | Center for Humane Technology (CHT) | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Center for Humane Technology | tNUD46MdGa |
| Grant to 1Day Sooner | 500,000 | 9k7drw6Qpg | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa |
| Grant to Mathematical Metaphysics Institute | 260,000 | Mathematical Metaphysics Institute | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 1,207,000 | — | 2021-01 | survivalandflourishing.fund | Round: SFF-2021-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 358,000 | 2VexoROapg | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of Emergent Ventures India | 115,000 | Emergent Ventures India | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: The Mercatus Center | tNUD46MdGa |
| General Support | 10,000 | d9sWZtyVwg | 2020-01 | survivalandflourishing.fund | Round: SFF-2020-H1; Source: Jed McCaleb | tNUD46MdGa |
| Grant to AI Objectives Institute | 538,000 | AI Objectives Institute | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of Lightcone Infrastructure | 1,000,000 | Lightcone Infrastructure | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Center for Applied Rationality | tNUD46MdGa |
| General Support of Wytham Abbey | 76,000 | Wytham Abbey | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation | tNUD46MdGa |
| General Support of The Unjournal | 565,000 | The Unjournal | 2023-01 | survivalandflourishing.fund | Round: SFF-2023-H1; Source: Jaan Tallinn; Receiving charity: Open Collective Foundation | tNUD46MdGa |
| General support of Simon Institute for Longterm Governance | 381,000 | Simon Institute for Longterm Governance | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn; Receiving charity: Centre for Effective Altruism Usa Inc. | tNUD46MdGa |
| General support of Catalyze Impact | 74,000 | Catalyze Impact | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Ashgro, Inc. | tNUD46MdGa |
| Grant to AI & Democracy Foundation | 195,000 | AI & Democracy Foundation | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: Thoughtful Tech Project, Inc. | tNUD46MdGa |
| Grant to Topos | 100,000 | Topos | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Topos Institute | tNUD46MdGa |
| General Support | 345,000 | Whylome, Inc. | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Whylome, Inc | tNUD46MdGa |
| General Support of AI Objectives Institute | 485,000 | AI Objectives Institute | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Foresight Institute | tNUD46MdGa |
| Grant to Sentience Institute | 50,000 | Sentience Institute | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General support of AGI Inherent Non-Safety | 135,000 | AGI Inherent Non-Safety | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa |
| General Support of Stanford Existential Risks Initiative | 69,000 | Stanford Existential Risks Initiative | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Stanford University | tNUD46MdGa |
| Grant to Alignment Research Center | 197,000 | — | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 376,000 | The Future Society, Inc. | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: FLI and Jaan Tallinn; Raw amount: $365,000 and $11,000 | tNUD46MdGa |
| General support of flexHEG prototyping | 200,000 | Lightcone Infrastructure | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Center for Applied Rationality | tNUD46MdGa |
| General Support | 23,000 | Association for Long Term Existence and Resilience (ALTER) | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of BERI-CHAI Collaboration | 250,000 | BERI-CHAI Collaboration | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jed McCaleb; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| General Support of Global Catastrophic Risk Institute | 209,000 | Global Catastrophic Risk Institute | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn; Receiving charity: Social and Environmental Entrepreneurs | tNUD46MdGa |
| General Support | 84,000 | The Future Society | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of Center on Long-Term Risk | 1,218,000 | Center on Long-Term Risk | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Effective Altruism Foundation, Inc. | tNUD46MdGa |
| General Support | 543,000 | — | 2020-07 | survivalandflourishing.fund | Round: SFF-2020-H2; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of the Charter Cities Institute | 60,000 | Charter Cities Institute | 2019-10 | survivalandflourishing.fund | Round: SFF-2019-Q4; Source: SFF DAF; Receiving charity: Center for Innovative Governance Research | tNUD46MdGa |
| General Support of Alliance to Feed the Earth in Disasters | 979,000 | Alliance to Feed the Earth in Disasters | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Players Philanthropy Fund | tNUD46MdGa |
| Grant to Center for AI Safety Action Fund, Inc. | 1,621,000 | Center for AI Safety Action Fund, Inc. | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of the Australian Responsible Autonomous Agents Group | 83,000 | The Australian Responsible Autonomous Agents Group | 2023-07 | survivalandflourishing.fund | Round: SFF-2023-H2; Source: Jaan Tallinn; Receiving charity: Federation University Australia | tNUD46MdGa |
| Grant to Foresight Institute | 80,000 | Foresight Institute | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa |
| Grant to Epoch AI | 600,000 | cBPkzcVBBQ | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Rethink Priorities | tNUD46MdGa |
| General Support of AI Safety Camp | 130,000 | AI Safety Camp | 2021-07 | survivalandflourishing.fund | Round: SFF-2021-H2; Source: Jaan Tallinn; Receiving charity: Rethink Charity | tNUD46MdGa |
| Grant to Charter Cities Institute | 119,000 | Charter Cities Institute | 2024 | survivalandflourishing.fund | Round: SFF-2024; Source: Jaan Tallinn | tNUD46MdGa |
| General Support of BERI-CHAI collaboration | 168,000 | BERI-CHAI Collaboration | 2022-07 | survivalandflourishing.fund | Round: SFF-2022-H2; Source: Jaan Tallinn; Receiving charity: Berkeley Existential Risk Initiative | tNUD46MdGa |
| Grant to Quantified Uncertainty Research Institute | 461,000 | Khej79OA8g | 2022-01 | survivalandflourishing.fund | Round: SFF-2022-H1; Source: Jaan Tallinn | tNUD46MdGa |
| General Support | 100,000 | 2VexoROapg | 2019-10 | survivalandflourishing.fund | Round: SFF-2019-Q4; Source: SFF DAF | tNUD46MdGa |
| General support of 80,000 hours | 200,000 | — | 2024 | survivalandflourishing.fund | Round: Initiative Committee 2024; Source: Jaan Tallinn; Receiving charity: Effective Ventures Foundation USA, Inc. | tNUD46MdGa |
| Grant to FAR AI | 919,000 | lCiT37k9pA | 2025 | survivalandflourishing.fund | Round: SFF-2025; Source: Jaan Tallinn; Receiving charity: FAR AI, Inc.; Raw amount: $200,000 +$719,000‡; Includes matching pledge funding (‡) | tNUD46MdGa |
