Navigation
{"type":"number","value":200000,"unit":"USD"}
QURI (Quantified Uncertainty Research Institute) › funding-received
Core Data
| Entity | QURI (Quantified Uncertainty Research Institute) |
| Property | funding-received |
| Formatted Value | {"type":"number","value":200000,"unit":"USD"} |
| Raw Value | {"type":"number","value":200000,"unit":"USD"} |
| Value Type | json |
| Unit | — |
| As Of | 2022 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | web.archive.org↗ |
| Source Quote | — |
| Notes | Future Fund grant 2022 (pre-FTX collapse) |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2024 | {"type":"range","low":50000,"high":150000,"unit":"USD"} | — | f_qduycirTr5 |
| 2022 | {"type":"number","value":650000,"unit":"USD"} | survivalandflourishing.fund | f_zwFMLRENMB |
| 2022 | {"type":"number","value":200000,"unit":"USD"} | web.archive.org | f_AyrcCzn5aW |
Debug Info
| Fact ID | f_AyrcCzn5aW |
| Subject ID | Khej79OA8g |
| Property ID | funding-received |
| Derived From | — |
| YAML File | packages/factbase/data/things/Khej79OA8g.yaml |