Navigation
{"type":"number","value":25025000,"unit":"USD"}
Future of Life Foundation (FLF) › funding-received
Core Data
| Entity | Future of Life Foundation (FLF) |
| Property | funding-received |
| Formatted Value | {"type":"number","value":25025000,"unit":"USD"} |
| Raw Value | {"type":"number","value":25025000,"unit":"USD"} |
| Value Type | json |
| Unit | — |
| As Of | 2022 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | projects.propublica.org↗ |
| Source Quote | — |
| Notes | Initial capitalization from FLI in December 2022 |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2024 | {"type":"number","value":18100000,"unit":"USD"} | projects.propublica.org | c4n53UgmJQ |
| 2023 | {"type":"number","value":15700000,"unit":"USD"} | projects.propublica.org | kkD8QJ7GnQ |
| 2022 | {"type":"number","value":25025000,"unit":"USD"} | projects.propublica.org | jcWxrJcFHA |
Debug Info
| Fact ID | jcWxrJcFHA |
| Subject ID | 2V63hGITAw |
| Property ID | funding-received |
| Derived From | — |
| YAML File | packages/factbase/data/things/2V63hGITAw.yaml |