| Evaluating charities and promoting effectiveness in the animal movement | Animal Charity Evaluators | $500K | Apr 2018 | |
| Evaluating charities and promoting effectiveness in the animal movement | Animal Charity Evaluators | $500K | Apr 2018 | |
| 39% of 2022 general operating expenses to build an academic field dedicated to wild animal welfare | Wild Animal Initiative | $400K | Jul 2022 | |
| 39% of 2022 general operating expenses to build an academic field dedicated to wild animal welfare | Wild Animal Initiative | $400K | Jul 2022 | |
| General Support | Rethink Priorities | $309K | Jan 2021 | |
| General Support | | $309K | Jan 2021 | |
| General Support | Wild Animal Initiative | $300K | Jan 2021 | |
| General support for our activities in 2024 and 2025, amounts to 7.3% of 2024 expenditures and 14.3% of our planned 2025 | Wild Animal Initiative | $300K | Oct 2024 | |
| General Support | Wild Animal Initiative | $300K | Jan 2021 | |
| General support for our activities in 2024 and 2025, amounts to 7.3% of 2024 expenditures and 14.3% of our planned 2025 | Wild Animal Initiative | $300K | Oct 2024 | |
| Support annual salaries of max 9 employees (6 FTE) and other expenses to advance invertebrate and wild animal research | Rethink Priorities | $296K | Apr 2023 | |
| Support annual salaries of max 9 employees (6 FTE) and other expenses to advance invertebrate and wild animal research | | $296K | Apr 2023 | |
| Costs for several projects to identify likely impactful, tractable interventions for wild animals & begin implementation | Rethink Priorities | $253K | Jan 2024 | |
| Costs for several projects to identify likely impactful, tractable interventions for wild animals & begin implementation | | $253K | Jan 2024 | |
| Wild animal welfare and invertebrate welfare research | Rethink Priorities | $250K | Jan 2022 | |
| General support for 15 months to extend expiring staff contracts and hire new key positions | Equalia | $250K | Jul 2022 | |
| Wild animal welfare and invertebrate welfare research | | $250K | Jan 2022 | |
| General support for 15 months to extend expiring staff contracts and hire new key positions | Equalia | $250K | Jul 2022 | |
| Funding would cover 24.8% of 2024 general operating expenses necessary to build an academic field of wild animal welfare | Wild Animal Initiative | $217K | Oct 2023 | |
| Funding would cover 24.8% of 2024 general operating expenses necessary to build an academic field of wild animal welfare | Wild Animal Initiative | $217K | Oct 2023 | |
| SWP works with stakeholders to reduce the suffering of farmed shrimps, with a focus on India and Southeast Asia | Shrimp Welfare Project, Ltd | $210K | Oct 2022 | |
| SWP works with stakeholders to reduce the suffering of farmed shrimps, with a focus on India and Southeast Asia | Shrimp Welfare Project, Ltd | $210K | Oct 2022 | |
| Campaign budget to pressure Lidl and other retailers to produce broiler welfare policies in Europe | Anima International | $200K | Oct 2022 | |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $200K | 2022 | |
| Funding for strategic regranting to drive fulfillment of the 2025 cage-free corporate commitments in key regions | Open Wing Alliance | $200K | Oct 2024 | |
| Funding & resources for 12 months to hold companies accountable for their cage-free and Better Chicken Commitments | The Humane League UK (THL UK) | $200K | Jan 2025 | |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $200K | 2022 | |
| Campaign budget to pressure Lidl and other retailers to produce broiler welfare policies in Europe | Anima International | $200K | Oct 2022 | |
| Funding & resources for 12 months to hold companies accountable for their cage-free and Better Chicken Commitments | The Humane League UK (THL UK) | $200K | Jan 2025 | |
| Funding for strategic regranting to drive fulfillment of the 2025 cage-free corporate commitments in key regions | Open Wing Alliance | $200K | Oct 2024 | |
| General Support | Equalia | $190K | Jul 2021 | |
| Salary & discretionary costs to secure 2 supermarket Better Chicken Commitments & legal protections for farmed fishes | The Humane League UK (THL UK) | $190K | Jul 2023 | |
| General Support | Equalia | $190K | Jul 2021 | |
| Salary & discretionary costs to secure 2 supermarket Better Chicken Commitments & legal protections for farmed fishes | The Humane League UK (THL UK) | $190K | Jul 2023 | |
| 1-year funding to continue the capacity-building work through the pilot Southeast Asia Farm Animal Welfare Fellowship | Effective Altruism Singapore | $185K | Jan 2022 | |
| 1-year funding to continue the capacity-building work through the pilot Southeast Asia Farm Animal Welfare Fellowship | Effective Altruism Singapore | $185K | Jan 2022 | |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $180K | Jan 2024 | |
| 12 months of operational funding to build capacity and strengthen the global impact of the Aquatic Animal Alliance | Aquatic Life Institute | $180K | Jan 2024 | |
| General Support | Fish Welfare Initiative | $170K | Jan 2022 | |
| General Support | Fish Welfare Initiative | $170K | Jan 2022 | |
| General Support | Sinergia Animal | $165K | Jan 2021 | |
| General Support | Sinergia Animal | $165K | Jan 2021 | |
| Continuing work for increased farmed fish slaughter laws and halting UK salmon industry’s expansion, including onshore | Animal Equality UK | $165K | Oct 2024 | |
| Continuing work for increased farmed fish slaughter laws and halting UK salmon industry’s expansion, including onshore | Animal Equality UK | $165K | Oct 2024 | |
| Funding 10% of 2022-2023 operating budget to support expanded globally-distributed team | Animal Charity Evaluators (ACE) | $160K | Oct 2022 | |
| Funding 10% of 2022-2023 operating budget to support expanded globally-distributed team | Animal Charity Evaluators (ACE) | $160K | Oct 2022 | |
| A 2 years plan to advance the legal protection of decapod crustaceans in Italy | Animal Law Italia (ALI) | $159K | Jul 2022 | |
| A 2 years plan to advance the legal protection of decapod crustaceans in Italy | Animal Law Italia (ALI) | $159K | Jul 2022 | |
| 1-year funding for movement building, corporate and cage-free campaigns in Latin America and Asia, and support roles | Sinergia Animal | $157K | Jul 2022 | |
| 1-year funding for movement building, corporate and cage-free campaigns in Latin America and Asia, and support roles | Sinergia Animal | $157K | Jul 2022 | |
| Two years of operational costs for Animals Aotearoa, New Zealand’s primary charity for improving broiler welfare | Animals Aotearoa | $139K | Oct 2023 | |
| Two years of operational costs for Animals Aotearoa, New Zealand’s primary charity for improving broiler welfare | Animals Aotearoa | $139K | Oct 2023 | |
| Launch campaigns targeting investors in insect farming and consider lobbying to slow the growth of the sector | Insect Welfare Project (Temporary Name) | $135K | Jan 2021 | |
| Launch campaigns targeting investors in insect farming and consider lobbying to slow the growth of the sector | Insect Welfare Project (Temporary Name) | $135K | Jan 2021 | |
| Providing 100 Travel Stipends for impactful advocates to attend the only farmed animal advocacy conference in Africa | Animal & Vegan Advocacy (AVA) International | $133K | Jan 2025 | |
| Providing 100 Travel Stipends for impactful advocates to attend the only farmed animal advocacy conference in Africa | Animal & Vegan Advocacy (AVA) International | $133K | Jan 2025 | |
| 12-month funding for Cambridge EA's alt-protein field-building efforts | Cambridge Effective Altruism CIC | $130K | Jan 2022 | |
| A budget to support cage-free policy work in Ghana and recruiting cage-free farms in South Africa, Egypt, and Morocco | Animal Welfare League | $130K | Oct 2024 | |
| Purchase 2 stunners for producers committing to stun a minimum. of 1.4k MT (~100 million) of shrimps/annum per stunner | Shrimp Welfare Project, Ltd | $130K | Jul 2023 | |
| 12-month funding for Cambridge EA's alt-protein field-building efforts | Cambridge Effective Altruism CIC | $130K | Jan 2022 | |
| Purchase 2 stunners for producers committing to stun a minimum. of 1.4k MT (~100 million) of shrimps/annum per stunner | Shrimp Welfare Project, Ltd | $130K | Jul 2023 | |
| A budget to support cage-free policy work in Ghana and recruiting cage-free farms in South Africa, Egypt, and Morocco | Animal Welfare League | $130K | Oct 2024 | |
| General Support | Sentience Politics | $125K | Jul 2021 | |
| General Support | Sentience Politics | $125K | Jul 2021 | |
| General Support | The Humane League UK (THL UK) | $119K | Jan 2021 | |
| General Support | The Humane League UK (THL UK) | $119K | Jan 2021 | |
| Research & pilot program on humane chill-killing at Indian shrimp farms to inform global certification standards | The Center For Responsible Seafood | $117K | Oct 2024 | |
| Research & pilot program on humane chill-killing at Indian shrimp farms to inform global certification standards | The Center For Responsible Seafood | $117K | Oct 2024 | |
| Engage in campaigns against battery cages in East Africa and researching the state of caged chicken farming in West Africa. | Africa Network For Animal Welfare (ANAW) | $105K | Jan 2022 | |
| Engage in campaigns against battery cages in East Africa and researching the state of caged chicken farming in West Africa. | Africa Network For Animal Welfare (ANAW) | $105K | Jan 2022 | |
| Progress the work of Animals Aotearoa, the only NGO working on chicken corporate welfare commitments in New Zealand | Animals Aotearoa | $103K | Oct 2021 | |
| Progress the work of Animals Aotearoa, the only NGO working on chicken corporate welfare commitments in New Zealand | Animals Aotearoa | $103K | Oct 2021 | |
| 2025 operations: Online outreach to target audience → Convert them to new effective FAW donors at www.farmkind.giving | FarmKind | $103K | Oct 2024 | |
| 2025 operations: Online outreach to target audience → Convert them to new effective FAW donors at www.farmkind.giving | FarmKind | $103K | Oct 2024 | |
| General Support | Effective Altruism Singapore | $100K | Jul 2021 | |
| Costs to continue and expand culture-specific workshops for advocates to increase efficacy across Asia. | Animal Alliance Asia | $100K | Jan 2022 | |
| 12-month salary for new hires and other costs to increase capacity for cage-free campaigns and fish welfare outreach | ÇIftlik HayvanlarıNı Koruma DerneğI (Farm Animals Protection Association) | $100K | Jan 2022 | |
| Hiring for EU and Global Corporate Relations positions | The Humane League UK | $100K | Jan 2019 | |
| Research on improving the welfare of wild animals | Wild Animal Suffering Research, Via The Effective Altruism Foundation | $100K | Jan 2018 | |
| 12-month salary to protect the foie gras ban and advance legislation to protect aquatic & fur animals in NYC | Voters For Animal Rights | $100K | Jul 2022 | |
| Establish status of battery cage farming in 3 Southern Africa countries,campaigns in E.Africa and conference in W.Africa | Africa Network For Animal Welfare (ANAW) | $100K | Oct 2022 | |
| Funding to directly leverage US$3tn investor funds for 5 listed cage-free company outcomes including commitments to cage-free eggs, chicken or group sow housing. | Asia Research & Engagement | $100K | Oct 2022 | |
| Funding to incorporate lessons learned from impact assessment into ACE’s strategy and operations | Animal Charity Evaluators (ACE) | $100K | Oct 2023 | |
| Funding to cultivate a more coordinated and strategic farmed animal advocacy movement. | Impactful Animal Advocacy (Rebranding To "Hive" In May 2024) | $100K | Jan 2024 | |
| Funding for Reporters for Animals International to run a support program for animal welfare investigators to to professionalize investigators and prevent burnout (paid to fiscal sponsor Anima International) | Reporters For Animals International | $100K | Jan 2024 | |
| Investing in meta-fundraising efforts to increase ACE’s counterfactual money influenced for the EAA movement | Animal Charity Evaluators (ACE) | $100K | Jan 2025 | |
| Project and staff expenses to work on corporate welfare washing in cage-free accountability in Brazil | FóRum Nacional De ProteçãO E Defesa Animal | $100K | Jul 2024 | |
| 12-month salary for new hires and other costs to increase capacity for cage-free campaigns and fish welfare outreach | ÇIftlik HayvanlarıNı Koruma DerneğI (Farm Animals Protection Association) | $100K | Jan 2022 | |
| Hiring for EU and Global Corporate Relations positions | The Humane League UK | $100K | Jan 2019 | |
| General Support | Effective Altruism Singapore | $100K | Jul 2021 | |
| Costs to continue and expand culture-specific workshops for advocates to increase efficacy across Asia. | Animal Alliance Asia | $100K | Jan 2022 | |
| Research on improving the welfare of wild animals | Wild Animal Suffering Research, Via The Effective Altruism Foundation | $100K | Jan 2018 | |
| Establish status of battery cage farming in 3 Southern Africa countries,campaigns in E.Africa and conference in W.Africa | Africa Network For Animal Welfare (ANAW) | $100K | Oct 2022 | |
| 12-month salary to protect the foie gras ban and advance legislation to protect aquatic & fur animals in NYC | Voters For Animal Rights | $100K | Jul 2022 | |
| Funding to directly leverage US$3tn investor funds for 5 listed cage-free company outcomes including commitments to cage-free eggs, chicken or group sow housing. | Asia Research & Engagement | $100K | Oct 2022 | |
| Funding to incorporate lessons learned from impact assessment into ACE’s strategy and operations | Animal Charity Evaluators (ACE) | $100K | Oct 2023 | |
| Funding for Reporters for Animals International to run a support program for animal welfare investigators to to professionalize investigators and prevent burnout (paid to fiscal sponsor Anima International) | Reporters For Animals International | $100K | Jan 2024 | |
| Project and staff expenses to work on corporate welfare washing in cage-free accountability in Brazil | FóRum Nacional De ProteçãO E Defesa Animal | $100K | Jul 2024 | |
| Funding to cultivate a more coordinated and strategic farmed animal advocacy movement. | Impactful Animal Advocacy (Rebranding To "Hive" In May 2024) | $100K | Jan 2024 | |
| Investing in meta-fundraising efforts to increase ACE’s counterfactual money influenced for the EAA movement | Animal Charity Evaluators (ACE) | $100K | Jan 2025 | |
| 1-year salary for a general manager of CellAg Germany to accelerate cellular agriculture through policy work & services | CellAg Germany | $98K | Jan 2022 | |
| 1-year salary for a general manager of CellAg Germany to accelerate cellular agriculture through policy work & services | CellAg Germany | $98K | Jan 2022 | |
| Funding for 1 year to expand movement-building, launch accountability efforts, and collaborate with PH companies & govt | Animal Empathy Philippines | $97K | Oct 2024 | |
| Pilot project for a research and advocacy connector to strengthen political animal advocacy in Europe | Eurogroup For Animals | $97K | Jul 2024 | |
| Pilot project for a research and advocacy connector to strengthen political animal advocacy in Europe | Eurogroup For Animals | $97K | Jul 2024 | |
| Funding for 1 year to expand movement-building, launch accountability efforts, and collaborate with PH companies & govt | Animal Empathy Philippines | $97K | Oct 2024 | |
| Establish the status of caged chicken farming in East Africa and share results in a regional conference and through media | Africa Network For Animal Welfare (ANAW) | $96K | Jul 2021 | |
| Funding staff to hinder EU deregulation on insect farming by researching, coordinating, and lobbying. | Eurogroup For Animals | $96K | Jan 2022 | |
| Establish the status of caged chicken farming in East Africa and share results in a regional conference and through media | Africa Network For Animal Welfare (ANAW) | $96K | Jul 2021 | |
| Funding staff to hinder EU deregulation on insect farming by researching, coordinating, and lobbying. | Eurogroup For Animals | $96K | Jan 2022 | |
| Assess battery cage farming in N. & C. Africa, conduct outreach in E. & W. Africa, and host a conference in S. Africa | Africa Network For Animal Welfare (ANAW) | $95K | Oct 2023 | |
| Assess battery cage farming in N. & C. Africa, conduct outreach in E. & W. Africa, and host a conference in S. Africa | Africa Network For Animal Welfare (ANAW) | $95K | Oct 2023 | |
| Fund ~50% of API’s operating budget for 2024, for advocacy work on applying local animal welfare standards to imports | Animal Policy International (API) | $94K | Jul 2023 | |
| Fund ~50% of API’s operating budget for 2024, for advocacy work on applying local animal welfare standards to imports | Animal Policy International (API) | $94K | Jul 2023 | |
| Investigation into the sea-to-plate journey for decapod crustaceans, with outputs leveraged through a policy expert | Crustacean Compassion | $92K | Jul 2021 | |
| Investigation into the sea-to-plate journey for decapod crustaceans, with outputs leveraged through a policy expert | Crustacean Compassion | $92K | Jul 2021 | |
| Promote new advancements for farmed animal welfare and prevent regressive policies in France through advocacy over 3 years | Convergence Animaux Politique | $91K | Apr 2024 | |
| Promote new advancements for farmed animal welfare and prevent regressive policies in France through advocacy over 3 years | Convergence Animaux Politique | $91K | Apr 2024 | |
| Urge policymakers to enact laws for farmed fish at slaughter through movement building, lobbying and public education | Animal Equality (UK) | $91K | Jul 2022 | |
| Urge policymakers to enact laws for farmed fish at slaughter through movement building, lobbying and public education | Animal Equality (UK) | $91K | Jul 2022 | |
| 12-month salary to pilot a protocol for assessing the welfare of farmed Nile tilapia in pond and cage systems globally | Ethical Seafood Research | $90K | Jul 2022 | |
| Funds to support 2-years of salary and on-costs for a Corporate Engagement Manager for Veganuary in Latin America | Veganuary | $90K | 2022 | |
| 12-month salaries to strengthen animal advocacy by creating content and carrying out pro bono work for organizations | Expertise For Animals | $90K | Oct 2022 | |
| 12-month salary support securing government funding for (quality) plant-based R&D and international best practice-sharing | Vegetarian Society Of Denmark | $90K | Jan 2022 | |
| 12-month salaries to strengthen animal advocacy by creating content and carrying out pro bono work for organizations | Expertise For Animals | $90K | Oct 2022 | |
| Funds to support 2-years of salary and on-costs for a Corporate Engagement Manager for Veganuary in Latin America | Veganuary | $90K | 2022 | |
| 12-month salary support securing government funding for (quality) plant-based R&D and international best practice-sharing | Vegetarian Society Of Denmark | $90K | Jan 2022 | |
| 12-month salary to pilot a protocol for assessing the welfare of farmed Nile tilapia in pond and cage systems globally | Ethical Seafood Research | $90K | Jul 2022 | |
| Increasing Anima International’s medium-risk operating budget for European broiler advocacy in the 2nd half of 2021 | Anima International | $88K | Jul 2021 | |
| Increasing Anima International’s medium-risk operating budget for European broiler advocacy in the 2nd half of 2021 | Anima International | $88K | Jul 2021 | |
| Support for Equalia to reach goals such as ensuring top 10 Spanish supermarkets have extended their cage-free policy, gaining major media attention for investigations into Spanish fish farming, and expanding their capacity to make fish welfare a public co | Equalia | $88K | Jul 2023 | |
| Support for Equalia to reach goals such as ensuring top 10 Spanish supermarkets have extended their cage-free policy, gaining major media attention for investigations into Spanish fish farming, and expanding their capacity to make fish welfare a public co | Equalia | $88K | Jul 2023 | |
| Funding for a new organisation to unite the Australian animal protection sector to increase its influence and impact | Australian Alliance For Animals | $87K | Oct 2022 | |
| Funding for a new organisation to unite the Australian animal protection sector to increase its influence and impact | Australian Alliance For Animals | $87K | Oct 2022 | |
| Prioritization and research into animal welfare interventions | Rethink Priorities | $85K | Apr 2018 | |
| Hire one international campaign director | Sinergia Animal | $85K | Jan 2019 | |
| Launch new farm animal-focused media group | Sentient Media | $85K | Jan 2018 | |
| A 3-day forum to connect, coordinate, and strategize for the EAA movement | Rethink Priorities | $85K | Oct 2022 | |
| Strengthening Legal Impact for Chickens (LIC) to bring and win more lawsuits against factory-farm cruelty | Legal Impact For Chickens | $85K | Apr 2024 | |
| This grant provides operational support for expanding Legal Impact for Chickens (LIC), to fight factory-farm cruelty through litigation | Legal Impact For Chickens | $85K | Apr 2023 | |
| 8-month stipend to validate platform impact by prioritizing employer engagement over candidate support | TäList | $85K | Oct 2024 | |
| 1-year salary and IT costs to build & run a platform, automatically matching top talent with Alt. Protein jobs at scale | TäList | $85K | Apr 2023 | |
| Hire one international campaign director | Sinergia Animal | $85K | Jan 2019 | |
| Prioritization and research into animal welfare interventions | | $85K | Apr 2018 | |
| Launch new farm animal-focused media group | Sentient Media | $85K | Jan 2018 | |
| A 3-day forum to connect, coordinate, and strategize for the EAA movement | | $85K | Oct 2022 | |
| 8-month stipend to validate platform impact by prioritizing employer engagement over candidate support | TäList | $85K | Oct 2024 | |
| This grant provides operational support for expanding Legal Impact for Chickens (LIC), to fight factory-farm cruelty through litigation | Legal Impact For Chickens | $85K | Apr 2023 | |
| Strengthening Legal Impact for Chickens (LIC) to bring and win more lawsuits against factory-farm cruelty | Legal Impact For Chickens | $85K | Apr 2024 | |
| 1-year salary and IT costs to build & run a platform, automatically matching top talent with Alt. Protein jobs at scale | TäList | $85K | Apr 2023 | |
| 3-month budget to increase the adoption of Monitoring & Evaluation practices within the animal advocacy community | The Mission Motor | $84K | Jan 2025 | |
| 3-month budget to increase the adoption of Monitoring & Evaluation practices within the animal advocacy community | The Mission Motor | $84K | Jan 2025 | |
| Crustacean Compassion Corporate and Political Engagement Growth Programme | Crustacean Compassion | $84K | Oct 2023 | |
| Crustacean Compassion Corporate and Political Engagement Growth Programme | Crustacean Compassion | $84K | Oct 2023 | |
| 6-12 months of salary & set-up costs for a new organisation supporting the alternative protein industry with its talent bottleneck | Pia Voltz | $83K | Jan 2022 | |
| Government lobby and supporting implementation of policy to mitigate growth of industrial animal agriculture in Uganda | Animal Welfare Competence Center For Africa | $83K | Apr 2024 | |
| 6-12 months of salary & set-up costs for a new organisation supporting the alternative protein industry with its talent bottleneck | Pia Voltz | $83K | Jan 2022 | |
| Government lobby and supporting implementation of policy to mitigate growth of industrial animal agriculture in Uganda | Animal Welfare Competence Center For Africa | $83K | Apr 2024 | |
| A 1-year project for advancing aquatic animal welfare in Italy and Europe through advocacy and corporate outreach | Animal Law Italia | $81K | Jul 2024 | |
| A 1-year project for advancing aquatic animal welfare in Italy and Europe through advocacy and corporate outreach | Animal Law Italia | $81K | Jul 2024 | |
| Funds to facilitate a 4-day training program on best practices in cage-free production for various African animal welfare organizations. | ANIMAL WELFARE LEAGUE | $81K | Oct 2023 | |
| Funds to facilitate a 4-day training program on best practices in cage-free production for various African animal welfare organizations. | ANIMAL WELFARE LEAGUE | $81K | Oct 2023 | |
| General Support | Rethink Priorities | $80K | Jul 2020 | |
| Research into animal welfare interventions | Rethink Priorities | $80K | Jan 2019 | |
| General Support | Vegans Of Shanghai/XiaobuVEGAN | $80K | Jan 2021 | |
| Operational funding (salaries, administration, travel costs etc.) for the Forum to enhance its cage-free accountability work approaching the 2025 cage-free deadlines. | FóRum Nacional De ProteçãO E Defesa Animal | $80K | Jan 2023 | |
| 1-year of funding to build African orgs’ capacities, research on preventing factory farming & regrant to promising orgs | Animal Advocacy Africa | $80K | Jan 2023 | |
| Build capacity and strengthen the effectiveness for the Aquatic Animal Alliance’s current and future work | Aquatic Life Institute | $80K | Jul 2022 | |
| A 3 month FTE work placement for 8 fundraising professionals in Effective Animal Advocacy organisations | Animal Advocacy Careers | $80K | Jul 2022 | |
| General Support | Aquatic Life Institute | $80K | Jan 2022 | |
| General Support | | $80K | Jul 2020 | |
| General Support | Vegans Of Shanghai/XiaobuVEGAN | $80K | Jan 2021 | |
| Research into animal welfare interventions | | $80K | Jan 2019 | |
| Operational funding (salaries, administration, travel costs etc.) for the Forum to enhance its cage-free accountability work approaching the 2025 cage-free deadlines. | FóRum Nacional De ProteçãO E Defesa Animal | $80K | Jan 2023 | |
| 1-year of funding to build African orgs’ capacities, research on preventing factory farming & regrant to promising orgs | Animal Advocacy Africa | $80K | Jan 2023 | |
| General Support | Aquatic Life Institute | $80K | Jan 2022 | |
| Build capacity and strengthen the effectiveness for the Aquatic Animal Alliance’s current and future work | Aquatic Life Institute | $80K | Jul 2022 | |
| A 3 month FTE work placement for 8 fundraising professionals in Effective Animal Advocacy organisations | Animal Advocacy Careers | $80K | Jul 2022 | |
| 2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed | University Of Wisconsin Madison | $80K | Jan 2023 | |
| 2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed | University Of Wisconsin Madison | $80K | Jan 2023 | |
| Launching a litigation nonprofit called Legal Impact for Chickens (LIC) to make factory farm cruelty a liability | Alene Anello | $76K | Oct 2021 | |
| Growing the new litigation nonprofit, Legal Impact for Chickens (LIC), to make factory-farm cruelty a liability | Legal Impact For Chickens | $76K | Jul 2022 | |
| Launching a litigation nonprofit called Legal Impact for Chickens (LIC) to make factory farm cruelty a liability | Alene Anello | $76K | Oct 2021 | |
| Growing the new litigation nonprofit, Legal Impact for Chickens (LIC), to make factory-farm cruelty a liability | Legal Impact For Chickens | $76K | Jul 2022 | |
| General Support | Global Food Partners | $75K | Jan 2021 | |
| Fish + pig advocacy and investigations in Italy | Essere Animali (Italy) | $75K | Apr 2018 | |
| Replicating surveys on clean meat opinion | Animal Welfare Action Lab | $75K | Apr 2018 | |
| Prioritization and research into animal welfare interventions | Rethink Priorities | $75K | Oct 2018 | |
| Supporting the incubation of promising new animal welfare charities | Charity Entrepreneurship | $75K | Oct 2018 | |
| Annual salary for two solicitors offering legal support for impactful animal advocacy organisations | Advocates For Animals | $75K | Oct 2021 | |
| 12-month salary for the staff and communications/ads costs to sustain capacity for cage-free campaigns and fish welfare | ÇIftlik HayvanlarıNı Koruma DerneğI (Farm Animals Protection Association) | $75K | Jan 2023 | |
| Capacity building for animal advocacy in Slovakia and carp welfare campaign expansion | HumáNny Pokrok (Humane Progress) | $75K | Oct 2022 | |
| 1-year funding to cover the operational costs of government outreach campaign to stop or slow the growth of industrial animal agriculture in Uganda | Animal Welfare Competence Center For Africa | $75K | 2022 | |
| Support for the continuation of AAC's work recruiting & matching talented individuals into high impact opportunities in the effective animal advocacy sector. | Animal Advocacy Careers | $75K | 2022 | |
| General Support | Global Food Partners | $75K | Jan 2021 | |
| Fish + pig advocacy and investigations in Italy | Essere Animali (Italy) | $75K | Apr 2018 | |
| Prioritization and research into animal welfare interventions | | $75K | Oct 2018 | |
| Annual salary for two solicitors offering legal support for impactful animal advocacy organisations | Advocates For Animals | $75K | Oct 2021 | |
| Replicating surveys on clean meat opinion | Animal Welfare Action Lab | $75K | Apr 2018 | |
| Supporting the incubation of promising new animal welfare charities | Charity Entrepreneurship | $75K | Oct 2018 | |
| Support for the continuation of AAC's work recruiting & matching talented individuals into high impact opportunities in the effective animal advocacy sector. | Animal Advocacy Careers | $75K | 2022 | |
| 12-month salary for the staff and communications/ads costs to sustain capacity for cage-free campaigns and fish welfare | ÇIftlik HayvanlarıNı Koruma DerneğI (Farm Animals Protection Association) | $75K | Jan 2023 | |
| Capacity building for animal advocacy in Slovakia and carp welfare campaign expansion | HumáNny Pokrok (Humane Progress) | $75K | Oct 2022 | |
| 1-year funding to cover the operational costs of government outreach campaign to stop or slow the growth of industrial animal agriculture in Uganda | Animal Welfare Competence Center For Africa | $75K | 2022 | |
| 12-month project to draft, review, and finalize animal-specific welfare guidelines for fish and chickens in Uganda | Sustainable Synergy Initiative (SSI) | $75K | Oct 2024 | |
| 12-month project to draft, review, and finalize animal-specific welfare guidelines for fish and chickens in Uganda | Sustainable Synergy Initiative (SSI) | $75K | Oct 2024 | |
| 24-Month Project for Corporate Cage-Free Accountability & National Ban on Laying Hens Cage Farms | Freedom And Respect For Every Earthling (F.R.E.E.) | $74K | Jan 2024 | |
| 24-Month Project for Corporate Cage-Free Accountability & National Ban on Laying Hens Cage Farms | Freedom And Respect For Every Earthling (F.R.E.E.) | $74K | Jan 2024 | |
| Founding an organisation supporting the animal advocacy movement by providing well-prepared content & individual consultation | Expertise For Animals | $70K | Jul 2021 | |
| Academic field-building on wild animal welfare | Animal Ethics | $70K | Apr 2018 | |
| Building the EA animal movement | Sentience Institute | $70K | Jan 2018 | |
| Seed funding for a new nonprofit that will support agricultural technologies that improve animal welfare | Innovate Animal Ag | $70K | Jan 2023 | |
| 1 year salary x 2 roles: actions for farmed fish, caged hens & broiler chicken welfare' | The Humane League UK (THL UK) | $70K | Jul 2022 | |
| Establishing a certifying body for cage-free egg producers in Peru, promoting animal welfare and sustainable practices | Compromiso Verde | $70K | Apr 2024 | |
| Founding an organisation supporting the animal advocacy movement by providing well-prepared content & individual consultation | Expertise For Animals | $70K | Jul 2021 | |
| Academic field-building on wild animal welfare | Animal Ethics | $70K | Apr 2018 | |
| Building the EA animal movement | Sentience Institute | $70K | Jan 2018 | |
| Seed funding for a new nonprofit that will support agricultural technologies that improve animal welfare | Innovate Animal Ag | $70K | Jan 2023 | |
| 1 year salary x 2 roles: actions for farmed fish, caged hens & broiler chicken welfare' | The Humane League UK (THL UK) | $70K | Jul 2022 | |
| Establishing a certifying body for cage-free egg producers in Peru, promoting animal welfare and sustainable practices | Compromiso Verde | $70K | Apr 2024 | |
| Set up 1 non-profit organization dedicated to animal welfare reforms in Portugal, mostly focused on chickens and fish | Frente Animal (FA) | $70K | Apr 2024 | |
| Set up 1 non-profit organization dedicated to animal welfare reforms in Portugal, mostly focused on chickens and fish | Frente Animal (FA) | $70K | Apr 2024 | |
| General Support | Eurogroup For Animals | $68K | Oct 2021 | |
| General Support | Eurogroup For Animals | $68K | Oct 2021 | |
| Campaigning for implementation of Animal Protection Law of B&H | Animal Rights Organization EVA (EcoVegAnimals) | $67K | Oct 2021 | |
| Campaigning for implementation of Animal Protection Law of B&H | Animal Rights Organization EVA (EcoVegAnimals) | $67K | Oct 2021 | |
| 1 Year funding to enhance corporate outreach and promotion of cage-free in Tanzania | Education For African Animal Welfare | $67K | Jul 2024 | |
| 1 Year funding to enhance corporate outreach and promotion of cage-free in Tanzania | Education For African Animal Welfare | $67K | Jul 2024 | |
| 16 month collaboration with a lobbyist, to keep supporting and to strengthen and accelerate our policy work on fish welf | Essere Animali | $66K | Jul 2024 | |
| 16 month collaboration with a lobbyist, to keep supporting and to strengthen and accelerate our policy work on fish welf | Essere Animali | $66K | Jul 2024 | |
| General Support | Animal Advocacy Africa | $66K | Jan 2022 | |
| 12-month project providing training for farmed animal advocate writers in neglected geographies and groups | Sentient Media | $66K | Jul 2022 | |
| 12-month project providing digital marketing/training/content production to an EAA-aligned high-impact welfare group | Sentient Media | $66K | 2022 | |
| General Support | Animal Advocacy Africa | $66K | Jan 2022 | |
