General support of Eisenstat Research Directions
$103K
Notes
Round: SFF-2024; Source: Jaan Tallinn; Receiving charity: Machine Intelligence Research Institute Inc. & Ashgro Inc.‡
Other Grants by Survival and Flourishing Fund
467| Grant | Funder | Recipient | Amount | Date |
|---|---|---|---|---|
| General Support of Holtman Systems Research | Survival and Flourishing Fund | Holtman Systems Research | $269K | Jan 2023 |
| General support of Angelina Wang’s Responsible AI Lab | Survival and Flourishing Fund | Cornell University [Angelina Wang’S Responsible AI Lab] | $170K | 2025 |
| Grant to Blueprint Biosecurity | Survival and Flourishing Fund | Blueprint Biosecurity | $78K | 2024 |
| General Support | Survival and Flourishing Fund | Foundation For American Innovation | $189K | Jul 2023 |
| Grant to Flourishing Future Foundation (FFF) | Survival and Flourishing Fund | Flourishing Future Foundation (FFF) | $300K | 2025 |
| General Support of The Society Library | Survival and Flourishing Fund | The Society Library | $50K | Jul 2022 |
| Grant to Ovelle Bio | Survival and Flourishing Fund | Ovelle Bio | $667K | 2025 |
| General support of Consequence Foundries | Survival and Flourishing Fund | Consequence Foundries | $168K | Jan 2022 |
| General Support | Survival and Flourishing Fund | Rethink Priorities | $57K | Jul 2020 |
| General Support | Survival and Flourishing Fund | Fp21 | $172K | Jan 2023 |
Showing 10 of 467 grants