Grassroots campaigning and movement building
$10K
Notes
[Animal Welfare Fund] Grassroots campaigning and movement building
Other Grants by Centre for Effective Altruism
824Showing 10 of 824 grants
Other Grants to The Humane League
16| Grant | Funder | Recipient | Amount | Date |
|---|---|---|---|---|
| The Humane League — International Cage-Free Advocacy | Coefficient Giving | The Humane League | $1M | Jul 2016 |
| The Humane League — General Support (2016) | Coefficient Giving | The Humane League | $1M | Nov 2016 |
| The Humane League — General Support (2021) | Coefficient Giving | The Humane League | $7M | Oct 2021 |
| The Humane League — General Support (2022) | Coefficient Giving | The Humane League | $8M | Oct 2022 |
| The Humane League — General Support (2023) | Coefficient Giving | The Humane League | $8M | Oct 2023 |
| The Humane League — Latin America Regional Summit | Coefficient Giving | The Humane League | $22K | Dec 2018 |
| The Humane League — General Support (2024) | Coefficient Giving | The Humane League | $8M | Oct 2024 |
| The Humane League — General Support (2025) | Coefficient Giving | The Humane League | $10M | Jan 2025 |
| The Humane League — Open Wing Alliance (2020) | Coefficient Giving | The Humane League | $4M | Sep 2020 |
| The Humane League — Broiler Welfare Campaigns | Coefficient Giving | The Humane League | $750K | Jan 2019 |
Showing 10 of 16 grants