Source
Notes
Series A round led by Insight Partners with participation from Aleph
Other Investments in Agora
7| Investor | Round | Role | Amount | Date |
|---|---|---|---|---|
| Unknown | Series B | Lead | $34M | May 2024 |
| Unknown | Seed | Lead | $9M | Nov 2021 |
| Unknown | Seed | Participant | Nov 2021 | |
| Unknown | Series A | Participant | Aug 2022 | |
| Unknown | Seed | Participant | Nov 2021 | |
| Unknown | Series B | Participant | May 2024 | |
| Unknown | Series B | Participant | May 2024 |
Other Investments by Unknown
1| Company | Round | Role | Amount | Date |
|---|---|---|---|---|
| Agora | Series B | Participant | May 2024 |