Navigation
Revenue
$19 billion
as of Mar 2026
Valuation
$380 billion
as of Feb 2026
Headcount
4,074
as of Jan 2026
Total Funding Raised
$67 billion
as of Feb 2026
Enterprise Market Share
32%
as of Jul 2025
Founded Date
Jan 2021
Key People
15DA
DA
CO
TB
Tom BrownFounder
Co-founder
Jan 2021 – present
GPT-3 lead author
JC
Jack ClarkFounder
Co-founder, Head of Policy
Jan 2021 – present
Former Policy Director at OpenAI
JK
Jared KaplanFounder
Co-founder, Chief Science Officer
Jan 2021 – present
Scaling laws pioneer; Johns Hopkins physicist
SM
Sam McCandlishFounder
Co-founder, Chief Architect
Jan 2021 – present
Originally CTO, transitioned to Chief Architect Oct 2025
JL
Head of Alignment Science
May 2024 – present
Joined after resigning from OpenAI where he co-led Superalignment team
KR
Krishna Rao
Chief Financial Officer
May 2024 – present
Anthropic's first CFO
MK
Mike Krieger
Chief Product Officer
May 2024 – Aug 2025
Co-founder of Instagram; departed CPO role to lead Anthropic Labs
RP
Rahul Patil
Chief Technology Officer
Oct 2025 – present
Former CTO of Stripe
HK
Member of Technical Staff
Jan 2025 – present
Works on responsible scaling policy; co-founder of GiveWell
CC
Chris Ciauri
Managing Director, International
Sep 2025 – present
Former Google/Salesforce executive; leads international expansion
JS
John Schulman
Research Scientist
Aug 2024 – present
OpenAI co-founder; inventor of PPO reinforcement learning algorithm
MS
Mrinank Sharma
Head of Safeguards Research
Jan 2023 – Feb 2026
Resigned Feb 2026 citing ethical concerns about AI safety practices
Funding History
17Series GequityFeb 2026
$30.0Bat $380.0B valuationLed by gic
Led by GIC and Coatue; co-leads D.E. Shaw Ventures, Dragoneer, Founders Fund, ICONIQ, MGX. Second-largest venture deal ever. ARR ~$14B.
reuters.comMicrosoft/Nvidia Partnershipstrategic-partnershipNov 2025
$15.0B
Microsoft up to $5B equity + Nvidia up to $10B equity. Tied to $30B Azure compute purchase and 1GW Nvidia compute commitment. Makes Claude available on all 3 major clouds. Valuation ~$350B.
blogs.microsoft.comSeries FequitySep 2025
$13.0Bat $183.0B valuationLed by iconiq
Led by ICONIQ, Fidelity, Lightspeed. ARR had reached $4B. ~7.1% dilution.
anthropic.comSeries EequityMar 2025
$3.5Bat $61.5B valuationLed by lightspeed
Led by Lightspeed Venture Partners. ~5.7% dilution.
anthropic.comGoogle AdditionalequityJan 2025
$1.0BLed by google
Brings total Google equity investment to ~$3.3B; current stake ~14%
cnbc.comAmazon Third Trancheconvertible-noteNov 2024
$4.0BLed by amazon
Brings total Amazon investment to $8B. Convertible notes.
cnbc.comAmazon Second Trancheconvertible-noteMar 2024
$2.8BLed by amazon
Completing initial $4B commitment. Convertible notes; partially converted to equity in Q1 2025.
aboutamazon.comMenlo Round (Series D)equityFeb 2024
$750Mat $18.4B valuationLed by menlo-ventures
Led by Menlo Ventures. Talks reported Dec 2023; closed Feb 2024. ~4.1% dilution.
fortune.comGoogle Follow-onequityOct 2023
$2.0BLed by google
Part of up-to-$2B commitment; board observer seat. Largest single Google tranche.
blog.googleAmazon Initialconvertible-noteSep 2023
$1.3BLed by amazon
First tranche of up-to-$4B commitment. Convertible note structure; equity capped at <33%. AWS becomes primary cloud and training partner.
press.aboutamazon.comGoogle InitialequityFeb 2023
$300MLed by google
Initial Google investment for ~10% stake. Reported February 2023. Included Google Cloud partnership.
news.crunchbase.comSeries BequityApr 2022
$580Mat $4.0B valuationLed by spark-capital
Led by Spark Capital. ~14.5% dilution.
fortune.comSeries AequityMay 2021
Jaan Tallinn led, Dustin Moskovitz and Eric Schmidt participated. ~22.5% dilution ($124M / $550M post-money).
techcrunch.comFoundingfoundingJan 2021
Company incorporation; initial equity allocation to 7 co-founders. ~60-70% total equity to founders pre-dilution.
SeedequityJan 2021
Led by Tallinn, Moskovitz, Eric Schmidt
Seed round; amount undisclosed (estimated $10-30M based on typical AI startup seeds of this era). Seed investors named in Series A announcement.
anthropic.comModel Releases
11Feb 2026
Claude Opus 4.6ASL-3
Agent teams, PowerPoint generation; flagship model
Feb 2026
Claude Sonnet 4.6ASL-2
Same pricing as Sonnet 4.5; default for free and Pro users
Nov 2025
Claude Opus 4.5ASL-3
80.9% SWE-bench Verified — first model above 80%; 42% enterprise coding share
Oct 2025
Claude Haiku 4.5ASL-2
Smallest model in 4.5 family
Sep 2025
Claude Sonnet 4.5ASL-2
Mid-generation refresh
May 2025
Claude 4 (Opus 4, Sonnet 4)ASL-3 (Opus), ASL-2 (Sonnet)
Opus 4 was first model under ASL-3; improved coding capabilities
Oct 2024
Claude 3.5 Sonnet v2 + 3.5 HaikuASL-2
Updated Sonnet with Computer Use beta; new Haiku model
Jun 2024
Claude 3.5 SonnetASL-2
Outperformed larger Opus model; launched with Artifacts feature
Mar 2024
Claude 3 (Haiku, Sonnet, Opus)ASL-2
Three-tier model family; Opus was most capable model at launch
Jul 2023
Claude 2ASL-2
Major capability upgrade
Mar 2023
Claude 1ASL-2
Initial Claude model release
Products
8Claude for EnterpriseMar 2024
Enterprise tier with team management, SSO, and longer context
anthropic.comModel Context Protocol (MCP)Nov 2024
Open standard for LLM-tool integration; donated to Linux Foundation's AAIF Dec 2025
anthropic.comClaude CodeFeb 2025
Agentic CLI coding tool; reached $1B ARR in Nov 2025, $2.5B by Feb 2026
docs.anthropic.comAll Facts
Financial
Annual Cash Burn$3 billionDec 20252 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Dec 2025 | $3 billion | cybernews.com | f_SImz3xFPTw |
| Dec 2024 | $5.6 billion | investing.com | f_TaHnceQDdQ |
Customer Concentration25%2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2025 | 25% | — | f_AySLGNdWrw |
Equity Stake14%Feb 20263 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | 14% | — | f_HLyq7TgthA |
| Feb 2026 | 2.5% | — | f_akJZvJpTFg |
| Feb 2026 | 1.1% | — | f_nJ9CJQcZ4A |
Equity Value$66.5 billionFeb 20262 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | $66.5 billion | — | f_FXudrRDOeQ |
| Feb 2026 | $57 billion | — | f_4rxgmu6Z7A |
Gross Margin63%Dec 20262 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Dec 2026 | 63% | theinformation.com | f_VeJPtr2gAQ |
| Dec 2025 | 40% | theinformation.com | f_gM7xR4nW2b |
Headcount4,074Jan 20263 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Jan 2026 | 4,074 | tracxn.com | f_BdGi5l9dOg |
| Sep 2024 | 870–2,847 | seo.ai | f_a7TezcOwMA |
| Dec 2022 | 192 | seo.ai | f_zBoko30S4g |
Infrastructure Investment$50 billion2026▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2026 | $50 billion | — | f_CrjYKVhbow |
Product Revenue$2.5 billionFeb 2026▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | $2.5 billion | reuters.com | f_C3f6dHDO8Q |
Retention Rate88%2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2025 | 88% | — | f_VuX4YGhERw |
Revenue$19 billionMar 20269 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Mar 2026 | $19 billion | bloomberg.com | f_dW5cR9mJ8q |
| Feb 2026 | $14 billion | reuters.com | f_esWJIYxVFQ |
| Dec 2025 | $9 billion | uk.finance.yahoo.com | f_tG6nH1yS3b |
| Oct 2025 | $7 billion | pminsights.com | f_5KhEeJqXzg |
| Jul 2025 | $4 billion | uk.finance.yahoo.com | f_WLpl0xLCEA |
| Mar 2025 | $2 billion | reuters.com | f_pL4wK8vF2j |
| Dec 2024 | $1 billion | uk.finance.yahoo.com | f_i59sRXPSZw |
| Jun 2024 | $900 million | uk.finance.yahoo.com | f_xZ7bD2nM4c |
| Dec 2023 | $100 million | sacra.com | f_qR5tY9wE1a |
Revenue Guidance$20 billionJan 2026▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Jan 2026 | $20 billion | — | f_U3LMAv6zjQ |
Total Funding Raised$67 billionFeb 20263 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | $67 billion | reuters.com | f_sQ2kP9nZ4r |
| Jul 2025 | $15 billion | — | f_oBMR5hGA6A |
| Oct 2023 | $4.4 billion | — | f_V3qsrDVY3A |
Valuation$380 billionFeb 20265 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | $380 billion | reuters.com | f_mN3pQ7kX2r |
| Nov 2025 | $350 billion | — | f_Pd29CR24TA |
| Sep 2025 | $183 billion | anthropic.com | f_QNbaTzUdGQ |
| Mar 2025 | $61.5 billion | anthropic.com | f_Vs2y6JyGAA |
| Feb 2024 | $18 billion | reuters.com | f_CdywhhCodg |
Products & Usage
Business Customers300KOct 2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Oct 2025 | 300K | reuters.com | f_GYoFtt5wsw |
Monthly Active Users18.9MMar 2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Mar 2025 | 18.9M | backlinko.com | f_JoN2Jr8liA |
Monthly API Calls25BDec 2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Dec 2025 | 25B | businessofapps.com | f_Nje8oobrCw |
Organization
Founded DateJan 2021—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | Jan 2021 | anthropic.com | f_8kX2pQ7mNr |
HeadquartersSan Francisco, CA—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | San Francisco, CA | anthropic.com | f_vB2hE7oA5k |
Legal StructurePublic benefit corporation—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | Public benefit corporation | corpgov.law.harvard.edu | f_jY8uL5xV1w |
Safety & Research
AI Safety LevelASL-3 (Opus 4, Opus 4.5, Opus 4.6), ASL-2 (Sonnet, Haiku)Feb 20262 pts▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | ASL-3 (Opus 4, Opus 4.5, Opus 4.6), ASL-2 (Sonnet, Haiku) | anthropic.com | f_R59LmVVzcw |
| May 2025 | ASL-3 (Opus 4+), ASL-2 (Sonnet/Haiku) | anthropic.com | f_BnkEWenniQ |
Interpretability Team Size50Dec 2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Dec 2025 | 50 | — | f_vNw3jgVCvg |
Safety Researchers265Dec 2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Dec 2025 | 265 | — | f_ddR2zmZ1ZQ |
Safety Staffing Ratio25%2025▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2025 | 25% | — | f_w2MNMoBnsg |
People
Founded ByzR4nW8xB2f, tKMznr07QA, tom-brown, Tz48rTriBg, jared-kaplan, sam-mccandlish, jack-clark—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | Dario Amodei, Daniela Amodei, tom-brown, Chris Olah, jared-kaplan, sam-mccandlish, jack-clark | anthropic.com | f_tAtOfKqDjg |
General
Websitehttps://www.anthropic.com/—▶
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| — | https://www.anthropic.com/ | wikidata.org | XWMSO83Myw |
Board Seats
6| Role | Appointed | Departed | Appointed By | Background | Source | Notes | Member |
|---|---|---|---|---|---|---|---|
| Director (Co-founder, CEO) | Jan 2021 | — | founders | — | — | — | Dario Amodei |
| Director (Co-founder, President) | Jan 2021 | — | founders | — | — | — | Daniela Amodei |
| Director | May 2023 | — | investors | General Partner, Spark Capital | — | — | — |
| Director | May 2024 | — | investors | Co-founder & CEO, Confluent | anthropic.com | — | — |
| Director | May 2025 | — | LTBT | Co-founder, Netflix | techcrunch.com | First LTBT-appointed board member | — |
| Director | Feb 2026 | — | investors | Former CFO of Microsoft & GM; former Trump administration Deputy CoS | anthropic.com | — | — |
Charitable Pledges
10| Pledge | Source | Notes | Pledger |
|---|---|---|---|
| 0.8 | fortune.com | All 7 co-founders pledged 80% of wealth in Jan 2026 (~$49B combined). GWWC signatory; early GiveWell supporter. | Dario Amodei |
| 0.8 | fortune.com | Part of co-founder 80% pledge. Married to Holden Karnofsky (GiveWell co-founder). | Daniela Amodei |
| 0.8 | fortune.com | Part of co-founder 80% pledge. Participated in EA events; safety-focused. | Chris Olah |
| 0.8 | fortune.com | Part of co-founder 80% pledge. | jack-clark |
| 0.8 | fortune.com | Part of co-founder 80% pledge. | tom-brown |
| 0.8 | fortune.com | Part of co-founder 80% pledge. | jared-kaplan |
| 0.8 | fortune.com | Part of co-founder 80% pledge. | sam-mccandlish |
| 0.9 | givingwhatwecan.org | Major AI safety funder; GWWC member | Jaan Tallinn |
| 0.95 | givingpledge.org | $500M already in Good Ventures nonprofit vehicle | Dustin Moskovitz |
| 0.25, 0.5 | forum.effectivealtruism.org | Pledge rates vary: pre-2025 hires up to 50% with 3:1 match; post-2024 hires 25% with 1:1 match. Equity transferred to DAFs. Legally binding once transferred. | — |
Equity Positions
15| Stake | Source | Notes | Holder |
|---|---|---|---|
| 0.015, 0.025 | storyboard18.com | Forbes estimates ~$7B net worth at $380B valuation → ~1.8% implied; range accounts for different share classes and vesting | Dario Amodei |
| 0.015, 0.025 | revenuememo.com | Co-founder and President; likely comparable stake to Dario based on co-founder role | Daniela Amodei |
| 0.01, 0.02 | revenuememo.com | Non-CEO co-founder; likely smaller initial allocation than Dario/Daniela | Chris Olah |
| 0.01, 0.02 | revenuememo.com | — | jack-clark |
| 0.01, 0.02 | revenuememo.com | — | tom-brown |
| 0.01, 0.02 | revenuememo.com | Chief Scientist; may have larger founder allocation | jared-kaplan |
| 0.01, 0.02 | revenuememo.com | — | sam-mccandlish |
| 0.006, 0.017 | semafor.com | Led Series A; $100M+ invested across AI companies. Range reflects dilution across 15+ subsequent rounds. | Jaan Tallinn |
| 0.008, 0.025 | fortune.com | $500M stake transferred to nonprofit vehicle (Good Ventures) | Dustin Moskovitz |
| 0.12, 0.18 | revenuememo.com | Aggregate; includes vested/unvested options and RSUs. Equity donation matching at 3:1 ratio (up to 50% pre-2025, 25% post-2024). | — |
| 0.13, 0.15 | datacenterdynamics.com | ~14% per DCD reporting (Dec 2024). Total equity investment ~$3.3B across 3 rounds. | — |
| 0.06, 0.1 | geekwire.com | Q1 2025: stake valued at $13.8B at ~$183B valuation (~7.5%). Convertible notes partially converted. Equity capped at <33%. | — |
| — | blogs.microsoft.com | Up to $5B equity investment announced Nov 2025; exact converted stake TBD | Microsoft AI |
| — | cnbc.com | Up to $10B equity investment announced Nov 2025; exact converted stake TBD | NVIDIA |
| — | revenuememo.com | Spark Capital, Menlo Ventures, Lightspeed, ICONIQ, Fidelity, GIC, Coatue, D.E. Shaw, Dragoneer, Founders Fund, MGX | — |
Investments
19| Round Name | Date | Amount | Stake Acquired | Instrument | Role | Conditions | Source | Notes | Investor |
|---|---|---|---|---|---|---|---|---|---|
| Founding | Jan 2021 | — | 0.08, 0.12 | — | founder | — | — | CEO; largest founder allocation. Pre-dilution estimate based on typical AI startup founding splits. | Dario Amodei |
| Founding | Jan 2021 | — | 0.06, 0.1 | — | founder | — | — | President; second-largest founder allocation | Daniela Amodei |
| Founding | Jan 2021 | — | 0.04, 0.08 | — | founder | — | — | Interpretability research lead | Chris Olah |
| Founding | Jan 2021 | — | 0.04, 0.08 | — | founder | — | — | Former OpenAI Policy Director; co-founded AI Index | jack-clark |
| Founding | Jan 2021 | — | 0.04, 0.08 | — | founder | — | — | GPT-3 lead author at OpenAI | tom-brown |
| Founding | Jan 2021 | — | 0.04, 0.08 | — | founder | — | — | Scaling laws pioneer; Johns Hopkins physics professor on leave | jared-kaplan |
| Founding | Jan 2021 | — | 0.04, 0.08 | — | founder | — | — | Alignment researcher from OpenAI | sam-mccandlish |
| Seed | Jan 2021 | — | — | — | lead | — | anthropic.com | Co-led seed with Moskovitz and Eric Schmidt. Individual amounts undisclosed; total seed estimated $10-30M. | Jaan Tallinn |
| Seed | Jan 2021 | — | — | — | lead | — | anthropic.com | Invested via personal portfolio; later transferred stake to Good Ventures nonprofit vehicle | Dustin Moskovitz |
| Series A | May 2021 | 40000000, 80000000 | 0.07, 0.15 | — | lead | — | techcrunch.com | Lead investor; exact allocation not disclosed. Stake estimate based on proportion of $124M round at $550M post-money. | Jaan Tallinn |
| Series A | May 2021 | 15000000, 40000000 | — | — | participant | — | techcrunch.com | — | Dustin Moskovitz |
| Google Initial | Feb 2023 | $300 million | 0.1 | — | lead | Google Cloud becomes preferred cloud provider for Anthropic | news.crunchbase.com | Well-documented ~10% stake for $300M. Included cloud partnership agreement. | — |
| Google Follow-on | Oct 2023 | $2 billion | — | — | lead | Board observer seat; part of up-to-$2B commitment | blog.google | Largest single Google tranche | — |
| Google Additional | Jan 2025 | $1 billion | — | — | lead | — | cnbc.com | Brings total Google equity investment to ~$3.3B; current stake ~14% | — |
| Amazon Initial | Sep 2023 | $1.3 billion | — | — | lead | AWS becomes primary cloud and training partner. Anthropic uses AWS Trainium/Inferentia chips. Project Rainier: 30 data centers in Indiana (~$11B+ AWS infrastructure). | press.aboutamazon.com | First tranche of up-to-$4B commitment. Structured as convertible notes; equity capped at <33%. | — |
| Amazon Second Tranche | Mar 2024 | $2.8 billion | — | — | lead | Continuation of AWS primary cloud partnership and convertible note structure | aboutamazon.com | Completing initial $4B commitment. Convertible notes; partial conversion to equity in Q1 2025. | — |
| Amazon Third Tranche | Nov 2024 | $4 billion | — | — | lead | Same convertible note structure; equity stake capped at <33% to preserve Anthropic independence | cnbc.com | Brings total Amazon investment to $8B. Q1 2025: stake valued at $13.8B. | — |
| Microsoft/Nvidia Partnership | Nov 2025 | $5 billion | — | — | lead | Anthropic commits to purchasing $30B of Azure compute capacity. Claude available on Azure via Microsoft Foundry. Up to 1GW compute capacity. | blogs.microsoft.com | Up to $5B equity. Tied to massive Azure compute purchase agreement. Makes Claude available on all 3 major clouds. | Microsoft AI |
| Microsoft/Nvidia Partnership | Nov 2025 | $10 billion | — | — | participant | Anthropic commits to 1GW compute capacity with Nvidia Grace Blackwell and Vera Rubin systems. Joint engineering optimization. | cnbc.com | Up to $10B equity. Includes joint optimization of Nvidia architectures for Anthropic's workloads. | NVIDIA |
Research Areas
6| Name | Description | Team Size | Started | Key Publication | Notes |
|---|---|---|---|---|---|
| Mechanistic Interpretability | Understanding neural network internals through reverse-engineering | 50 | Jan 2021 | transformer-circuits.pub | Led by Chris Olah; MIT Tech Review 2026 Breakthrough Technology; 34M features identified |
| Constitutional AI | Training AI systems to follow principles through self-critique and RLAIF | — | Dec 2022 | arxiv.org | Core alignment technique used in all Claude models; constitution published Jan 2026 |
| Alignment Science | Scalable oversight, weak-to-strong generalization, robustness to jailbreaks | — | May 2024 | — | Led by Jan Leike after his departure from OpenAI's Superalignment team |
| Responsible Scaling Policy | Framework for evaluating and mitigating risks at each capability level | — | Sep 2023 | anthropic.com | Currently on v3.0 (Feb 2026); ASL-2 to ASL-3 framework |
| Sleeper Agents Research | Investigating whether AI systems can maintain hidden behaviors through training | — | Jan 2024 | arxiv.org | Seminal paper on deceptive alignment |
| AI Welfare Research | Investigating moral status and welfare considerations for AI systems | — | Jan 2024 | — | Kyle Fish hired as first full-time AI welfare researcher at a major AI lab |
Safety Milestones
11| Name | Date | Type | Description | Source | Notes |
|---|---|---|---|---|---|
| Constitutional AI Paper | Dec 2022 | research-paper | Foundational paper on training AI systems to follow principles through self-critique | arxiv.org | — |
| Responsible Scaling Policy v1.0 | Sep 2023 | policy-update | Original RSP framework introducing AI Safety Levels (ASL) | anthropic.com | — |
| Sleeper Agents Paper | Jan 2024 | research-paper | Showed deceptive LLM behaviors can persist through safety training | arxiv.org | Seminal paper on deceptive alignment; model inserted vulnerabilities when year changed |
| Scaling Monosemanticity | May 2024 | research-paper | Applied sparse autoencoders to Claude 3 Sonnet; identified ~34M interpretable features | transformer-circuits.pub | — |
| RSP v2.0 | Oct 2024 | policy-update | Updated thresholds and procedures | anthropic.com | — |
| Alignment Faking Paper | Dec 2024 | research-paper | First empirical example of a production model engaging in alignment faking without training | anthropic.com | Claude 3 Opus engaged in alignment faking 12% of the time |
| Constitutional Classifiers Challenge | Feb 2025 | red-team | 300K+ messages, ~3700 hours of effort; 4 participants found jailbreaks, 1 universal | anthropic.com | $55,000 paid to winners |
| Circuit Tracing / Attribution Graphs | Mar 2025 | research-paper | Showed Claude has a shared conceptual space where reasoning happens before language translation | transformer-circuits.pub | — |
| ASL-3 Activation | May 2025 | safety-eval | First-ever activation of ASL-3 for Claude Opus 4 due to elevated CBRN capabilities | anthropic.com | Precautionary/provisional activation; external red teamers reported qualitatively different capabilities |
| Claude's Constitution Published | Jan 2026 | policy-update | Full constitution published under CC0 1.0 license; primary author Amanda Askell | anthropic.com | — |
| RSP v3.0 (Frontier Safety Roadmaps) | Feb 2026 | policy-update | Introduces Risk Reports every 3-6 months; mandatory external review for redacted reports | anthropic.com | — |
Strategic Partnerships
5| Type | Date | Investment Amount | Compute Commitment | Source | Notes |
|---|---|---|---|---|---|
| cloud + investment | Sep 2023 | 8,000,000,000 | — | aboutamazon.com | Primary cloud and training partner; uses Trainium and Inferentia chips; $8B total across 3 tranches |
| cloud + investment | Oct 2023 | 3,000,000,000 | — | cnbc.com | ~$3B equity investment; 10% stake; board observer seat. Oct 2025: multi-billion cloud deal for up to 1M TPUs |
| compute | Oct 2025 | — | 10,000,000,000 | cnbc.com | Multi-billion-dollar deal for up to 1 million TPUs; 1+ GW compute capacity by 2026 |
| investment + cloud + distribution | Nov 2025 | 15,000,000,000 | 30,000,000,000 | blogs.microsoft.com | Microsoft $5B + Nvidia $10B investment; $30B Azure compute commitment. Claude available on all 3 major clouds. |
| acquisition | Dec 2025 | — | — | bun.com | Anthropic's first-ever acquisition; Bun remains open-source/MIT-licensed |
▶Internal Metadata
| ID | mK9pX3rQ7n |
| Stable ID | mK9pX3rQ7n |
| Numeric ID | E22 |
| Type | organization |
| YAML Source | packages/kb/data/things/anthropic.yaml |
| Facts | 50 structured (53 total) |
| Records | 123 in 11 collections |