Navigation
9000000000
Anthropic › Revenue
Core Data
| Entity | Anthropic |
| Property | Revenue |
| Formatted Value | 9000000000 |
| Raw Value | 9000000000 |
| Value Type | text |
| Unit | USD |
| As Of | Dec 2025 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | — |
| Source Quote | — |
| Notes | Annualized run rate at end of 2025 |
| Verification | view source checks → |
Time Series (13 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Mar 2026 | $19 billion | bloomberg.com | f_dW5cR9mJ8q |
| Feb 2026 | 14000000000 | — | 0ed4db9e |
| Feb 2026 | $14 billion | reuters.com | f_esWJIYxVFQ |
| Dec 2025 | 9000000000 | — | 55d88868 |
| Dec 2025 | $9.0 billion | finance.yahoo.com | f_tG6nH1yS3b |
| Oct 2025 | $7 billion | pminsights.com | f_5KhEeJqXzg |
| Aug 2025 | $5 billion | finance.yahoo.com | f_WLpl0xLCEA |
| Jul 2025 | 4000000000 | — | 83e76962 |
| Mar 2025 | $2 billion | reuters.com | f_pL4wK8vF2j |
| Jan 2025 | 1000000000 | — | bc497a3d |
| Jan 2025 | $1 billion | finance.yahoo.com | f_i59sRXPSZw |
| Jun 2024 | $900 million | finance.yahoo.com | f_xZ7bD2nM4c |
| Dec 2023 | $100 million | sacra.com | f_qR5tY9wE1a |
Debug Info
| Fact ID | 55d88868 |
| Subject ID | sid_mK9pX3rQ7n |
| Property ID | revenue |
| Derived From | — |
| YAML File | packages/factbase/data/things/sid_mK9pX3rQ7n.yaml |