Navigation
350000000000
Anthropic › Valuation
Core Data
| Entity | Anthropic |
| Property | Valuation |
| Formatted Value | 350000000000 |
| Raw Value | 350000000000 |
| Value Type | text |
| Unit | USD |
| As Of | Nov 2025 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | — |
| Source Quote | — |
| Notes | Valuation at Microsoft/Nvidia commitment |
| Verification | view source checks → |
Time Series (9 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | 380000000000 | reuters.com | 6796e194 |
| Feb 2026 | $380 billion | reuters.com | f_mN3pQ7kX2r |
| Nov 2025 | 350000000000 | — | c45b168f |
| Sep 2025 | $183 billion | anthropic.com | f_QNbaTzUdGQ |
| Mar 2025 | $61.5 billion | anthropic.com | f_Vs2y6JyGAA |
| Feb 2024 | $18.0 billion | reuters.com | f_CdywhhCodg |
| May 2023 | $4.1 billion | anthropic.com | f_P58xiOXz6l |
| Apr 2022 | $4 billion | anthropic.com | f_EWHMgxrxiJ |
| May 2021 | $550 million | anthropic.com | f_Ovz6tO7Sw0 |
Debug Info
| Fact ID | c45b168f |
| Subject ID | sid_mK9pX3rQ7n |
| Property ID | valuation |
| Derived From | — |
| YAML File | packages/factbase/data/things/sid_mK9pX3rQ7n.yaml |