Navigation
$5 billion
Safe Superintelligence Inc › Valuation
Core Data
| Entity | Safe Superintelligence Inc |
| Property | Valuation |
| Formatted Value | $5 billion |
| Raw Value | 5000000000 |
| Value Type | number |
| Unit | USD |
| As Of | Sep 2024 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | reuters.com↗ |
| Source Quote | — |
| Notes | Post-money valuation at time of $1B funding round |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Apr 2025 | $32 billion | builtinsf.com | f_YhEQaSXDHg |
| Mar 2025 | $30 billion | en.wikipedia.org | f_O8998rheEw |
| Sep 2024 | $5 billion | reuters.com | f_AfvPC6aOTK |
Debug Info
| Fact ID | f_AfvPC6aOTK |
| Subject ID | 1OSiYOaWVL |
| Property ID | valuation |
| Derived From | — |
| YAML File | packages/kb/data/things/1OSiYOaWVL.yaml |