Navigation
14%
Anthropic › Equity Stake
Core Data
| Entity | Anthropic |
| Property | Equity Stake |
| Formatted Value | 14% |
| Raw Value | 14 |
| Value Type | number |
| Unit | percent |
| As Of | Feb 2026 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | — |
| Source Quote | — |
| Notes | Approximate Google post-Series G equity stake; computed from $3.3B invested across 3 rounds. |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Feb 2026 | 14% | — | f_HLyq7TgthA |
| Feb 2026 | 2.5% | — | f_akJZvJpTFg |
| Feb 2026 | 1.1% | — | f_nJ9CJQcZ4A |
Debug Info
| Fact ID | f_HLyq7TgthA |
| Subject ID | mK9pX3rQ7n |
| Property ID | equity-stake-percent |
| Derived From | — |
| YAML File | packages/kb/data/things/mK9pX3rQ7n.yaml |