Navigation
$14 billion
Anthropic › Revenue
Core Data
| Entity | Anthropic |
| Property | Revenue |
| Formatted Value | $14 billion |
| Raw Value | 14000000000 |
| Value Type | number |
| Unit | USD |
| As Of | Feb 2026 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | reuters.com↗ |
| Source Quote | — |
| Notes | Run-rate revenue at Series G announcement; 500+ customers spending $1M+ annually |
Time Series (9 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Mar 2026 | $19 billion | bloomberg.com | f_dW5cR9mJ8q |
| Feb 2026 | $14 billion | reuters.com | f_esWJIYxVFQ |
| Dec 2025 | $9 billion | uk.finance.yahoo.com | f_tG6nH1yS3b |
| Oct 2025 | $7 billion | pminsights.com | f_5KhEeJqXzg |
| Jul 2025 | $4 billion | uk.finance.yahoo.com | f_WLpl0xLCEA |
| Mar 2025 | $2 billion | reuters.com | f_pL4wK8vF2j |
| Dec 2024 | $1 billion | uk.finance.yahoo.com | f_i59sRXPSZw |
| Jun 2024 | $900 million | uk.finance.yahoo.com | f_xZ7bD2nM4c |
| Dec 2023 | $100 million | sacra.com | f_qR5tY9wE1a |
Debug Info
| Fact ID | f_esWJIYxVFQ |
| Subject ID | mK9pX3rQ7n |
| Property ID | revenue |
| Derived From | — |
| YAML File | packages/kb/data/things/mK9pX3rQ7n.yaml |