Navigation
A4XoubikkQ
Chris Olah › Employed By
Core Data
| Entity | Chris Olah |
| Property | Employed By |
| Formatted Value | A4XoubikkQ |
| Raw Value | A4XoubikkQ |
| Value Type | ref |
| Unit | — |
| As Of | 2015 |
| Valid End | 2018 |
| Expired? | Yes |
Source
| Source URL | — |
| Source Quote | — |
| Notes | Research scientist at Google Brain (prior to DeepMind merger); published influential work on neural network visualization |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| Jan 2021 | mK9pX3rQ7n | anthropic.com | f_PbzJNYhoQQ |
| 2018 | 1LcLlMGLbw | — | f_RewqjBXgsA |
| 2015 | A4XoubikkQ | — | f_fUPJ9kzk8w |
Debug Info
| Fact ID | f_fUPJ9kzk8w |
| Subject ID | Tz48rTriBg |
| Property ID | employed-by |
| Derived From | — |
| YAML File | packages/kb/data/things/Tz48rTriBg.yaml |