Navigation
$27 billion
Meta AI (FAIR) › Infrastructure Investment
Core Data
| Entity | Meta AI (FAIR) |
| Property | Infrastructure Investment |
| Formatted Value | $27 billion |
| Raw Value | 27000000000 |
| Value Type | number |
| Unit | USD |
| As Of | Oct 2025 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | fortune.com↗ |
| Source Quote | — |
| Notes | $27B partnership with Blue Owl Capital for Hyperion data center project |
Time Series (3 facts)
| As Of | Value | Source | Fact ID |
|---|---|---|---|
| 2026 | $125 billion | about.fb.com | f_Yc5dGApsJw |
| Oct 2025 | $27 billion | fortune.com | f_l8ZXhqm3Mw |
| 2025 | $69 billion | about.fb.com | f_4I3Dq2OGcQ |
Debug Info
| Fact ID | f_l8ZXhqm3Mw |
| Subject ID | tt0f5PYDCw |
| Property ID | infrastructure-investment |
| Derived From | — |
| YAML File | packages/kb/data/things/tt0f5PYDCw.yaml |