Navigation
$380B
Anthropic › Valuation
Core Data
| Entity | Anthropic |
| Property | Valuation |
| Formatted Value | $380B |
| Raw Value | 380000000000 |
| Value Type | number |
| Unit | USD |
| As Of | Feb 2026 |
| Valid End | — |
| Expired? | No |
Source
| Source URL | reuters.com↗View tracked resource → |
| Source Quote | — |
| Notes | Series G post-money valuation; second-largest venture deal ever behind OpenAI's $40B |
| Source Check | view source checks → |
Time Series (7 facts)
| As Of | Value | Source | Fact ID | |
|---|---|---|---|---|
| Feb 2026 | $380B | reuters.com | f_mN3pQ7kX2r | |
| Sep 2025 | $183B | anthropic.com | f_QNbaTzUdGQ | |
| Mar 2025 | $62B | anthropic.com | f_Vs2y6JyGAA | |
| Feb 2024 | $18B | reuters.com | f_CdywhhCodg | |
| May 2023 | $4.1B | anthropic.com | f_P58xiOXz6l | |
| Apr 2022 | $4B | anthropic.com | f_EWHMgxrxiJ | |
| May 2021 | $550M | anthropic.com | f_Ovz6tO7Sw0 |
Debug Info
| Fact ID | f_mN3pQ7kX2r |
| Subject ID | sid_mK9pX3rQ7n |
| Property ID | valuation |
| Derived From | — |
| YAML File | packages/factbase/data/fb-entities/sid_mK9pX3rQ7n.yaml |