All Publications
United Nations
GovernmentHigh(4)
UN official publications
Credibility Rating
4/5
High(4)High quality. Established institution or organization with editorial oversight and accountability.
12
Resources
12
Citing pages
1
Tracked domains
Tracked Domains
un.org
Resources (12)
12 resources
| Summary | ||||
|---|---|---|---|---|
| Non-existent | web | - | S | 5 |
| "Governing AI for Humanity" | web | - | S | 2 |
| UN AI Advisory Body | web | - | S | 2 |
| Interim report published | web | - | S | 1 |
| UN Convention on Certain Conventional Weapons | web | - | S | 1 |
| Limited progress | web | - | S | 1 |
| UN | web | - | S | 1 |
| UN Office for Disarmament Affairs | web | - | S | 1 |
| Kargu-2 autonomous engagement in Libya | web | - | S | 1 |
| UN Security Council | web | - | S | 1 |
| BWC | web | - | S | 0 |
| Non-Proliferation Treaty | web | - | S | 0 |
Citing Pages (12)
Autonomous Weapons Escalation ModelInternational Coordination MechanismsAutonomous Cyber Attack TimelineAI-Assisted DeliberationFailed and Stalled AI ProposalsAI Governance and PolicyInternational Compute RegimesAI Value Lock-inMultipolar Trap Dynamics ModelSurvival and Flourishing FundToby OrdAI Risk Warning Signs Model
Publication ID:
un