Structured Facts
Database Records
Founded Date
2007
All Facts
Organization
Background
Notable ForEstablished the policy framework for hardware-enabled AI chip governance through Tim Fist's research; coined 'on-chip governance' terminologyMar 2026view →
Publications
6| Title | PublicationType | Authors | Url | PublishedDate | Source | IsFlagship | Source check |
|---|---|---|---|---|---|---|---|
| Promethean Rivalry: The World-Altering Stakes of Sino-American AI Competition | report | Bill Drexel | cnas.org | 2025-04 | cnas.org | — | |
| Artificial Intelligence and Arms Control | report | Paul Scharre, Megan Lamberth | cnas.org | 2022-10 | cnas.org | ✓ | |
| AI and International Stability: Risks and Confidence-Building Measures | report | Michael C. Horowitz, Paul Scharre | cnas.org | 2021-01 | cnas.org | — | |
| The American AI Century: A Blueprint for Action | report | Martijn Rasser, Megan Lamberth, Ainikki Riikonen | cnas.org | 2019-12 | cnas.org | ✓ | |
| Artificial Intelligence: What Every Policymaker Needs to Know | report | Paul Scharre, Michael C. Horowitz | cnas.org | 2018 | cnas.org | ✓ | |
| Autonomous Weapons and Operational Risk | report | Paul Scharre | cnas.org | 2016-02 | cnas.org | ✓ |
▶Internal Metadata
| ID: | sid_dYjY3Ma1Hw |
| Stable ID: | sid_dYjY3Ma1Hw |
| Wiki ID: | E1189 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/cnas.yaml |
| Facts: | 4 structured (5 total) |
| Records: | 6 in 1 collection |