Structured Facts
Database Records
Revenue
$9.4M
as of 2024
Total Funding Raised
$290K
as of 2023
Founded Date
1986
Key People
4CP
KE
AD
President & CEO
PD
All Facts
Financial
Organization
General
Other
programAI Nodes — planned physical hubs in San Francisco and Berlin providing grant funding, office/event space, and compute resources for AI safety and AI-for-science researchers. ~$5M raised toward $7M target as of early 2026.20267 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| 2026 | AI Nodes — planned physical hubs in San Francisco and Berlin providing grant funding, office/event space, and compute resources for AI safety and AI-for-science researchers. ~$5M raised toward $7M target as of early 2026. | view → | |
| 2025 | Whole Brain Emulation Endowment — ~$2.3M raised to support fast grants and a $20M grand prize for achieving the first complete human brain emulation. | view → | |
| 2025 | Tech Trees — interactive technology roadmaps identifying key actors, bottlenecks, and opportunities in Secure AI, Longevity, Human-AI Cooperation, Whole Brain Emulation, Molecular Machines, and Space. | view → | |
| 2025 | Norm Hardy Prize — $10,000 award for advances in usable security. 2025 winner: Dr. Pardis Emami-Naeini for cybersecurity labeling for smart home devices that influenced the U.S. Cyber Trust Mark. | view → | |
| 2024 | AI Safety Grants Program — launched August 2023 with $1M initial budget. Expanded to ~$1.5M in 2024 across seven research areas: AI security, private AI, decentralized/cooperative AI, AI for science/epistemics, AI for neurotechnology, AI for longevity biotech, AI for molecular nanotech. | view → | |
| 2024 | Existential Hope Fellowship — year-long fellowship for early-career scientists and engineers working on frontier technologies. 43 fellows supported in 2024. | view → | |
| 2024 | Feynman Prize in Nanotechnology — annual award since 1993 recognizing advances in nanotechnology. Notable winners include Sir Fraser Stoddart (2007, Nobel Prize 2016) and David Baker (2004, Nobel Prize 2024). | view → |
Board Seats
3| Member | Role | Source | Notes | Source check |
|---|---|---|---|---|
| Chip Morningstar | Secretary | projects.propublica.org | Role corrected from Director to Secretary per Form 990 filing | |
| Sonia Arrison | Director | events.foresight.org | — | |
| Brandon Goldman | Treasurer | events.foresight.org | — |
Entity Assessments
10Funding Programs
4| Name | ProgramType | Description | TotalBudget | Currency | Status | Source | Notes | Source check |
|---|---|---|---|---|---|---|---|---|
| Norm Hardy Prize | prize | Annual $10,000 prize for advances in usable security, honoring computer scientist Norm Hardy (known for identifying the confused deputy vulnerability and developing KeyKOS). Recognizes work helping users make wise security decisions through intuitive system design, user studies, and interaction design principles. Sponsored by Agoric and Protocol Labs. | $10K | USD | open | foresight.org | Inaugural award in 2023. $10,000 annual prize. Winners: Covid Watch (2023), Frik/Egelman/Gilsenan/Peer (2024), Emami-Naeini/Cranor/Agarwal (2025). | |
| Feynman Prize in Nanotechnology (Theory) | prize | Annual $5,000 prize for theoretical work advancing molecular manufacturing — the construction of atomically-precise products through molecular machine systems. Named after Richard Feynman's 1959 lecture 'There's Plenty of Room at the Bottom.' Two Feynman Prize recipients later won Nobel Prizes: David Baker (2004 Feynman → 2024 Chemistry Nobel) and J. Fraser Stoddart (2007 Feynman → 2016 Chemistry Nobel). | $5K | USD | open | foresight.org | Awarded since 1993. Originally a single biennial prize; split into Theory and Experiment categories in 1997. | |
| Feynman Prize in Nanotechnology (Experiment) | prize | Annual $5,000 prize for experimental work advancing molecular manufacturing — the construction of atomically-precise products through molecular machine systems. Named after Richard Feynman's 1959 lecture 'There's Plenty of Room at the Bottom.' | $5K | USD | open | foresight.org | Awarded since 1997 when the prize split into Theory and Experiment categories. | |
| Foresight Distinguished Student Award | prize | Annual $1,000 award recognizing the most notable undergraduate or graduate student work in nanotechnology. Part of the Foresight Institute's Feynman Prize program. | $1K | USD | open | foresight.org | First awarded in 2003. Not awarded every year. |
Grants
73| Name | Amount | Date | Source | Notes | Recipient | ProgramId | Source check |
|---|---|---|---|---|---|---|---|
| Feynman Prize 1995 — Theory | $10K | 1995-11 | foresight.org | Amount corrected from $5,000 to $10,000 per source. Nanotechnology Theory prize. | — | — | |
| Feynman Prize 2022 — Distinguished Student Award | $1K | 2022-10 | foresight.org | [Nanotechnology (Student)] Notable student work in molecular nanotechnology. Institution(s): Northwestern University. | Emanuele Penocchio | 0BOqGr_QKR | |
| Feynman Prize 2018 — Theory | $5K | 2018-05 | nccr-marvel.ch | [Nanotechnology (Theory)] Applying machine learning to quantum chemistry, developing methods for rapid prediction of quantum properties of molecules and materials. Institution(s): University of Basel, Switzerland. | Anatole von Lilienfeld | BaJ3RF-cs9 | |
| Feynman Prize 2019 — Distinguished Student Award | $1K | 2019-10 | prweb.com | [Nanotechnology (Student)] Work in biomineralization and biomimetics, developing novel approaches to nanomaterial synthesis inspired by biological processes. Institution(s): Harvard University / California Institute of Technology. | Yuxing Yao | 0BOqGr_QKR | |
| Feynman Prize 2007 — Theory | $5K | 2007-10 | foresight.org | [Nanotechnology (Theory)] Designing molecular machines including molecular knots, rotary motors, and mechanically interlocked molecules, advancing the theoretical understanding of controlled molecular motion. Institution(s): University of Edinburgh. | David A. Leigh | BaJ3RF-cs9 | |
| Feynman Prize 2021 — Experiment | $5K | 2021-10 | sciences.uliege.be | [Nanotechnology (Experiment)] Developing tools to interface synthetic functional molecules with AFM for studying molecular machine operation one molecule at a time. First to apply AFM-based single-molecule force spectroscopy to a small molecule just a few nanometers long. Institution(s): University of Liege, Belgium. | Anne-Sophie Duwez | 4vI_GsTeFn | |
| Feynman Prize 2023 — Theory | $5K | 2023-12 | uni.lu | [Nanotechnology (Theory)] Advancing quantum-mechanical methods for realistic molecular systems, integrating quantum mechanics, statistical mechanics, and machine learning to study complex molecules and materials. Institution(s): University of Luxembourg. | Alexandre Tkatchenko | BaJ3RF-cs9 | |
| Feynman Prize 2000 — Theory | $5K | 2000-11 | foresight.org | [Nanotechnology (Theory)] Pioneering computational materials science for nanostructures, including molecular dynamics simulations of nanoscale phenomena such as nanojets, nanotribology, and cluster-surface interactions. Institution(s): Georgia Institute of Technology. | Uzi Landman | BaJ3RF-cs9 | |
| Feynman Prize 2020 — Distinguished Student Award | $1K | 2020-12 | prweb.com | [Nanotechnology (Student)] Work in metal-organic frameworks and porous materials with applications in nanotechnology. Institution(s): Texas A&M University / Northwestern University. | Liang Feng | 0BOqGr_QKR | |
| Feynman Prize 1998 — Experiment | $5K | 1998-11 | foresight.org | [Nanotechnology (Experiment)] Constructing molecular structures through self-organization, using the same forces that assemble molecular machine systems found in nature. Created self-replicating peptide systems. Institution(s): Scripps Research Institute. | M. Reza Ghadiri, Fotis Nifiatis | 4vI_GsTeFn | |
| Feynman Prize 2017 — Theory | $5K | 2017-10 | newsroom.ucla.edu | [Nanotechnology (Theory)] Inventing nano-rheology — a nanotechnology measuring method that can measure enzyme deformations smaller than an atom, providing unprecedented insight into molecular machine dynamics. Institution(s): University of California, Los Angeles (UCLA). | Giovanni Zocchi | BaJ3RF-cs9 | |
| Feynman Prize 2011 — Theory | $5K | 2011-10 | foresight.org | [Nanotechnology (Theory)] Theoretical work on molecular motors and nanoscale machines, including the theory of Brownian motors and how thermal fluctuations can be harnessed to do directed work at the molecular level. Institution(s): University of Maine. | Raymond Astumian | BaJ3RF-cs9 | |
| Feynman Prize 2008 — Experiment | $5K | 2008-12 | news2.rice.edu | [Nanotechnology (Experiment)] Synthesis of nanocars — molecule-sized vehicles with buckyball (C60) wheels that demonstrated the possibility of building working machines at the nanoscale. Institution(s): Rice University. | James M. Tour | 4vI_GsTeFn | |
| Feynman Prize 1999 — Experiment | $5K | 1999-10 | foresight.org | [Nanotechnology (Experiment)] Experimental advances in carbon nanotube electronics and manipulation of individual molecules using scanning probe techniques. Institution(s): IBM T.J. Watson Research Center / Harvard University. | Phaedon Avouris, Anita Goel | 4vI_GsTeFn | |
| Feynman Prize 2001 — Experiment | $5K | 2001-11 | foresight.org | [Nanotechnology (Experiment)] Experimental work on carbon nanotube devices and nanowire-based electronics, demonstrating functional electronic circuits at the nanoscale. Institution(s): Harvard University. | Charles M. Lieber, Jing Kong | 4vI_GsTeFn | |
| Norm Hardy Prize 2023 | $10K | 2024-02 | prweb.com | [Usable security] Designed and prototyped the first decentralized digital contact tracing system during the COVID-19 pandemic. The design was shared with Apple in March 2020; Apple and Google subsequently launched the Exposure Notification system reaching ~100 million users. Founded by Tina White, James Petrie, Rhys Fenwick, and Zsombor Szabo. Institution(s): Covid Watch (nonprofit). | Covid Watch | sTBMyTAAaH | |
| Feynman Prize 2023 — Distinguished Student Award | $1K | 2023-12 | prweb.com | [Nanotechnology (Student)] Developing programmable DNA nanodevices using CRISPR-Cas12a technology to refine DNA-origami structures, including hybrid toxin-DNA nanopores for creating synthetic compartments. Institution(s): Yale University. | Qiancheng Xiong | 0BOqGr_QKR | |
| Feynman Prize 2002 — Theory | $5K | 2002-10 | foresight.org | [Nanotechnology (Theory)] Modeling molecular machines made of only a few molecules, developing reactive empirical bond-order potentials for simulating covalent materials at the nanoscale. Institution(s): North Carolina State University. | Don Brenner | BaJ3RF-cs9 | |
| Feynman Prize 2024 — Distinguished Student Award | $1K | 2024-12 | foresight.org | [Nanotechnology (Student)] Notable student work in nanotechnology. Institution(s): . | Gabriella Gagliano | 0BOqGr_QKR | |
| Feynman Prize 1997 — Experiment | $5K | 1997-11 | foresight.org | [Nanotechnology (Experiment)] Using scanning probe microscopes to manipulate individual molecules, including operating a single-molecule rotor and demonstrating mechanical amplification at the molecular level. Institution(s): IBM Zurich Research Laboratory / CEMES-CNRS (France). | James K. Gimzewski, Reto Schlittler, Christian Joachim, Phil Collins | 4vI_GsTeFn | |
| Feynman Prize 2021 — Theory | $5K | 2021-10 | chemistry.ucla.edu | [Nanotechnology (Theory)] Theoretical and computational organic chemistry, including computational studies of reaction mechanisms and molecular dynamics that advance understanding of molecular machine operation. Institution(s): University of California, Los Angeles (UCLA). | Kendall N. Houk | BaJ3RF-cs9 | |
| Feynman Prize 2022 — Theory | $5K | 2022-10 | oden.utexas.edu | [Nanotechnology (Theory)] Computational contributions advancing Feynman's goal of visualizing and manipulating atoms, including algorithms for solving electronic structure problems in large systems containing over 200,000 atoms. Institution(s): University of Texas at Austin (Oden Institute). | James R. Chelikowsky | BaJ3RF-cs9 | |
| Feynman Prize 2020 — Theory | $5K | 2020-12 | prweb.com | [Nanotechnology (Theory)] Major theoretical contributions including quantum transport studies in nanoscale systems, novel computational techniques (memcomputing), and quantum sequencing approaches for DNA base detection in nanochannels. Institution(s): University of California, San Diego. | Massimiliano Di Ventra | BaJ3RF-cs9 | |
| Feynman Prize 2019 — Theory | $5K | 2019-10 | pme.uchicago.edu | [Nanotechnology (Theory)] Theoretical and computational work on the electronic structure of nanomaterials, water, and aqueous solutions, developing first-principles methods to predict material properties for energy and sustainability applications. Institution(s): University of Chicago / Argonne National Laboratory. | Giulia Galli | BaJ3RF-cs9 | |
| Feynman Prize 1998 — Theory | $5K | 1998-11 | foresight.org | [Nanotechnology (Theory)] Computational modeling of molecular tools for atomically-precise chemical reactions, advancing the theoretical foundations of mechanosynthesis. Institution(s): Xerox Palo Alto Research Center / ELORET at NASA Ames Research Center. | Ralph C. Merkle, Stephen Walch | BaJ3RF-cs9 | |
| Feynman Prize 2013 — Experiment | $5K | 2013-10 | foresight.org | [Nanotechnology (Experiment)] Fabrication of nanoscale electromechanical systems (NEMS) spanning multiple decades, including carbon nanotube-based bearings, actuators, and sensors with cutting-edge nanoscale engineering. Institution(s): University of California, Berkeley. | Alexander K. Zettl | 4vI_GsTeFn | |
| Feynman Prize 2007 — Experiment | $5K | 2007-10 | foresight.org | [Nanotechnology (Experiment)] Experimental work on molecular switches, motors, and mechanically interlocked molecules (rotaxanes and catenanes). Later won the 2016 Nobel Prize in Chemistry for the design and synthesis of molecular machines. Institution(s): UCLA (later Northwestern University). | J. Fraser Stoddart | 4vI_GsTeFn | |
| Feynman Prize 1997 — Theory | $5K | 1997-11 | foresight.org | [Nanotechnology (Theory)] Computational nanotechnology research, including molecular dynamics simulations of carbon nanotube-based gears, bearings, and other molecular machine components. Institution(s): NASA Ames Research Center / MRJ Technology Solutions. | Charles Bauschlicher, Stephen Barnard, Creon Levit, Glenn Deardorff, Al Globus, Jie Han, Richard Jaffe, Alessandra Ricca, Marzio Rosi, Deepak Srivastava, H. Thuemmel | BaJ3RF-cs9 | |
| Feynman Prize 2000 — Experiment | $5K | 2000-11 | foresight.org | [Nanotechnology (Experiment)] Demonstrating molecular-scale electronics, including the Teramac computer built with defective components using defect-tolerant architecture, and work on molecular switches and crossbar architectures. Institution(s): HP Labs / UCLA. | R. Stanley Williams, Philip Kuekes, James Heath, Christopher Love | 4vI_GsTeFn | |
| Feynman Prize 2010 — Experiment | $5K | 2010-12 | foresight.org | [Nanotechnology (Experiment)] Pioneering work in manipulation of individual atoms, development of the multiprobe STM and AFM, and invention of the atomic switch for nanoscale information processing. Institution(s): National Institute for Materials Science (NIMS), Japan. | Masakazu Aono | 4vI_GsTeFn | |
| Feynman Prize 2016 — Theory | $5K | 2016-10 | eurekalert.org | [Nanotechnology (Theory)] Pioneering research in computer-assisted organic synthesis and self-assembly, developing Chematica/Synthia — an AI system for planning chemical synthesis routes. Institution(s): UNIST (Ulsan National Institute of Science and Technology), South Korea / IBS. | Bartosz A. Grzybowski | BaJ3RF-cs9 | |
| Feynman Prize 2007 — Distinguished Student Award | $1K | 2007-10 | foresight.org | [Nanotechnology (Student)] Notable student work in nanotechnology. Institution(s): University of California. | Fung Suong Ou | 0BOqGr_QKR | |
| Feynman Prize 1999 — Theory | $5K | 1999-10 | foresight.org | [Nanotechnology (Theory)] Molecular dynamics simulations and first-principles calculations for nanotechnology applications, including modeling of molecular machines and self-assembled monolayers. Institution(s): California Institute of Technology. | William A. Goddard III, Tahir Cagin, Yue Qi | BaJ3RF-cs9 | |
| Feynman Prize 2005 — Experiment | $5K | 2005-11 | cen.acs.org | [Nanotechnology (Experiment)] Developing novel technology for synthesizing macromolecules of intermediate sizes with designed shapes and functions, using bis-amino acid monomers to create programmable ladder-shaped structures. Institution(s): University of Pittsburgh. | Christian Schafmeister, Christopher Levins | 4vI_GsTeFn | |
| Feynman Prize 2009 — Experiment | $5K | 2009-10 | phys.org | [Nanotechnology (Experiment)] Demonstrating mechanosynthesis through atomic resolution dynamic force microscopy — manipulating single atoms on semiconductor surfaces at room temperature. Institution(s): Osaka University / National Institute for Materials Science (NIMS), Japan. | Yoshiaki Sugimoto, Masayuki Abe, Oscar Custance | 4vI_GsTeFn | |
| Feynman Prize 2004 — Theory | $5K | 2004-10 | legacy.foresight.org | [Nanotechnology (Theory)] Developing RosettaDesign, a program with high success rate in designing stable protein structures. Designed the first protein with a naturally unobserved backbone fold that proved extremely stable and matched predictions with atomic-level precision. Baker later won the 2024 Nobel Prize in Chemistry. Institution(s): University of Washington / University of North Carolina. | David Baker, Brian Kuhlman | BaJ3RF-cs9 | |
| Feynman Prize 2014 — Theory | $5K | 2014-11 | foresight.org | [Nanotechnology (Theory)] Theoretical work on diamond nanoparticles, including computational modeling of nanoparticle structure, stability, and properties. First woman and first Southern Hemisphere researcher to win the Feynman Prize. Institution(s): CSIRO (Commonwealth Scientific and Industrial Research Organisation), Australia. | Amanda S. Barnard | BaJ3RF-cs9 | |
| Feynman Prize 2012 — Distinguished Student Award | $1K | 2012-10 | foresight.org | [Nanotechnology (Student)] Notable student work in nanotechnology. Institution(s): . | David Walker | 0BOqGr_QKR | |
| Feynman Prize 2006 — Theory | $5K | 2006-10 | foresight.org | [Nanotechnology (Theory)] Theory and experimental demonstration of DNA computing and DNA origami — folding long single-stranded DNA into arbitrary two-dimensional shapes using short staple strands. The only team to win both Theory and Experiment prizes in the same year. Institution(s): California Institute of Technology. | Erik Winfree, Paul W.K. Rothemund | BaJ3RF-cs9 | |
| Feynman Prize 2008 — Theory | $5K | 2008-12 | foresight.org | [Nanotechnology (Theory)] Theoretical contributions to nanofabrication and nanoscale sensing, including computational studies of plasmonic nanostructures and their optical properties. Institution(s): Northwestern University. | George C. Schatz | BaJ3RF-cs9 | |
| Feynman Prize 2004 — Experiment | $5K | 2004-10 | legacy.foresight.org | [Nanotechnology (Experiment)] Engineering of atomically precise devices capable of precise manipulation of other molecular structures, using computational design to reengineer natural protein structures into novel functional ones. Institution(s): Duke University. | Homme Hellinga, Damian Allis | 4vI_GsTeFn | |
| Feynman Prize 2017 — Distinguished Student Award | $1K | 2017-10 | foresight.org | [Nanotechnology (Student)] Notable student work in nanotechnology. Institution(s): . | Hai Qian | 0BOqGr_QKR | |
| Feynman Prize 2015 — Experiment | $5K | 2015-11 | newsroom.unsw.edu.au | [Nanotechnology (Experiment)] Creating the field of atomic-electronics, demonstrating fabrication of atomic-scale devices in silicon using scanning tunneling microscope precision. Developed the world's first single atom transistor and thinnest conducting doped wires in silicon. Institution(s): University of New South Wales (UNSW), Australia. | Michelle Y. Simmons | 4vI_GsTeFn | |
| Feynman Prize 2017 — Experiment | $5K | 2017-10 | prweb.com | [Nanotechnology (Experiment)] Advancing biomolecular nanotechnology, including development of DNA origami techniques for creating complex three-dimensional nanostructures with programmable shapes and functions. Institution(s): Harvard University. | William Shih | 4vI_GsTeFn | |
| Feynman Prize 2013 — Distinguished Student Award | $1K | 2013-10 | foresight.org | [Nanotechnology (Student)] Notable student work in molecular nanotechnology. Institution(s): Northwestern University. | Jonathan C. Barnes | 0BOqGr_QKR | |
| Feynman Prize 2021 — Distinguished Student Award | $1K | 2021-10 | stoddart.northwestern.edu | [Nanotechnology (Student)] Developing several artificial molecular pumps during graduate studies in the Stoddart Group at Northwestern University. Institution(s): Northwestern University. | Yuanning Feng | 0BOqGr_QKR | |
| Feynman Prize 2020 — Experiment | $5K | 2020-12 | news.asu.edu | [Nanotechnology (Experiment)] Pioneering work in structural DNA nanotechnology, designing novel DNA nanostructures and creating DNA-directed enzyme cascades and nanoparticle arrays using nucleic acids as programmable molecular building blocks. Institution(s): Arizona State University. | Hao Yan | 4vI_GsTeFn | |
| Feynman Prize 2024 — Experiment | $5K | 2024-12 | ohio.edu | [Nanotechnology (Experiment)] Developing complex molecular machines and motors, atomically precise rotation of rare-earth complexes, and analysis of single atoms using X-rays, with applications in microelectronics, quantum computing, and medical devices. Institution(s): Ohio University / Argonne National Laboratory. | Saw Wai Hla | 4vI_GsTeFn | |
| Feynman Prize 2023 — Experiment | $5K | 2023-12 | prweb.com | [Nanotechnology (Experiment)] Pioneering synthetic gene circuits with practical applications in diagnostics and therapeutics, including a genetic toggle switch enabling programmable diagnostics and on-demand production of vaccine antigens and antibiotics. Institution(s): Massachusetts Institute of Technology (MIT). | James J. Collins | 4vI_GsTeFn | |
| Feynman Prize 2003 — Theory | $5K | 2003-10 | nanotech-now.com | [Nanotechnology (Theory)] Contributions to understanding material behavior through models of molecular and electronic structures of new materials that predict properties and interactions. Institution(s): University of California, Berkeley. | Marvin L. Cohen, Steven G. Louie | BaJ3RF-cs9 | |
| Feynman Prize 2022 — Experiment | $5K | 2022-10 | tickle.utk.edu | [Nanotechnology (Experiment)] AI-driven scanning transmission electron microscopy (STEM) enabling analysis and fabrication of materials one atom at a time, combining machine learning with electron beam-induced reactions for direct atomic assembly. Institution(s): University of Tennessee / Oak Ridge National Laboratory. | Sergei V. Kalinin | 4vI_GsTeFn | |
| Feynman Prize 2002 — Experiment | $5K | 2002-10 | foresight.org | [Nanotechnology (Experiment)] Experimental work in molecular machine systems, particularly dip-pen nanolithography and DNA-based nanostructure assembly for nanoscale patterning. Institution(s): Northwestern University / Stanford University. | Chad Mirkin, Yi Cui | 4vI_GsTeFn | |
| Feynman Prize 2018 — Experiment | $5K | 2018-05 | ibs.re.kr | [Nanotechnology (Experiment)] Seminal contributions in manipulating atoms and small molecules on surfaces and employing them for data storage and computation, including building the world's smallest magnetic memory bit. Institution(s): IBS Center for Quantum Nanoscience (Seoul) / IBM Research. | Andreas Heinrich, Christopher Lutz | 4vI_GsTeFn | |
| Feynman Prize 2009 — Theory | $5K | 2009-10 | phys.org | [Nanotechnology (Theory)] Pioneering theoretical work in mechanosynthesis, including molecular tool design and analysis, plus systems design of molecular machines and medical nanodevices (nanomedicine). Institution(s): Institute for Molecular Manufacturing (IMM). | Robert A. Freitas Jr. | BaJ3RF-cs9 | |
| Feynman Prize 2014 — Experiment | $5K | 2014-11 | ece.illinois.edu | [Nanotechnology (Experiment)] Creating Hydrogen Resist Lithography technology and contributions to the development of Scanning Tunneling Microscopy for nanoscale patterning and fabrication. Institution(s): University of Illinois at Urbana-Champaign. | Joseph W. Lyding | 4vI_GsTeFn | |
| Norm Hardy Prize 2024 | $10K | 2024-12 | prweb.com | [Usable security] Research on "Protect Me Tomorrow" — commitment nudges and reminders that encourage users to take security actions like changing compromised passwords. Demonstrated that personalized cybersecurity nudges significantly boost user behavior change, increasing effectiveness up to four times compared to generic approaches. Institution(s): International Computer Science Institute (ICSI) / UC Berkeley / Hebrew University of Jerusalem. | Dr. Alisa Frik, Dr. Serge Egelman, Conor Gilsenan, Prof. Eyal Peer | sTBMyTAAaH | |
| Feynman Prize 2024 — Theory | $5K | 2024-12 | bifold.berlin | [Nanotechnology (Theory)] Contributing to mathematical foundations of machine learning for quantum chemistry, significantly accelerating prediction of quantum properties through intelligent use of machine learning models. Institution(s): TU Berlin / BIFOLD. | Klaus-Robert Muller | BaJ3RF-cs9 | |
| Feynman Prize 2010 — Theory | $5K | 2010-12 | news.rice.edu | [Nanotechnology (Theory)] Developing computational tools for carbon research and nanoscale materials, with work incorporated into widely used quantum chemistry software packages in thousands of laboratories worldwide. Institution(s): Rice University. | Gustavo E. Scuseria | BaJ3RF-cs9 | |
| Feynman Prize 2003 — Distinguished Student Award | $1K | 2003-10 | nanotech-now.com | [Nanotechnology (Student)] Studying myosin V molecular motor motion at the single-molecule level, contributing to understanding of biological molecular motors for artificial motor design. Institution(s): University of Illinois at Urbana-Champaign. | Ahmet Yildiz | 0BOqGr_QKR | |
| Feynman Prize 2011 — Experiment | $5K | 2011-10 | foresight.org | [Nanotechnology (Experiment)] Experimental advances in single-molecule chemistry on surfaces using scanning probe microscopy, including triggering and controlling chemical reactions at the single-molecule level. Institution(s): Fritz Haber Institute, Berlin. | Leonhard Grill | 4vI_GsTeFn | |
| Feynman Prize 2016 — Experiment | $5K | 2016-10 | chemeurope.com | [Nanotechnology (Experiment)] Pioneering major advancements in scanning probe microscopy, including the first achievement of atomic resolution by frequency modulation atomic force microscopy for imaging and manipulating individual atoms. Institution(s): University of Regensburg, Germany. | Franz J. Giessibl, Conrad Pfeiffer | 4vI_GsTeFn | |
| Feynman Prize 2019 — Experiment | $5K | 2019-10 | prweb.com | [Nanotechnology (Experiment)] Programming molecular behaviors using DNA-based neural networks and strand displacement cascades, creating molecular circuits that can classify complex patterns. Institution(s): California Institute of Technology. | Lulu Qian | 4vI_GsTeFn | |
| Feynman Prize 2012 — Experiment | $5K | 2012-10 | ibm.com | [Nanotechnology (Experiment)] Advancing scanning probe microscopy — first to produce images of molecular orbitals and charge distributions detailed enough to identify the structure of individual molecules. Institution(s): IBM Research Zurich / University of Regensburg. | Gerhard Meyer, Leo Gross, Jascha Repp | 4vI_GsTeFn | |
| Feynman Prize 2005 — Theory | $5K | 2005-11 | cen.acs.org | [Nanotechnology (Theory)] Developing theoretical tools and establishing principles for the design of a wide variety of single molecular functional nanomachines. Institution(s): Centre National de la Recherche Scientifique (CNRS), France. | Christian Joachim | BaJ3RF-cs9 | |
| Feynman Prize 2003 — Experiment | $5K | 2003-10 | nanotech-now.com | [Nanotechnology (Experiment)] Pioneering research integrating single molecule biological motors with nanoscale silicon devices, advancing the field of hybrid bio-nanomachines. Institution(s): University of California, Los Angeles. | Carlo Montemagno | 4vI_GsTeFn | |
| Norm Hardy Prize 2025 | $10K | 2026-01 | cylab.cmu.edu | [Usable security] Developed a layered cybersecurity label for smart home devices highlighting security updates, authentication, and data handling. Research demonstrated that clear security information leads consumers to make more secure choices. Work directly shaped the U.S. Cyber Trust Mark labeling initiative for connected devices. Institution(s): Duke University / Carnegie Mellon University. | Dr. Pardis Emami-Naeini, Dr. Lorrie Faith Cranor, Dr. Yuvraj Agarwal | sTBMyTAAaH | |
| Feynman Prize 2015 — Theory | $5K | 2015-11 | news.mit.edu | [Nanotechnology (Theory)] Influential research enabling new multiscale models in hierarchical systems, making nanotechnology scalable for large-scale materials applications through bottom-up multiscale computational methods. Institution(s): Massachusetts Institute of Technology (MIT). | Markus J. Buehler | BaJ3RF-cs9 | |
| Feynman Prize 2018 — Distinguished Student Award | $1K | 2018-05 | foresight.org | [Nanotechnology (Student)] Notable student work in nanotechnology. Institution(s): . | Qi Li | 0BOqGr_QKR | |
| Feynman Prize 2015 — Distinguished Student Award | $1K | 2015-11 | foresight.org | [Nanotechnology (Student)] Originating the idea of using inversion of interactions between viologen and cyclobis(paraquat-p-phenylene) under different redox conditions to make artificial molecular pumps. Institution(s): Northwestern University. | Chuyang Cheng | 0BOqGr_QKR | |
| Feynman Prize 2012 — Theory | $5K | 2012-10 | foresight.org | [Nanotechnology (Theory)] General theory of DNA strand displacement cascades, showing that systems of DNA molecules can be designed with arbitrary dynamic behavior and are Turing-complete, proving DNA molecules can compute any function. Institution(s): University of California, San Francisco. | David Soloveichik | BaJ3RF-cs9 | |
| Feynman Prize 1993 — Theory | $5K | 1993-11 | foresight.org | [Nanotechnology (Theory)] Modeling of a hydrogen abstraction tool useful in nanotechnology, conducted at the Materials & Molecular Simulation Center under William A. Goddard III. Institution(s): California Institute of Technology. | Charles Musgrave | BaJ3RF-cs9 | |
| Feynman Prize 2013 — Theory | $5K | 2013-10 | foresight.org | [Nanotechnology (Theory)] Theoretical contributions to understanding electron transfer in molecules and biological systems, advancing the design of molecular electronic devices. Institution(s): Duke University. | David N. Beratan | BaJ3RF-cs9 | |
| Feynman Prize 2001 — Theory | $5K | 2001-11 | foresight.org | [Nanotechnology (Theory)] Pioneering theoretical work in molecular electronics, including foundational studies of electron transport through single molecules that established the field. Institution(s): Northwestern University. | Mark A. Ratner | BaJ3RF-cs9 |
▶Internal Metadata
| ID: | sid_NPPTvNqRXA |
| Stable ID: | sid_NPPTvNqRXA |
| Wiki ID: | E1210 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/foresight-institute.yaml |
| Facts: | 23 structured (24 total) |
| Records: | 94 in 5 collections |