Structured Facts
Database Records
Founded Date
May 2023
All Facts
Financial
Organization
Background
Notable ForTrustee composition shifted from AI safety/EA backgrounds (Christiano, Robinson) to national security and global governance expertise (Fontaine, Cuéllar). Two of five trustee seats remain vacant as of March 2026.Mar 20264 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| Mar 2026 | Trustee composition shifted from AI safety/EA backgrounds (Christiano, Robinson) to national security and global governance expertise (Fontaine, Cuéllar). Two of five trustee seats remain vacant as of March 2026. | view → | |
| — | Full Trust Agreement has never been published, limiting independent assessment. The Certificate of Incorporation is publicly available via Delaware filing but contains less detail than the Trust Agreement. | view → | |
| — | First major AI company to establish an independent governance trust with board-majority appointment power. Designed to prioritize humanity's long-term interests over short-term financial pressures. | view → | |
| — | Trustees are self-perpetuating: new trustees elected by existing trustees, in consultation with Anthropic's directors and CEO. One-year terms with regular peer re-evaluation. | view → |
General
Other
amendment-threshold85% of voting powerNov 20252 pts▶
board-seats-controlled3 of 5Nov 20243 pts▶
key-eventChris Liddell appointed to Anthropic boardFeb 202616 pts▶
| As Of | Value | Link | |
|---|---|---|---|
| Feb 2026 | Chris Liddell appointed to Anthropic board | view → | |
| Jan 2026 | Kanika Bahl concludes founding term | view → | |
| Jan 2026 | Zachary Robinson concludes founding term | view → | |
| Jan 2026 | Mariano-Florentino Cuéllar appointed as trustee | view → | |
| Jun 2025 | Richard Fontaine appointed as trustee | view → | |
| May 2025 | Reed Hastings appointed to Anthropic board by LTBT | view → | |
| May 2024 | Jay Kreps appointed to Anthropic board by LTBT (first trust-elected director) | view → | |
| Apr 2024 | Paul Christiano departs as trustee | view → | |
| Dec 2023 | Jason Matheny departs as trustee | view → | |
| Sep 2023 | Kanika Bahl appointed founding trustee | view → | |
| Sep 2023 | Zachary Robinson appointed founding trustee | view → | |
| Sep 2023 | Paul Christiano appointed founding trustee | view → | |
| Sep 2023 | Neil Buddy Shah appointed founding trustee (Chair) | view → | |
| Sep 2023 | Long-Term Benefit Trust publicly announced with five founding trustees | view → | |
| Sep 2023 | Jason Matheny appointed founding trustee | view → | |
| May 2023 | Trust formally established at Series C close; charter amended to create Class T stock | view → |
Board Seats
7| Member | Role | Appointed | Departed | Source | Notes | Source check |
|---|---|---|---|---|---|---|
| Paul Christiano | Trustee | 2023 | 2024 | anthropic.com | Founding trustee; stepped down April 2024 to become Head of AI Safety at U.S. AI Safety Institute. Founder of Alignment Research Center. | |
| Jason Matheny | Trustee | 2023 | 2023 | anthropic.com | Founding trustee; stepped down December 2023 to avoid conflicts with RAND policy initiatives. CEO of RAND Corporation. | |
| Mariano-Florentino Cuéllar | Trustee | 2026 | — | anthropic.com | Appointed as Trustee in January 2026. President of Carnegie Endowment for International Peace. | |
| Richard Fontaine | Trustee | 2025 | — | anthropic.com | Appointed as Trustee in June 2025. CEO of Center for a New American Security. | |
| Zachary Robinson | Trustee | 2023 | 2026 | anthropic.com | Founding trustee; concluded term January 2026. CEO of Centre for Effective Altruism. | |
| Neil Buddy Shah | Chair of the Trust | 2023 | — | anthropic.com | Founding trustee and Chair of the Anthropic Long-Term Benefit Trust as of 2026-04-12. | |
| Kanika Bahl | Trustee | 2023 | 2026 | anthropic.com | Founding trustee; concluded term January 2026. CEO & President of Evidence Action. |
▶Internal Metadata
| ID: | sid_eNJ3h95yWw |
| Stable ID: | sid_eNJ3h95yWw |
| Wiki ID: | E407 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/long-term-benefit-trust.yaml |
| Facts: | 33 structured (34 total) |
| Records: | 7 in 1 collection |