Regranting Platform
Program AreaActivePlatform enabling individuals to receive tax-deductible donations for regranting. Provides fiscal sponsorship for individual regranters.
$12M total
| Grant | Recipient | Amount | Date |
|---|---|---|---|
| Compute and other expenses for LLM alignment research | Ethan Josean Perez | $400K | 2023-08-19 |
| Operating Capital for AI Safety Evaluation Infrastructure | Chris Canal | $400K | 2025-10-29 |
| Forethought | Amrit Sidhu Brar | $365K | 2025-12-16 |
| AI Security Startup Accelerator Batch #2 | Finn Metz | $355K | 2025-12-02 |
| Apollo Research: Scale up interpretability & behavioral model evals research | Apollo Research | $339K | 2023-07-20 |
| MATS Program | Ryan Kidd | $290K | 2023-10-20 |
| Mox, a coworking & events space in SF | Mox | $262K | 2025-03-31 |
| AI Safety & Society | $250K | 2024-12-17 | |
| Lightcone Infrastructure | Oliver Habryka | $237K | 2024-05-08 |
| 'Making God': a Documentary on AI Risks for the Public | Connor Axiotes | $205K | 2025-03-31 |
| Seed Funding For Geodesic Research | Cameron Tice | $201K | 2026-01-30 |
| Pilot for new benchmark by Epoch AI | Epoch Artificial Intelligence, Inc. | $200K | 2024-12-09 |
| Removing Hazardous Knowledge from AIs | Alexander Pan | $190K | 2023-12-24 |
| Luthien | Jai Dhyani | $170K | 2025-03-04 |
| Isolating CBRN Knowledge in LLMs for Safety - Phase 2 (Research) | Krishna Patel | $150K | 2025-12-17 |
| Clean Indoor Air for Schools | David Carel | $150K | 2025-10-15 |
| Scoping Developmental Interpretability | Jesse Hoogland | $145K | 2023-07-18 |
| Long-Term Future Fund | Linch Zhang | $141K | 2023-09-09 |
| Keep Apart Research Going: Global AI Safety Research & Talent Pipeline | Apart Research | $131K | 2025-05-21 |
| Formal Certification Technologies for AI Safety | Mirco Giacobbe | $128K | 2025-11-20 |
| Coordinal Research: Accelerating the research of safely deploying AI systems. | Ronak Mehta | $125K | 2025-04-03 |
| Finishing The SB-1047 Documentary | MichaëL Rubens Trazzi | $119K | 2024-10-24 |
| human intelligence amplification @ Berkeley Genomics Project | Tsvi Benson Tilsen | $108K | 2025-03-11 |
| Improve eligibility for organ donation | Daniela Shuman | $105K | 2025-10-29 |
| General support for SaferAI | SaferAI | $100K | 2025-02-05 |
| Regrant to charities working on developing country nutrition | Joel Tan Jiong Yang | $100K | 2024-02-09 |
| African School of Economics in Zanzibar charter city | Kurtis Lockhart | $100K | 2024-02-09 |
| Promote Georgism | Joseph Caissie | $100K | 2024-02-09 |
| Build a new nonprofit thinktank that advances technological solutions to animal welfare challenges | Robert Yaman | $100K | 2024-02-09 |
| PauseAI US 2025 through Q2 | PauseAI US | $100K | 2024-11-07 |
| Development of a Cautionary Tale Feature Film about Gradual Disempowerment | Petr Salaba | $100K | 2025-07-25 |
| Advocate for a specialized pandemic response team at the FDA | 1Day Sooner | $100K | 2024-02-09 |
| Understanding Trust | Abram Demski | $100K | 2025-05-26 |
| AI Crisis Convening at India AI Impact Summit 2026 | AISA | $100K | 2026-01-30 |
| AI Digest | Adam Binksmith | $98K | 2025-06-05 |
| PauseAI local communities - volunteer stipends | Joep Meindertsma | $94K | 2024-08-23 |
| Funding researcher on frontier AI governance inclusive of global majority | H | $88K | 2025-07-22 |
| YIMBY movement for African cities | Kurtis Lockhart | $85K | 2025-10-29 |
| Next Steps in Developmental Interpretability | Jesse Hoogland | $81K | 2024-07-12 |
| Acausal research and interventions | Chi Nguyen | $80K | 2025-06-25 |
| Charge selective large pore membranes for artificial implantable kidney. | Tugrul Irmak | $80K | 2024-02-09 |
| mRNA for airway disease | Jacob Witten | $80K | 2025-10-29 |
| Help AIs create AI safety tools | Jacob Arbeid | $80K | 2025-10-29 |
| Research introduction of new antibiotics | Yonatan Grad | $78K | 2025-10-29 |
| AI that standardizes and curates bio datasets | 400fe9a6 6614 4e98 A334 F7e70a67f3da | $70K | 2025-10-29 |
| Asterisk AI Blogging Fellowship | Asterisk Magazine | $70K | 2025-05-21 |
| 10th edition of AI Safety Camp | Remmelt Ellen | $68K | 2023-12-11 |
| Act I: Exploring emergent behavior from multi-AI, multi-human interaction | Ampdot | $68K | 2024-08-25 |
| Good Ancestors (Australia) | Gregory Sadler | $65K | 2025-10-29 |
| Combat global antibiotic resistance | Nnaemeka Emmanuel Nnadi | $60K | 2024-02-09 |
1–50 of 377
1 / 8