Structured Facts
Database Records
Entity Assessments
5| Dimension | Rating | Evidence | Assessor | Source check |
|---|---|---|---|---|
| career-impact | Very High | 80% of alumni work in AI alignment; placements at Anthropic, OpenAI, DeepMind | editorial | Not checked |
| funding-per-scholar | $27k | $15k stipend + $12k compute resources, plus housing and meals | editorial | Not checked |
| program-scale | High | 98 scholars and 57 mentors in most recent cohort (MATS 8.0, Summer 2025) | editorial | Not checked |
| research-output | Strong | 160+ publications, 8,000+ citations, h-index of 40 over 4 years | editorial | Not checked |
| selectivity | Very Competitive | ~15% acceptance rate; 40+ mentors with independent selection | editorial | Not checked |
▶Internal Metadata
| ID: | sid_yYtGSTsXuw |
| Stable ID: | sid_yYtGSTsXuw |
| Wiki ID: | E548 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/mats.yaml |
| Facts: | 0 structured (1 total) |
| Records: | 5 in 1 collection |