Palisade Research
Safety OrgNonprofit organization investigating offensive AI capabilities and controllability of frontier AI models through empirical research on autonomous hacking, shutdown resistance, and agentic misalignment.
Funding Received
$6M
5 grants
Grants Received
55 grants totaling $6M
| Grant | Funder | Amount | Date |
|---|---|---|---|
| Palisade Research — General Support (2025)source | Coefficient Giving | $2.1 million | 2025-05 |
| Palisade Research — General Support (2024)source | Coefficient Giving | $1.7 million | 2024-06 |
| Grant to Palisade Researchsource | Survival and Flourishing Fund | $1.1 million | 2025 |
| Grant to Palisade Researchsource | Survival and Flourishing Fund | $586,000 | 2024 |
| General Supportsource | Survival and Flourishing Fund | $370,000 | 2023-07 |
Related Organizations
2Coefficient GivingFunder
May 2025
2025