Structured Facts
Database Records
Revenue
$6.5M
as of 2023
Headcount
68
as of Feb 2026
Founded Date
Sep 2016
All Facts
Financial
Annual Expenses$8M20237 pts▶
Net Assets$6.6M20237 pts▶
Organization
People
Background
General
Other
programABOUT ML — framework and resources for transparency reporting on machine learning systems20232 pts▶
Divisions
3| Name | DivisionType | Slug | Status | Source | Notes | StartDate | Source check |
|---|---|---|---|---|---|---|---|
| ABOUT ML | program-area | pai-about-ml | active | partnershiponai.org | Framework for ML transparency reporting | — | |
| PAI Research | team | pai-research | active | partnershiponai.org | Core research team producing guidelines and frameworks | 2016 | |
| Responsible Synthetic Media | program-area | pai-synthetic-media | active | partnershiponai.org | Guidelines for responsible synthetic media use | — |
Publications
11| Title | PublicationType | Authors | Url | PublishedDate | Source | Notes | IsFlagship | Source check |
|---|---|---|---|---|---|---|---|---|
| Strengthening the AI Assurance Ecosystem | report | John Howell | partnershiponai.org | 2026-02 | partnershiponai.org | — | — | |
| Prioritizing Real-Time Failure Detection in AI Agents | report | Madhulika Srikumar, Kasia Chmielinski, Jacob Pratt et al. | partnershiponai.org | 2025-09 | partnershiponai.org | — | — | |
| Preparing for AI Agent Governance: A Research Agenda | report | Jacob Pratt | partnershiponai.org | 2025-09 | partnershiponai.org | — | — | |
| Responsibly Navigating the Enterprise AI Landscape | report | Sarah Villeneuve, Albert Tanjaya | partnershiponai.org | 2025-04 | partnershiponai.org | — | — | |
| Policy Alignment on AI Transparency | report | John Howell, Stephanie Ifayemi | partnershiponai.org | 2024-10 | partnershiponai.org | Compares 8 policy frameworks including EU AI Act and US Executive Order | — | |
| Risk Mitigation Strategies for the Open Foundation Model Value Chain | report | Madhulika Srikumar, Jiyoo Chang, Kasia Chmielinski | partnershiponai.org | 2024-07 | partnershiponai.org | — | — | |
| Guidance for Safe Foundation Model Deployment | report | PAI, Madhulika Srikumar et al. | partnershiponai.org | 2023-10 | partnershiponai.org | Released ahead of UK AI Safety Summit | ✓ | |
| Guidelines for AI and Shared Prosperity | report | PAI Staff | partnershiponai.org | 2023-06 | partnershiponai.org | — | — | |
| Responsible Practices for Synthetic Media | report | PAI (multi-stakeholder) | syntheticmedia.partnershiponai.org | 2023-02 | syntheticmedia.partnershiponai.org | 10 launch partners including Adobe, BBC, OpenAI, TikTok; 100+ global stakeholders | ✓ | |
| Managing the Risks of AI Research: Six Recommendations for Responsible Publication | report | PAI Staff | partnershiponai.org | 2021-05 | partnershiponai.org | — | ✓ | |
| ABOUT ML: Annotation and Benchmarking on Understanding and Transparency of Machine Learning Lifecycles | report | Deborah I. Raji, Jingying Yang et al. | partnershiponai.org | 2019-07 | partnershiponai.org | — | ✓ |
▶Internal Metadata
| ID: | sid_lG1LEx80wg |
| Stable ID: | sid_lG1LEx80wg |
| Wiki ID: | E1981 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/partnership-on-ai.yaml |
| Facts: | 34 structured (35 total) |
| Records: | 14 in 2 collections |