Also known as: Redwood
Structured Facts
Database Records
Revenue
$22K
as of 2024
Headcount
34
as of 2023
Founded Date
Jun 2021
All Facts
Financial
Annual Expenses$2.9M20244 pts▶
Organization
People
Other
Divisions
1| Name | DivisionType | Status | Source | Notes | Source check |
|---|---|---|---|---|---|
| Redwood Research | team | active | redwoodresearch.org | Core research team working on interpretability and adversarial training techniques. Small org (~15-20 people) focused on applied alignment research including causal scrubbing and circuit-level interpretability. |
Entity Assessments
4Entity Events
7| Title | Date | EventType | Description | Significance | Source | Source check |
|---|---|---|---|---|---|---|
| Alignment faking paper with Anthropic | 2024-12 | publication | Landmark collaboration with Anthropic on alignment faking research. | major | anthropic.com | |
| Buck Shlegeris becomes CEO; AI Control ICML oral | 2024 | leadership-change | Buck Shlegeris transitions from CTO to CEO and Director; Ryan Greenblatt serves as Chief Scientist. AI Control work accepted as an ICML oral. | major | projects.propublica.org | |
| REMIX interpretability program runs | 2023 | launch | Mechanistic interpretability training program for ~10-15 junior researchers. | moderate | forum.effectivealtruism.org | |
| Adversarial robustness research project | 2022 | milestone | Initial adversarial training project; later acknowledged by leadership as unsuccessful. | minor | blog.redwoodresearch.org | |
| Causal scrubbing methodology developed | 2022 | publication | Developed across 2022-2023; method for rigorously testing mechanistic interpretability claims. | moderate | lesswrong.com | |
| MLAB bootcamp launches | 2021-12 | launch | Inaugural ML for Alignment Bootcamp with 40 participants; 3-week intensive teaching attendees to build BERT/GPT-2 from scratch. | moderate | blog.redwoodresearch.org | |
| Tax-exempt status granted; 10 staff assembled | 2021-09 | founding | — | major | projects.propublica.org |
▶Internal Metadata
| ID: | sid_dwMzc9WzPa |
| Stable ID: | sid_dwMzc9WzPa |
| Wiki ID: | E557 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/redwood-research.yaml |
| Facts: | 19 structured |
| Records: | 12 in 3 collections |