Structured Facts
Database Records
Headcount
51–200
as of Jun 2025
Founded Date
Mar 2019
All Facts
Financial
Organization
General
Other
programCenter for Research on Foundation Models (CRFM) — studies foundation model capabilities, risks, and societal implications. Approximately 175 affiliated researchers.2024view →
publicationAnnual AI Index Report — comprehensive data-driven analysis of global AI trends across R&D, economy, policy, ethics, and public opinion. Cited by governments, journalists, and researchers worldwide.2025view →
Divisions
6| Name | DivisionType | Slug | Lead | Status | Website | Source | Notes | StartDate | Source check |
|---|---|---|---|---|---|---|---|---|---|
| Regulation, Evaluation, and Governance Lab (RegLab) | lab | hai-reglab | Daniel Ho | active | reglab.stanford.edu | reglab.stanford.edu | Partners with EPA, IRS, Dept of Labor. AI for government modernization. | — | |
| HAI Policy and Society Hub | program-area | hai-policy-hub | — | active | hai.stanford.edu | hai.stanford.edu | Policy briefs, Congressional Boot Camp on AI (since 2019), Global Policymakers in Residence. | — | |
| Center for Research on Foundation Models (CRFM) | lab | hai-crfm | Percy Liang | active | crfm.stanford.edu | crfm.stanford.edu | 175+ researchers, 10+ departments. HELM, FMTI, Alpaca, Ecosystem Graphs. | 2021 | |
| Stanford Digital Economy Lab | lab | hai-digital-economy-lab | Erik Brynjolfsson | active | digitaleconomy.stanford.edu | digitaleconomy.stanford.edu | GDP-B Index, Digitalist Papers, AI productivity research. | 2020 | |
| AI Index | program-area | hai-ai-index | — | active | hai.stanford.edu | hai.stanford.edu | Annual report tracking AI progress. Founded by Yoav Shoham. Editor: Nestor Maslej. | 2017 | |
| RAISE Health | program-area | hai-raise-health | — | active | med.stanford.edu | med.stanford.edu | Joint Stanford Medicine + HAI. Responsible AI for Safe and Equitable Health. | 2023 |
Publications
18| Title | PublicationType | Authors | Url | PublishedDate | IsFlagship | Source | Venue | Notes | Source check |
|---|---|---|---|---|---|---|---|---|---|
| Foundation Model Transparency Index 2025 | report | Alexander Wan, Rishi Bommasani et al. | crfm.stanford.edu | 2025-12 | ✓ | crfm.stanford.edu | — | — | |
| Artificial Intelligence Index Report 2025 | report | Stanford HAI | aiindex.stanford.edu | 2025-04 | ✓ | aiindex.stanford.edu | — | — | |
| AI Index Report 2025 | report | Maslej, Fattorini, Perrault et al. | hai.stanford.edu | 2025-04 | ✓ | hai.stanford.edu | Stanford HAI | — | |
| The Global AI Vibrancy Tool | report | Loredana Fattorini, Nestor Maslej, Ray Perrault, Vanessa Parli, John Etchemendy, Yoav Shoham | hai.stanford.edu | 2024-11 | — | hai.stanford.edu | — | Ranks 36 countries across 42 AI indicators | |
| Foundation Model Transparency Index v2.0 | report | Rishi Bommasani, Kevin Klyman, Daniel Zhang, Percy Liang | crfm.stanford.edu | 2024-10 | ✓ | crfm.stanford.edu | — | — | |
| AI Index Report 2024 | report | Maslej, Fattorini, Perrault et al. | hai.stanford.edu | 2024-04 | ✓ | hai.stanford.edu | Stanford HAI | — | |
| On the Societal Impact of Open Foundation Models | paper | Kevin Klyman, Rishi Bommasani et al. | crfm.stanford.edu | 2024-02 | ✓ | crfm.stanford.edu | — | ICML 2024 Oral; open vs closed model risk framework | |
| Foundation Model Transparency Index v1.0 | report | Rishi Bommasani, Kevin Klyman, Daniel Zhang, Percy Liang | crfm.stanford.edu | 2023-10 | ✓ | crfm.stanford.edu | — | — | |
| Foundation Model Transparency Index | paper | Bommasani, Klyman, Longpre et al. | arxiv.org | 2023-10 | ✓ | arxiv.org | Stanford CRFM | — | |
| Do Foundation Model Providers Comply with the EU AI Act? | report | CRFM team | crfm.stanford.edu | 2023-06 | — | crfm.stanford.edu | — | Scored 10 providers on 12 EU AI Act requirements | |
| Alpaca: A Strong, Replicable Instruction-Following Model | paper | Rohan Taori, Ishaan Gulrajani, Tianyi Zhang, Yann Dubois et al. | crfm.stanford.edu | 2023-03 | ✓ | crfm.stanford.edu | — | — | |
| AI Index Report 2023 | report | Stanford HAI | hai.stanford.edu | 2023 | ✓ | hai.stanford.edu | — | — | |
| Holistic Evaluation of Language Models (HELM) | paper | Percy Liang, Rishi Bommasani, Tony Lee et al. | crfm.stanford.edu | 2022-11 | ✓ | crfm.stanford.edu | — | Evaluated 30+ models on 42 scenarios | |
| Enhancing International Cooperation in AI Research: The Case for a Multilateral AI Research Institute | policy-brief | Stanford HAI | hai.stanford.edu | 2022 | — | hai.stanford.edu | — | — | |
| AI Index Report 2022 | report | Stanford HAI | aiindex.stanford.edu | 2022 | ✓ | aiindex.stanford.edu | — | — | |
| On the Opportunities and Risks of Foundation Models | paper | Rishi Bommasani et al. (113+ authors) | crfm.stanford.edu | 2021-08 | ✓ | crfm.stanford.edu | — | 214-page foundational report; defined 'foundation models' term | |
| AI Index Report 2021 | report | Stanford HAI | hai.stanford.edu | 2021 | — | hai.stanford.edu | — | — | |
| AI Index Report 2019 | report | Stanford HAI | hai.stanford.edu | 2019 | — | hai.stanford.edu | — | — |
▶Internal Metadata
| ID: | sid_YPE80Sx2VA |
| Stable ID: | sid_YPE80Sx2VA |
| Wiki ID: | E1986 |
| Type: | organization |
| YAML Source: | packages/factbase/data/fb-entities/stanford-hai.yaml |
| Facts: | 9 structured (10 total) |
| Records: | 24 in 2 collections |