All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,690
72% of checked
Has Issues
1,435
16% of checked
Can't Verify
1,119
12% of checkedincl. 254 dead links
Not Yet Checked
0
of 9,244 total
Contradicted
91
Fix now — data may be wrong
Outdated
26
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Legal Structure = Nonprofit (501(c)(3) via fiscal sponsor Ashgro Inc)
Headcount = 4–8
Founded By = sid_HwM6OF6Ewg
Annual Budget = $700K
Annual Budget = $955K
Total Funding Raised = $620K
Total Funding Raised = $700K
Sprint Count = 42
Publication Count = 22
Research Reports = 485
Talent Placements = 30
Fellowship Count = 100
funder = Survival and Flourishing Fund
funder = Long-Term Future Fund
funder = Open Philanthropy
funder = OpenAI Inc 501(c)(3)
funder = Schmidt Sciences
Founded Date = Nov 1967
Headquarters = Santa Clara, CA
Country = United States
Legal Structure = Public company (NASDAQ: AMAT)
Revenue = $27B
Founded Date = Oct 2021
Headquarters = Berkeley, CA
Legal Structure = 501(c)(3) nonprofit
Founded By = sid_vzxfzxBITd
Founded Date = Apr 2021
Founder (text) = Paul Christiano
Headquarters = Berkeley
Founded Date = 2022
Legal Structure = Non-departmental public body (UK government agency)
Headquarters = London, UK
Total Funding Raised = £59M
Grant Count = 48
Description = Programme Director: David 'davidad' Dalrymple (since 2022)
Description = Safeguarded AI Scientific Director: Yoshua Bengio (joined Aug 20…
Description = Incoming CEO: Kathleen Fisher (former DARPA HACMS programme mana…
Description = Nov 2025 strategic pivot: expanded TA1 scope to broader mathemat…
Parent Organization = sid_rEQ9mInLoQ
Founded Date = 2011
Founded Date = Apr 1984
Headquarters = Veldhoven, Netherlands
Country = Netherlands
Legal Structure = Public company (Euronext: ASML, NASDAQ: ASML)
ceo = sid_4Qz7ctU0HG
Headcount = 42,416
Headcount = 39,086
Revenue = $30B
Headcount = 44,027
Revenue = $31B
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Legal Structure = Nonprofit (501(c)(3) via fisca… | confirmed | 95% | 4 | 4/29/2026 | |
| Fact | - | Headcount = 4–8 | unverifiable | 85% | 2 | 4/29/2026 | |
| Fact | - | Founded By = sid_HwM6OF6Ewg | partial | 85% | 2 | 4/29/2026 | |
| Fact | - | Annual Budget = $700K | unverifiable | 85% | 1 | 4/29/2026 | |
| Fact | - | Annual Budget = $955K | partial | 85% | 2 | 4/29/2026 | |
| Fact | - | Total Funding Raised = $620K | partial | 85% | 2 | 4/29/2026 | |
| Fact | - | Total Funding Raised = $700K | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Sprint Count = 42 | confirmed | 95% | 2 | 4/29/2026 | |
| Fact | - | Publication Count = 22 | confirmed | 95% | 2 | 4/29/2026 | |
| Fact | - | Research Reports = 485 | confirmed | 95% | 2 | 4/29/2026 | |
| Fact | - | Talent Placements = 30 | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Fellowship Count = 100 | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | funder = Survival and Flourishing Fund | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | funder = Long-Term Future Fund | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | funder = Open Philanthropy | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | funder = OpenAI Inc 501(c)(3) | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | funder = Schmidt Sciences | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Founded Date = Nov 1967 | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Headquarters = Santa Clara, CA | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Legal Structure = Public company (NASDAQ: AMAT) | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Revenue = $27B | unverifiable | 95% | 1 | 4/29/2026 | |
| Fact | - | Founded Date = Oct 2021 | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Headquarters = Berkeley, CA | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | partial | 85% | 2 | 4/29/2026 | |
| Fact | - | Founded By = sid_vzxfzxBITd | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Founded Date = Apr 2021 | confirmed | 95% | 1 | 4/29/2026 | |
| Fact | - | Founder (text) = Paul Christiano | confirmed | 95% | 1 | 4/29/2026 | |
| Fact | - | Headquarters = Berkeley | confirmed | 95% | 1 | 4/29/2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Legal Structure = Non-departmental public body (… | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Headquarters = London, UK | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Total Funding Raised = £59M | confirmed | 95% | 2 | 4/29/2026 | |
| Fact | - | Grant Count = 48 | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Description = Programme Director: David 'davidad… | outdated | 95% | 2 | 4/29/2026 | |
| Fact | - | Description = Safeguarded AI Scientific Director… | confirmed | 95% | 2 | 4/29/2026 | |
| Fact | - | Description = Incoming CEO: Kathleen Fisher (for… | confirmed | 95% | 2 | 4/29/2026 | |
| Fact | - | Description = Nov 2025 strategic pivot: expanded… | partial | 80% | 2 | 4/29/2026 | |
| Fact | - | Parent Organization = sid_rEQ9mInLoQ | unverifiable | 95% | 2 | 4/29/2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | 4/29/2026 | |
| Fact | - | Founded Date = Apr 1984 | partial | 85% | 1 | 4/29/2026 | |
| Fact | - | Headquarters = Veldhoven, Netherlands | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Country = Netherlands | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Legal Structure = Public company (Euronext: ASML… | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | ceo = sid_4Qz7ctU0HG | confirmed | 95% | 1 | 4/29/2026 | |
| Fact | - | Headcount = 42,416 | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Headcount = 39,086 | confirmed | 99% | 1 | 4/29/2026 | |
| Fact | - | Revenue = $30B | outdated | 95% | 1 | 4/29/2026 | |
| Fact | - | Headcount = 44,027 | unverifiable | 95% | 1 | 4/29/2026 | |
| Fact | - | Revenue = $31B | outdated | 95% | 1 | 4/29/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.