All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,941
73% of checked
Has Issues
1,393
13% of checked
Can't Verify
1,569
14% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,903 total
Contradicted
174
Fix now — data may be wrong
Outdated
32
Source has newer info
Accuracy Rate
97%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
publication = Publishes The Dispatch, a weekly newsletter covering Big Tech ha…
Founded Date = 2014
Headquarters = Boston, MA
annual-revenue = 3406697
campaign = Consulted 10,000+ citizens and 200+ experts worldwide for the 2025 …
Legal Structure = 501(c)(3) nonprofit (The Future Society Inc, EIN 81-3568099)…
Description = Independent nonprofit policy think tank focused on AI governance…
leadership = Executive Director: Nicolas Moes (from March 2024). Previous CEO:…
Country = United States
Legal Structure = foundation
annual-revenue = 755388
Founded Date = Feb 1987
Headquarters = Hsinchu, Taiwan
Country = Taiwan
Founder (text) = Morris Chang
ceo = sid_NuIC1Eestw
Legal Structure = Public company (TWSE: 2330, NYSE: TSM)
Headcount = 73,090
Headcount = 76,478
Headcount = 83,825
Revenue = $76B
Revenue = $122B
Founded Date = Mar 1868
Headquarters = Berkeley
Country = United States
Headcount = 12,122
parent-organization = University of California
Description = University of California, Berkeley is a subsidiary/division of U…
Founded Date = Jan 1096
Headquarters = Oxford
Country = United Kingdom
Headquarters = Toronto
Founded Date = Mar 1827
Country = Canada
Founded Date = Aug 2014
key-event = Renamed to U.S. DOGE Service
Headquarters = Farmington
Country = United States
Headquarters = Cologny, Geneva, Switzerland
Revenue = $86K
Legal Structure = 501(c)(3) organization
Founded Date = 1971
Incident Date = Mar 2020
Financial Impact = $10B
Incident Date = Jun 2017
Status = resolved
Incident Date = May 2021
Incident Date = Sep 2025
Net Assets = $45K
Annual Expenses = $41K
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | publication = Publishes The Dispatch, a weekly n… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 2014 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Boston, MA | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 3406697 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | campaign = Consulted 10,000+ citizens and 200+ e… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit (The Futur… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = Independent nonprofit policy think… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | leadership = Executive Director: Nicolas Moes (f… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 755388 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 1987 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Hsinchu, Taiwan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Taiwan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Morris Chang | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_NuIC1Eestw | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (TWSE: 2330, NY… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 73,090 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 76,478 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 83,825 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $76B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $122B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 1868 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Berkeley | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 12,122 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | parent-organization = University of California | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Description = University of California, Berkeley… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Jan 1096 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Oxford | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Toronto | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 1827 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Canada | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Aug 2014 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | key-event = Renamed to U.S. DOGE Service | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Farmington | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Cologny, Geneva, Switzerland | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $86K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) organization | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1971 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Incident Date = Mar 2020 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Financial Impact = $10B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Incident Date = Jun 2017 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Status = resolved | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Incident Date = May 2021 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Incident Date = Sep 2025 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Net Assets = $45K | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Annual Expenses = $41K | confirmed | 99% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.