All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,959
78% of checked
Has Issues
1,167
13% of checked
Can't Verify
853
9% of checkedincl. 193 dead links
Not Yet Checked
166
of 9,145 total
Contradicted
59
Fix now — data may be wrong
Outdated
17
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
bmH0VEHFh0
4MnJmTi8T8
o-d5k3Yz7c
IHN8fW67cH
ZQNbTX8yD-
J3r2JkjEuX
O89IW4pZiy
W2n0UUEzyq
yThbZFQH1h
ftq0FT3pKj
cqDLXeQJ2n
Wg6SGi_N-i
UV-1RWjw5C
Greg Brockman @ Greg Brockman
AI Policy Institute record
Gary Marcus record
Stuart Russell @ Stuart Russell
William MacAskill @ Will MacAskill
Will MacAskill record
Yann LeCun record
Paul Christiano @ Paul Christiano
Bengio @ Yoshua Bengio
Jan Leike record
Jan Leike's @ Jan Leike
Ilya Sutskever record
Ilya Sutskever @ Ilya Sutskever
Sam Altman record
Dario Amodei record
f_test_alias2
f_test_ping
sFml3q3bxl
S59I3lBGzr
R0dHYzWicG
ebjGCd21Pd
7UbdNkzeTl
4QYBlAcxOx
3tzPRJxf3z
ztVUO2rrX2
VXIgphxy4n
SiSBfpJUw3
PIK6y26MeH
pE5gbF4z8F
oAq6OFpUML
MwKvBBiTS2
l5WfvDFXPs
JE18lYANMe
gFdJkiS16w
CXmLjiX6SB
9bDqRN0F8D
4RTnNTwLcd
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | - | bmH0VEHFh0 | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | 4MnJmTi8T8 | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | o-d5k3Yz7c | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | IHN8fW67cH | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | ZQNbTX8yD- | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | J3r2JkjEuX | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | O89IW4pZiy | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | W2n0UUEzyq | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | yThbZFQH1h | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | ftq0FT3pKj | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | cqDLXeQJ2n | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | Wg6SGi_N-i | confirmed | 80% | 1 | 3/25/2026 | |
| Policy Stakeholder | - | UV-1RWjw5C | confirmed | 80% | 1 | 3/25/2026 | |
| Fact | Greg Brockman | Greg Brockman @ Greg Brockman | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | AI Policy Institute | AI Policy Institute record | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Gary Marcus | Gary Marcus record | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Stuart Russell | Stuart Russell @ Stuart Russell | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Will MacAskill | William MacAskill @ Will MacAskill | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Will MacAskill | Will MacAskill record | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Yann LeCun | Yann LeCun record | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Paul Christiano | Paul Christiano @ Paul Christiano | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Yoshua Bengio | Bengio @ Yoshua Bengio | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Jan Leike | Jan Leike record | confirmed | 99% | 1 | 3/23/2026 | |
| Fact | Jan Leike | Jan Leike's @ Jan Leike | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Ilya Sutskever | Ilya Sutskever record | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Ilya Sutskever | Ilya Sutskever @ Ilya Sutskever | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Sam Altman | Sam Altman record | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | Dario Amodei | Dario Amodei record | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | - | f_test_alias2 | confirmed | 95% | 1 | 3/23/2026 | |
| Fact | - | f_test_ping | confirmed | 95% | 1 | 3/23/2026 | |
| Personnel | - | sFml3q3bxl | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | S59I3lBGzr | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | R0dHYzWicG | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | ebjGCd21Pd | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | 7UbdNkzeTl | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | 4QYBlAcxOx | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | 3tzPRJxf3z | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | ztVUO2rrX2 | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | VXIgphxy4n | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | SiSBfpJUw3 | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | PIK6y26MeH | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | pE5gbF4z8F | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | oAq6OFpUML | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | MwKvBBiTS2 | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | l5WfvDFXPs | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | JE18lYANMe | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | gFdJkiS16w | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | CXmLjiX6SB | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | 9bDqRN0F8D | confirmed | 95% | 1 | 3/20/2026 | |
| Personnel | - | 4RTnNTwLcd | confirmed | 95% | 1 | 3/20/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.