All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
140
59% of checked
Has Issues
2
1% of checked
Can't Verify
96
40% of checkedincl. 19 dead links
Not Yet Checked
11
of 249 total
Contradicted
0
None found
Outdated
0
All current
Accuracy Rate
100%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
Google DeepMind (unknown)
European Union (unknown)
China (unknown)
Nancy Pelosi (unknown)
Common Sense Media (unknown)
TechEquity Action (unknown)
Meta (unknown)
Microsoft (unknown)
Elon Musk (unknown)
Gov. Jared Polis (unknown)
Frontier AI companies (unknown)
Governor Gavin Newsom (unknown)
Biden Administration (unknown)
Meta (unknown)
Civil society coalition (45 organizations) (unknown)
Microsoft (unknown)
Frontier AI companies (unknown)
Meta AI (FAIR) (unknown)
Elon Musk (unknown)
Chinese AI companies (unknown)
Meta AI (unknown)
Civil society coalition (45 organizations) (unknown)
Gov. Jared Polis (unknown)
TechEquity Action (unknown)
Frontier AI companies (unknown)
Common Sense Media (unknown)
China (unknown)
Meta AI (FAIR) (unknown)
Meta AI (FAIR) (unknown)
TechEquity Action (unknown)
Chinese AI companies (unknown)
Governor Gavin Newsom (unknown)
OpenAI (unknown)
Biden Administration (unknown)
European Union (unknown)
Max Tegmark (unknown)
Nancy Pelosi (unknown)
Max Tegmark (unknown)
Common Sense Media (unknown)
OpenAI (unknown)
Meta AI (unknown)
China (unknown)
OpenAI (unknown)
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Google DeepMind | Google DeepMind (unknown) | unverifiable | 100% | 1 | 4/13/2026 | |
| Policy Stakeholder | - | European Union (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | China (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Nancy Pelosi | Nancy Pelosi (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Common Sense Media (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | TechEquity Action | TechEquity Action (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Microsoft | Microsoft (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Elon Musk | Elon Musk (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Jared Polis | Gov. Jared Polis (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Frontier AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Gavin Newsom | Governor Gavin Newsom (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Biden Administration (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Civil society coalition (45 organizations) (unkn… | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Microsoft (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Frontier AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta AI (FAIR) (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Elon Musk | Elon Musk (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Chinese AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta AI (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Civil society coalition (45 organizations) (unkn… | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Gov. Jared Polis (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | TechEquity Action (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Frontier AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Common Sense Media (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | China (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta AI (FAIR) (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta AI (FAIR) (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | TechEquity Action (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Chinese AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Gavin Newsom | Governor Gavin Newsom (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Joe Biden | Biden Administration (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | European Union (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Max Tegmark | Max Tegmark (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Nancy Pelosi (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Max Tegmark | Max Tegmark (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Common Sense Media | Common Sense Media (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta AI (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | China (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | unverifiable | 95% | 1 | 4/9/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.