All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
1,342
65% of checked
Has Issues
270
13% of checked
Can't Verify
453
22% of checkedincl. 58 dead links
Not Yet Checked
0
of 2,065 total
Contradicted
48
Fix now — data may be wrong
Outdated
24
Source has newer info
Accuracy Rate
95%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
publication = Published 'DOGE: From Meme to Government Erosion Machine' report…
Founded Date = 1991
CHIPS Act Total Funding = $53B
CHIPS Act R&D Allocation = $11B
Estimated Chip Diversion = 140,000
Founded Date = Feb 1983
Country = South Korea
Headquarters = Icheon, South Korea
Legal Structure = Public company (KRX: 000660)
Revenue = $34B
Revenue = $25B
Revenue = $47B
Revenue = $72B
Headcount = 33,625
Headquarters = New York City
Country = United States
Founder (text) = Alfred P. Sloan
Legal Structure = foundation
Founded Date = Mar 2019
Headquarters = Stanford, California
Headcount = 51–200
publication = Annual AI Index Report — comprehensive data-driven analysis of g…
Country = United States
key-person = sid_QzcX3bShmQ, sid_rhgfPZYXTw
Headquarters = New York City
Founded Date = 1917
Headquarters = Washington, DC
annual-revenue = 910105
tax-status = 501(c)(4) social welfare organization (EIN 87-4209086); tax-exemp…
executive-compensation = Executive Director Sacha Haworth received $206,100; T…
campaign = Big Tech on Trial — launched microsite spotlighting evidence from l…
coalition = Member of the Digital Democracy Project, a nonpartisan 501(c)(3) c…
publication = Publishes The Dispatch, a weekly newsletter covering Big Tech ha…
Legal Structure = foundation
Founded Date = Feb 1987
Headquarters = Hsinchu, Taiwan
Country = Taiwan
Founder (text) = Morris Chang
ceo = sid_NuIC1Eestw
Legal Structure = Public company (TWSE: 2330, NYSE: TSM)
Headcount = 73,090
Headcount = 76,478
Headcount = 83,825
Revenue = $76B
Revenue = $122B
Founded Date = Mar 1868
Headquarters = Berkeley
Country = United States
Headcount = 12,122
parent-organization = University of California
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | publication = Published 'DOGE: From Meme to Gove… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1991 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | CHIPS Act Total Funding = $53B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | CHIPS Act R&D Allocation = $11B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Estimated Chip Diversion = 140,000 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 1983 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = South Korea | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Icheon, South Korea | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (KRX: 000660) | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $34B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $25B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $47B | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $72B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 33,625 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = New York City | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Alfred P. Sloan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 2019 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Stanford, California | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 51–200 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | publication = Annual AI Index Report — comprehen… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | key-person = sid_QzcX3bShmQ, sid_rhgfPZYXTw | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = New York City | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = 1917 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Washington, DC | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | annual-revenue = 910105 | confirmed | 99% | 2 | Apr 30, 2026 | |
| Fact | - | tax-status = 501(c)(4) social welfare organizati… | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | executive-compensation = Executive Director Sach… | confirmed | 97% | 2 | Apr 30, 2026 | |
| Fact | - | campaign = Big Tech on Trial — launched microsit… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | coalition = Member of the Digital Democracy Proj… | confirmed | 95% | 2 | Apr 30, 2026 | |
| Fact | - | publication = Publishes The Dispatch, a weekly n… | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Feb 1987 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Hsinchu, Taiwan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Country = Taiwan | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founder (text) = Morris Chang | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | ceo = sid_NuIC1Eestw | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Legal Structure = Public company (TWSE: 2330, NY… | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 73,090 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 76,478 | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 83,825 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $76B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Revenue = $122B | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Founded Date = Mar 1868 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Headquarters = Berkeley | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | Apr 30, 2026 | |
| Fact | - | Headcount = 12,122 | confirmed | 95% | 1 | Apr 30, 2026 | |
| Fact | - | parent-organization = University of California | confirmed | 95% | 1 | Apr 30, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.