All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,982
73% of checked
Has Issues
1,345
12% of checked
Can't Verify
1,576
14% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,903 total
Contradicted
174
Fix now — data may be wrong
Outdated
29
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
uW99iPuEYS
Yoshua Bengio @ Canadian AI Safety Institute
Er4SBeKZw3
S3c5tt3rvg
OCrxmARG1M
MNamY-CXx6
0ozs6fxBU9
CUOhKx40m_
xs5Jy6UQ5V
haNIebf3r7
Jv2ap-IdDg
K7YStXB99_
6IeJSR5sV1
elzpTgKfc4
JrO6_IlUVj
kT2UoFNdAo
sbmV-GvvmF
XpRptQyUDL
z79vaOVk6a
m4QFs74hb0
ZYb2OPMK4V
wbKwbeyMn_
HYgDXZOerQ
v4I9fv8o_B
VqL3g8aHyF
o4ECNW_YtT
yR_tw1BVcN
aNVQTN5s5l
NTW_Tlqu85
iqZDct45Jl
Q3EES3i2w1
qnbIX4Q5X1
qnTsl6FPVz
rkGJFcj-kq
gQ16rg3De6
SXDjN3I6tr
S3wHZUUHi6
uPoXG0A10D
Blueprint Biosecurity - Footnote 1
Blueprint Biosecurity - Footnote 10
Blueprint Biosecurity - Footnote 5
Blueprint Biosecurity - Footnote 12
Sarah Myers West @ AI Now Institute
Amba Kak @ AI Now Institute
Kate Crawford @ AI Now Institute
eFiYnMD9Bg
Meredith Whittaker @ AI Now Institute
AxmzrUpGs_
66ospn071c
NOleDCxv0B
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Funding Round | - | uW99iPuEYS | confirmed | 99% | 1 | Apr 29, 2026 | |
| Personnel | - | Yoshua Bengio @ Canadian AI Safety Institute | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Funding Round | - | Er4SBeKZw3 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | S3c5tt3rvg | partial | 85% | 1 | Apr 29, 2026 | |
| Funding Round | - | OCrxmARG1M | partial | 85% | 1 | Apr 29, 2026 | |
| Funding Round | - | MNamY-CXx6 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | 0ozs6fxBU9 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Funding Round | - | CUOhKx40m_ | partial | 85% | 1 | Apr 29, 2026 | |
| Funding Round | - | xs5Jy6UQ5V | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | haNIebf3r7 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | Jv2ap-IdDg | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | K7YStXB99_ | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | 6IeJSR5sV1 | partial | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | elzpTgKfc4 | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | JrO6_IlUVj | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | kT2UoFNdAo | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | sbmV-GvvmF | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | XpRptQyUDL | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | z79vaOVk6a | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | m4QFs74hb0 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | ZYb2OPMK4V | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | wbKwbeyMn_ | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | HYgDXZOerQ | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | v4I9fv8o_B | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | VqL3g8aHyF | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | o4ECNW_YtT | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | yR_tw1BVcN | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | aNVQTN5s5l | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | NTW_Tlqu85 | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | iqZDct45Jl | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | Q3EES3i2w1 | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | qnbIX4Q5X1 | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | qnTsl6FPVz | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | rkGJFcj-kq | confirmed | 99% | 1 | Apr 29, 2026 | |
| Funding Round | - | gQ16rg3De6 | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Funding Round | - | SXDjN3I6tr | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Funding Round | - | S3wHZUUHi6 | confirmed | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | uPoXG0A10D | confirmed | 95% | 1 | Apr 29, 2026 | |
| Citation | - | Blueprint Biosecurity - Footnote 1 | confirmed | 100% | 2 | Apr 29, 2026 | |
| Citation | - | Blueprint Biosecurity - Footnote 10 | contradicted | 75% | 2 | Apr 29, 2026 | |
| Citation | - | Blueprint Biosecurity - Footnote 5 | contradicted | 0% | 2 | Apr 29, 2026 | |
| Citation | - | Blueprint Biosecurity - Footnote 12 | confirmed | 100% | 2 | Apr 29, 2026 | |
| Personnel | - | Sarah Myers West @ AI Now Institute | confirmed | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Amba Kak @ AI Now Institute | partial | 85% | 1 | Apr 29, 2026 | |
| Personnel | - | Kate Crawford @ AI Now Institute | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Funding Round | - | eFiYnMD9Bg | partial | 95% | 1 | Apr 29, 2026 | |
| Personnel | - | Meredith Whittaker @ AI Now Institute | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | AxmzrUpGs_ | unverifiable | 100% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | 66ospn071c | unverifiable | 95% | 1 | Apr 29, 2026 | |
| Policy Stakeholder | - | NOleDCxv0B | unverifiable | 95% | 1 | Apr 29, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.