All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
862
63% of checked
Has Issues
195
14% of checked
Can't Verify
322
23% of checkedincl. 47 dead links
Not Yet Checked
1
of 1,380 total
Contradicted
15
Fix now — data may be wrong
Outdated
16
Source has newer info
Accuracy Rate
97%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
AMD record
Amba Kak record
Allan Dafoe record
AlgorithmWatch's @ AlgorithmWatch
Algorithmic Justice League record
AI Now Institute record
AI Now Institute record
AI Futures Project record
Website = https://www.adalovelaceinstitute.org/
Access Now's @ Access Now
80,000 Hours record
80,000 Hours record
1Day Sooner record
18F record
f_amat_wiki
f_cdt_hq
f_hw_hq
f_mf_revenue
f_nc_revenue
f_amat_found
f_aw_website
f_asml_website
f_D0oBnU732w
f_oaif_focus_areas
f_oaif_1b_pledge
f_oaif_pf_fund
Delaware AG
f_oaif_reversal
f_oaif_restructure_complete
f_oaif_musk_bid
Paul M. Nakasone
f_oaif_ca_ag_investigation
Nicole Seligman
f_oaif_board_desmond_hellmann
f_oaif_parent01
Adebayo Ogunlesi
Adam D'Angelo
f_oaif_board_kolter
Bret Taylor
f_oaif_ssc01
California Attorney General Rob Bonta
f_oaif_ssc_observer01
f_oaif_board_control01
f_oaif_grant_pf01
f_oaif_grant_longterm01
f_oaif_equity_value01
OpenAI
f_ltbt_board_hastings
Zachary Robinson
Kanika Bahl
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | AMD | AMD record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | Amba Kak | Amba Kak record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | Allan Dafoe | Allan Dafoe record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | AlgorithmWatch | AlgorithmWatch's @ AlgorithmWatch | confirmed | 99% | 1 | 4/11/2026 | |
| Fact | Algorithmic Justice League | Algorithmic Justice League record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | AI Now Institute | AI Now Institute record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | AI Now Institute | AI Now Institute record | confirmed | 99% | 1 | 4/11/2026 | |
| Fact | AI Futures Project | AI Futures Project record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | Ada Lovelace Institute | Website = https://www.adalovelaceinstitute.org/ | confirmed | 99% | 1 | 4/11/2026 | |
| Fact | Access Now | Access Now's @ Access Now | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | 80,000 Hours | 80,000 Hours record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | 80,000 Hours | 80,000 Hours record | confirmed | 99% | 1 | 4/11/2026 | |
| Fact | 1Day Sooner | 1Day Sooner record | confirmed | 95% | 1 | 4/11/2026 | |
| Fact | 18F | 18F record | confirmed | 99% | 1 | 4/11/2026 | |
| Fact | - | f_amat_wiki | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_cdt_hq | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_hw_hq | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_mf_revenue | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_nc_revenue | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_amat_found | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_aw_website | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_asml_website | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_D0oBnU732w | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_focus_areas | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_1b_pledge | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_pf_fund | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | Delaware AG | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_reversal | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_restructure_complete | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_musk_bid | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | Paul M. Nakasone | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_ca_ag_investigation | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | Nicole Seligman | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_board_desmond_hellmann | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_parent01 | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | Adebayo Ogunlesi | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | Adam D'Angelo | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_board_kolter | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | Bret Taylor | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_ssc01 | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | California Attorney General Rob Bonta | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_ssc_observer01 | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_board_control01 | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_grant_pf01 | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_grant_longterm01 | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_oaif_equity_value01 | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | OpenAI | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | f_ltbt_board_hastings | confirmed | 99% | 1 | 3/31/2026 | |
| Fact | - | Zachary Robinson | confirmed | 95% | 1 | 3/31/2026 | |
| Fact | - | Kanika Bahl | confirmed | 95% | 1 | 3/31/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.