All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
140
59% of checked
Has Issues
2
1% of checked
Can't Verify
96
40% of checkedincl. 19 dead links
Not Yet Checked
11
of 249 total
Contradicted
0
None found
Outdated
0
All current
Accuracy Rate
100%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Anthropic (unknown)
Anthropic record
Anthropic record
Anthropic record
Anthropic (unknown)
Anthropic record
Anthropic record
Anthropic record
European Union (unknown)
China (unknown)
OpenAI (unknown)
Nancy Pelosi (unknown)
CSET (Georgetown) (unknown)
Common Sense Media (unknown)
TechEquity Action (unknown)
Meta (unknown)
Microsoft (unknown)
Elon Musk (unknown)
Gov. Jared Polis (unknown)
Future of Life Institute (unknown)
Frontier AI companies (unknown)
Governor Gavin Newsom (unknown)
Governor Kathy Hochul (unknown)
Governor Kathy Hochul (unknown)
Biden Administration (unknown)
CSET (Georgetown) (unknown)
Government of Canada (ISED) (unknown)
Meta (unknown)
Civil society coalition (45 organizations) (unknown)
Center for Democracy and Technology (unknown)
European Commission (unknown)
Microsoft (unknown)
Common Sense Institute (unknown)
OpenAI (unknown)
Center for Democracy and Technology (unknown)
OpenAI (unknown)
TechNet (unknown)
Frontier AI companies (unknown)
Meta AI (FAIR) (unknown)
Elon Musk (unknown)
Chinese AI companies (unknown)
Meta AI (unknown)
Government of Canada (ISED) (unknown)
Civil society coalition (45 organizations) (unknown)
Gov. Jared Polis (unknown)
TechEquity Action (unknown)
Frontier AI companies (unknown)
Common Sense Media (unknown)
China (unknown)
TechNet (unknown)
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Policy Stakeholder | Anthropic | Anthropic (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic (unknown) | confirmed | 95% | 1 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | Anthropic | Anthropic record | unchecked | 0% | 0 | 4/13/2026 | |
| Policy Stakeholder | - | European Union (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | China (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Nancy Pelosi | Nancy Pelosi (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Georgetown CSET | CSET (Georgetown) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Common Sense Media (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | TechEquity Action | TechEquity Action (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Microsoft | Microsoft (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Elon Musk | Elon Musk (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Jared Polis | Gov. Jared Polis (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Future of Life Institute | Future of Life Institute (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Frontier AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Gavin Newsom | Governor Gavin Newsom (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Governor Kathy Hochul (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Governor Kathy Hochul (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Biden Administration (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | CSET (Georgetown) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Government of Canada (ISED) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Civil society coalition (45 organizations) (unkn… | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Center for Democracy and T… | Center for Democracy and Technology (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | European Commission (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Microsoft (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Common Sense Institute (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Center for Democracy and Technology (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | TechNet | TechNet (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Frontier AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta AI (FAIR) (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Elon Musk | Elon Musk (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Chinese AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | Meta AI (FAIR) | Meta AI (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Government of Canada (ISED) (unknown) | confirmed | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Civil society coalition (45 organizations) (unkn… | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Gov. Jared Polis (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | TechEquity Action (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Frontier AI companies (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | Common Sense Media (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | - | China (unknown) | unverifiable | 95% | 1 | 4/9/2026 | |
| Policy Stakeholder | TechNet | TechNet (unknown) | confirmed | 95% | 1 | 4/9/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.