All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
862
63% of checked
Has Issues
195
14% of checked
Can't Verify
322
23% of checkedincl. 47 dead links
Not Yet Checked
1
of 1,380 total
Contradicted
15
Fix now — data may be wrong
Outdated
16
Source has newer info
Accuracy Rate
97%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Annual Budget = $45 million
Annual Budget = $20 million
Headcount = 50
Headcount = 89
focus-areas = Four core focus areas: antitrust enforcement against Big Tech, p…
funding-sources = 100% philanthropic — funded by Omidyar Network and Economic …
Founded Date = Jan 2022
affiliated-faculty = 200
Valuation = $5 billion
Total Funding Raised = $1 billion
Founded By = sid_eYrBgMLJDw, sid_0x0hqwKo4I, sid_vIgoE1BeAk
Legal Structure = Private company
Founded Date = Jun 2024
Revenue = $31.7 million
Revenue = $22.4 million
Revenue = $19.6 million
Revenue = $5.7 million
Revenue = $1.9 million
Total Funding Raised = $152 million
project = Corporate Takeover tracker — monitors revolving door appointments an…
funding-sources = Received $100,000 grant from William and Flora Hewlett Found…
Headquarters = Washington, DC
Headcount = 34
Founded By = sid_R8tDuupBTt, sid_Z62bQynY4g
Headquarters = San Francisco, CA
Founded Date = Jun 2021
Total Funding Raised = $15 million
Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE
cumulative-funding = 34500000
Revenue = $514 million
Headcount = 2,396
Founded Date = 2019
program = VoteShield platform: uses ML to review voter registration databases …
litigation = Sued to block USDA's demand for personal data of millions of SNAP…
Country = United States
Headquarters = San Francisco, California
Total Funding Raised = $1.7 million
Headquarters = Ris-Orangis, France
Headcount = 42
Headcount = 28
Headcount = 18
Infrastructure Investment = $125 billion
Infrastructure Investment = $69 billion
Legal Structure = Division of Meta Platforms, Inc.
Founded By = sid_cMbVUVK29Q
Headquarters = Menlo Park, CA
Founded Date = Dec 2013
Total Funding Raised = $2.3 million
Notable For = Only dedicated startup in the hardware-enabled AI governance spa…
Headquarters = San Francisco, CA
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Annual Budget = $45 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Annual Budget = $20 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 50 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 89 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | focus-areas = Four core focus areas: antitrust e… | unverifiable | 85% | 1 | 4/16/2026 | |
| Fact | - | funding-sources = 100% philanthropic — funded by… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Jan 2022 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | affiliated-faculty = 200 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Valuation = $5 billion | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Total Funding Raised = $1 billion | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded By = sid_eYrBgMLJDw, sid_0x0hqwKo4I, sid… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = Private company | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Jun 2024 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $31.7 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $22.4 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $19.6 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $5.7 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $1.9 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Total Funding Raised = $152 million | unverifiable | 85% | 1 | 4/16/2026 | |
| Fact | - | project = Corporate Takeover tracker — monitors … | unverifiable | 85% | 1 | 4/16/2026 | |
| Fact | - | funding-sources = Received $100,000 grant from W… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Washington, DC | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 34 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded By = sid_R8tDuupBTt, sid_Z62bQynY4g | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Jun 2021 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Total Funding Raised = $15 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded By = sid_CBNE3Hszkr, sid_9VlZhCkPBE | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | cumulative-funding = 34500000 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $514 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 2,396 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2019 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | program = VoteShield platform: uses ML to review… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | litigation = Sued to block USDA's demand for per… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = San Francisco, California | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Total Funding Raised = $1.7 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Ris-Orangis, France | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 42 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 28 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headcount = 18 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Infrastructure Investment = $125 billion | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Infrastructure Investment = $69 billion | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = Division of Meta Platforms, Inc. | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded By = sid_cMbVUVK29Q | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Menlo Park, CA | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Dec 2013 | unverifiable | 85% | 1 | 4/16/2026 | |
| Fact | - | Total Funding Raised = $2.3 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Notable For = Only dedicated startup in the hard… | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = San Francisco, CA | unverifiable | 95% | 1 | 4/16/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.