All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,963
77% of checked
Has Issues
1,174
13% of checked
Can't Verify
921
10% of checkedincl. 236 dead links
Not Yet Checked
47
of 9,105 total
Contradicted
61
Fix now — data may be wrong
Outdated
21
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
Headquarters = Indianapolis
Founder (text) = Eliezer Yudkowsky
Founded Date = Feb 2009
program = Legal Priorities Summer Institute (473 applications, 35 admitted fro…
annual-revenue = 1100000
annual-revenue = 7852814
Founded Date = Aug 2020
Legal Structure = foundation
Founder (text) = John S. Knight
Country = United States
Headquarters = Miami
Founded Date = Dec 1950
Legal Structure = foundation
Founder (text) = Will Keith Kellogg
Country = United States
Headquarters = Battle Creek
Headquarters = New York City
Founded Date = 2018
Country = United States
Country = United States
Legal Structure = Private company (employee-owned)
Country = China
Headquarters = Shenzhen, China
Founded Date = Sep 1987
Legal Structure = foundation
Founder (text) = William Redington Hewlett
Revenue = $289.4 million
Country = United States
Headquarters = Menlo Park
Founded Date = 1966
Country = United Kingdom
Description = Google.org is a subsidiary/division of Google.
parent-organization = Google
Headquarters = Mountain View
Founded Date = 2011
Country = Australia
Founder (text) = Toby Ord
Founded Date = 2009
Net Assets = $6.0 million
Annual Expenses = $15.4 million
Revenue = $17.6 million
Net Assets = $5.7 million
Annual Expenses = $18.6 million
Revenue = $18.4 million
Net Assets = $8.4 million
Annual Expenses = $26.8 million
Revenue = $29.5 million
Net Assets = $12.3 million
Annual Expenses = $32.2 million
Revenue = $36.0 million
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | Headquarters = Indianapolis | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Eliezer Yudkowsky | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Feb 2009 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | program = Legal Priorities Summer Institute (473… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | annual-revenue = 1100000 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | annual-revenue = 7852814 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Aug 2020 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = John S. Knight | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Miami | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Dec 1950 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Will Keith Kellogg | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Battle Creek | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = New York City | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2018 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = Private company (employee-owned) | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = China | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Shenzhen, China | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Sep 1987 | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = foundation | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = William Redington Hewlett | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $289.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Menlo Park | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 1966 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = United Kingdom | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Description = Google.org is a subsidiary/divisio… | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | parent-organization = Google | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Mountain View | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = Australia | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Toby Ord | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2009 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $6.0 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $15.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $17.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $5.7 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $18.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $18.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $8.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $26.8 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $29.5 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $12.3 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $32.2 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $36.0 million | confirmed | 99% | 1 | 4/16/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.