All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,963
77% of checked
Has Issues
1,174
13% of checked
Can't Verify
921
10% of checkedincl. 236 dead links
Not Yet Checked
47
of 9,105 total
Contradicted
61
Fix now — data may be wrong
Outdated
21
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
parent-organization = Google
Founded Date = Jan 2005
Headquarters = Mountain View
Founded Date = 2011
Country = Australia
Founder (text) = Toby Ord
Founded Date = 2009
Net Assets = $838,882
Annual Expenses = $1.0 million
Revenue = $1.3 million
Net Assets = $1.0 million
Annual Expenses = $2.3 million
Revenue = $2.5 million
Net Assets = $2.2 million
Annual Expenses = $5.4 million
Revenue = $6.6 million
Net Assets = $3.7 million
Annual Expenses = $9.6 million
Revenue = $11.1 million
Net Assets = $6.0 million
Annual Expenses = $15.4 million
Revenue = $17.6 million
Net Assets = $5.7 million
Annual Expenses = $18.6 million
Revenue = $18.4 million
Net Assets = $8.4 million
Annual Expenses = $26.8 million
Revenue = $29.5 million
Net Assets = $12.3 million
Annual Expenses = $32.2 million
Revenue = $36.0 million
Net Assets = $22.5 million
Annual Expenses = $40.9 million
Revenue = $51.1 million
Net Assets = $61.3 million
Annual Expenses = $78.1 million
Revenue = $117.0 million
Net Assets = $79.2 million
Annual Expenses = $188.3 million
Revenue = $206.2 million
Net Assets = $77.8 million
Annual Expenses = $152.4 million
Revenue = $151.0 million
Net Assets = $181.8 million
Annual Expenses = $115.6 million
Revenue = $219.6 million
Legal Structure = charitable organization
Founder (text) = Holden Karnofsky
Revenue = $269.5 million
Country = United States
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | parent-organization = Google | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = Jan 2005 | partial | 85% | 1 | 4/16/2026 | |
| Fact | - | Headquarters = Mountain View | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2011 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Country = Australia | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Toby Ord | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founded Date = 2009 | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $838,882 | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $1.0 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $1.3 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $1.0 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $2.3 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $2.5 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $2.2 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $5.4 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $6.6 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $3.7 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $9.6 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $11.1 million | unverifiable | 95% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $6.0 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $15.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $17.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $5.7 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $18.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $18.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $8.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $26.8 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $29.5 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $12.3 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $32.2 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $36.0 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $22.5 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $40.9 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $51.1 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $61.3 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $78.1 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $117.0 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $79.2 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $188.3 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $206.2 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $77.8 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $152.4 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $151.0 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Net Assets = $181.8 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Annual Expenses = $115.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $219.6 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Legal Structure = charitable organization | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Founder (text) = Holden Karnofsky | confirmed | 95% | 1 | 4/16/2026 | |
| Fact | - | Revenue = $269.5 million | confirmed | 99% | 1 | 4/16/2026 | |
| Fact | - | Country = United States | confirmed | 99% | 1 | 4/16/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.