All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
7,794
74% of checked
Has Issues
1,350
13% of checked
Can't Verify
1,443
14% of checkedincl. 276 dead links
Not Yet Checked
0
of 10,587 total
Contradicted
162
Fix now — data may be wrong
Outdated
28
Source has newer info
Accuracy Rate
98%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
0
All up to date
General support of AI Futures Project (Survival and Flourishing Fund (SFF) -> …
General Support of Lightcone Infrastructure (Survival and Flourishing Fund (SF…
Grant to Center for AI Safety (Survival and Flourishing Fund (SFF) -> 60)
General Support (Survival and Flourishing Fund (SFF) -> 36)
General Support (Survival and Flourishing Fund (SFF) -> LessWrong)
Grant to SaferAI (Survival and Flourishing Fund (SFF) -> SaferAI)
General Support of Centre for the Study of Existential Risk, University of Cam…
Grant to Legal Advocates for Safe Science and Technology (LASST) (Survival and…
Grant to Center for AI Safety (Survival and Flourishing Fund (SFF) -> 60)
Global Health Grantmaking
Recommended Charity Fund
David Kagan at Circle Medical (Co-founder and Chief Medical Officer)
LhqzSMrY2X
E3OP8r2Uzu
_eINC1uoIX
Eweemy4kt0
f-SdkAKtcx
fFcokowGfb
gj2SLytj0J
IT95yCQNHD
GJLd1B8U0v
lLMW5qY1sV
Ksft6WnRyA
kwIHeh2UgZ
p8rXxFGRfc
oWScaW92d6
n-WT4OwBVw
pH4Q72a3iT
QOMaTWu2e2
QwzAbDvrWY
dcn7s7qpru
c64cmmjr7i
Founded Date = 2022
Dustin Moskovitz @ Coefficient Giving
Gross Margin = 63%
Role / Title = Founder, Secure AI Project (AI safety policy advocacy organizat…
Grant Received = $2.8M
AI Safety Level = ASL-3 (Opus 4, Opus 4.5, Opus 4.6), ASL-2 (Sonnet, Haiku)
Headcount = 20–30
Revenue = $13B
Total Funding Raised = $2.8B
Headcount = 18
Headquarters = Berkeley, CA
Valuation = $380B
Total Funding Raised = $200B
Legal Structure = Public Benefit Corporation (converting)
Legal Structure = 501(c)(3) nonprofit
Founded Date = Mar 2022
Status = litigation
Description = Gemini 1.0 launched December 2023, claimed parity or superiority…
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Grant | Survival and Flourishing F… | General support of AI Futures Project (Survival … | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | General Support of Lightcone Infrastructure (Sur… | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | Grant to Center for AI Safety (Survival and Flou… | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | General Support (Survival and Flourishing Fund (… | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | General Support (Survival and Flourishing Fund (… | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | Grant to SaferAI (Survival and Flourishing Fund … | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | General Support of Centre for the Study of Exist… | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | Grant to Legal Advocates for Safe Science and Te… | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Grant | Survival and Flourishing F… | Grant to Center for AI Safety (Survival and Flou… | unverifiable | 85% | 2 | Jun 22, 2026 | |
| Funding Program | - | Global Health Grantmaking | unverifiable | 100% | 1 | Jun 22, 2026 | |
| Funding Program | - | Recommended Charity Fund | unverifiable | 100% | 1 | Jun 22, 2026 | |
| Personnel | Circle Medical | David Kagan at Circle Medical (Co-founder and Ch… | unverifiable | 100% | 1 | Jun 22, 2026 | |
| Grant | - | LhqzSMrY2X | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | E3OP8r2Uzu | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | _eINC1uoIX | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | Eweemy4kt0 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | f-SdkAKtcx | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | fFcokowGfb | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | gj2SLytj0J | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | IT95yCQNHD | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | GJLd1B8U0v | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | lLMW5qY1sV | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | Ksft6WnRyA | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | kwIHeh2UgZ | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | p8rXxFGRfc | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | oWScaW92d6 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | n-WT4OwBVw | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | pH4Q72a3iT | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | QOMaTWu2e2 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Grant | - | QwzAbDvrWY | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Policy Stakeholder | - | dcn7s7qpru | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Policy Stakeholder | - | c64cmmjr7i | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Founded Date = 2022 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Personnel | - | Dustin Moskovitz @ Coefficient Giving | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Gross Margin = 63% | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Role / Title = Founder, Secure AI Project (AI sa… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Grant Received = $2.8M | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | AI Safety Level = ASL-3 (Opus 4, Opus 4.5, Opus … | unverifiable | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Headcount = 20–30 | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Revenue = $13B | unverifiable | 85% | 1 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $2.8B | unverifiable | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Headcount = 18 | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Headquarters = Berkeley, CA | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Valuation = $380B | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Total Funding Raised = $200B | unverifiable | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Legal Structure = Public Benefit Corporation (co… | unverifiable | 95% | 1 | Jun 15, 2026 | |
| Fact | - | Legal Structure = 501(c)(3) nonprofit | unverifiable | 85% | 2 | Jun 15, 2026 | |
| Fact | - | Founded Date = Mar 2022 | unverifiable | 95% | 2 | Jun 15, 2026 | |
| Fact | - | Status = litigation | unverifiable | 75% | 2 | Jun 15, 2026 | |
| Fact | - | Description = Gemini 1.0 launched December 2023,… | unverifiable | 85% | 1 | Jun 15, 2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.