All Source Checks
Automated source checking of wiki data against original sources. Each record is checked against one or more external sources to confirm accuracy.
View internal dashboard with coverage & action queue →Verified Correct
6,885
75% of checked
Has Issues
1,312
14% of checked
Can't Verify
978
11% of checkedincl. 236 dead links
Not Yet Checked
43
of 9,218 total
Contradicted
76
Fix now — data may be wrong
Outdated
21
Source has newer info
Accuracy Rate
99%
confirmed / (confirmed + wrong + outdated)
Needs Recheck
200
Flagged for re-check
rPeSu7BA0g
294mMGkQLA
US Chamber of Commerce (unknown)
Governor Greg Abbott (unknown)
Apple (unknown)
Electronic Frontier Foundation (unknown)
RAINN (unknown)
Bureau of Industry and Security (BIS) (unknown)
CCIA Europe (unknown)
France, Germany, Italy (unknown)
Yann LeCun (unknown)
OpenAI (unknown)
Senator Amy Klobuchar (unknown)
Transparency Coalition (unknown)
AI Alliance (unknown)
113+ AI Company Employees (unknown)
113+ AI Company Employees (unknown)
Dan Hendrycks (unknown)
Microsoft (unknown)
AI Alliance (unknown)
United States (unknown)
United States (unknown)
Apple (unknown)
R Street Institute coalition (unknown)
Apple (unknown)
Rep. Giovanni Capriglione (unknown)
Rep. Giovanni Capriglione (unknown)
Apple (unknown)
Microsoft (unknown)
OpenAI (unknown)
Imbue (unknown)
United States (unknown)
Microsoft (unknown)
Effective Giving & Careers Grantmaking
2015 AI Safety Research Grant Program
Science and Global Health R&D Grantmaking
Global Catastrophic Risks Opportunities
Norm Hardy Prize
Humanities and AI Virtual Institute (HAVI)
Global Health and Wellbeing Grantmaking
AI2050 Fellowships
Schmidt Science Fellows
Rise Global Talent Program
Military Applications of AI: Ethical Concerns in an Uncertain World by Forrest…
AI and the Future of Work by Tobias Sytsma, Melanie Zaber, Rachel Slama (2024)
Generative AI Threats to Information Integrity by Todd C. Helmus, Bilva Chandr…
AI Legislation Scorecard by Kara Williams, EPIC (2024-06)
Securing AI Model Weights: Preventing Theft and Misuse of Frontier Models by S…
Bridging the AI Governance Gap: US and China's Divergent Approaches by Oliver …
Improving Governance Outcomes Through AI Documentation: Bridging Theory and Pr…
| Type | Entity | Claim | Verdict | Confidence | Sources | Last Checked | |
|---|---|---|---|---|---|---|---|
| Fact | - | rPeSu7BA0g | confirmed | 95% | 1 | 4/14/2026 | |
| Fact | - | 294mMGkQLA | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | US Chamber of Commerce | US Chamber of Commerce (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Greg Abbott | Governor Greg Abbott (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Apple (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Electronic Frontier Foundation (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | RAINN (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Bureau of Industry and Sec… | Bureau of Industry and Security (BIS) (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | CCIA Europe (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | France, Germany, Italy (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Yann LeCun | Yann LeCun (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Senator Amy Klobuchar (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Transparency Coalition (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | AI Alliance (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | 113+ AI Company Employees (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | 113+ AI Company Employees (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Dan Hendrycks | Dan Hendrycks (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Microsoft (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | AI Alliance | AI Alliance (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | United States (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | United States (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Apple (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | R Street Institute coalition (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Apple | Apple (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Rep. Giovanni Capriglione (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | Rep. Giovanni Capriglione (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Apple | Apple (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Microsoft AI | Microsoft (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | OpenAI | OpenAI (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Imbue | Imbue (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | - | United States (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Policy Stakeholder | Microsoft AI | Microsoft (unknown) | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | Effective Giving & Careers Grantmaking | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | 2015 AI Safety Research Grant Program | confirmed | 99% | 1 | 4/14/2026 | |
| Funding Program | - | Science and Global Health R&D Grantmaking | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | Global Catastrophic Risks Opportunities | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | Norm Hardy Prize | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | Humanities and AI Virtual Institute (HAVI) | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | Global Health and Wellbeing Grantmaking | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | AI2050 Fellowships | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | Schmidt Science Fellows | confirmed | 95% | 1 | 4/14/2026 | |
| Funding Program | - | Rise Global Talent Program | confirmed | 95% | 1 | 4/14/2026 | |
| Publication | - | Military Applications of AI: Ethical Concerns in… | confirmed | 99% | 1 | 4/14/2026 | |
| Publication | - | AI and the Future of Work by Tobias Sytsma, Mela… | confirmed | 95% | 1 | 4/14/2026 | |
| Publication | - | Generative AI Threats to Information Integrity b… | confirmed | 95% | 1 | 4/14/2026 | |
| Publication | - | AI Legislation Scorecard by Kara Williams, EPIC … | confirmed | 95% | 1 | 4/14/2026 | |
| Publication | - | Securing AI Model Weights: Preventing Theft and … | confirmed | 98% | 1 | 4/14/2026 | |
| Publication | - | Bridging the AI Governance Gap: US and China's D… | confirmed | 95% | 1 | 4/14/2026 | |
| Publication | - | Improving Governance Outcomes Through AI Documen… | confirmed | 95% | 1 | 4/14/2026 |
Data from source_check_verdicts table. Click a row to view detailed evidence.