grant
George Mason University — Research into Future Artificial Intelligence Scenarios
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | -7GA6aUCQb |
| Description | to George Mason University, USD 277435, 2016-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | -7GA6aUCQb |
organizationId | Coefficient Giving(organization) |
granteeId | George Mason University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | George Mason University(organization) |
granteeDisplayName | George Mason University |
name | George Mason University — Research into Future Artificial Intelligence Scenarios |
amount | 277435 |
currency | USD |
period | — |
date | 2016-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Professor Hanson reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $277,435 over three years to Robin Hanson (Associate Professor of Economics, George Mason University) to analyze potential scenarios in the future d… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: -7GA6aUCQb
Source Table: grants
Source ID: -7GA6aUCQb
Parent Thing ID: sid_ULjDXpSLCI