grant
Norm Hardy Prize 2023
Metadata
| Source Table | grants |
| Source ID | -aVlF1N37F |
| Description | to Covid Watch, $10,000, 2024-02 |
| Source URL | www.prweb.com/releases/2023-norm-hardy-prize-awarded-by-foresight-institute-for-advances-in-usable-security-302061691.html |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | -aVlF1N37F |
organizationId | Foresight Institute(organization) |
granteeId | Covid Watch |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Norm Hardy Prize 2023 |
amount | 10000 |
currency | USD |
period | — |
date | 2024-02 |
status | — |
source | www.prweb.com/releases/2023-norm-hardy-prize-awarded-by-foresight-institute-for-… |
notes | [Usable security] Designed and prototyped the first decentralized digital contact tracing system during the COVID-19 pandemic. The design was shared with Apple in March 2020; Apple and Google subsequently launched the Exposure Notification system reaching ~100 million users. Founded by Tina White, J… |
programId | sTBMyTAAaH |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: -aVlF1N37F
Source Table: grants
Source ID: -aVlF1N37F