Metadata
| Source Table | grants |
| Source ID | 0ScbVPZP-f |
| Description | to Obelus, USD 1134769, 2024-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 0ScbVPZP-f |
organizationId | Coefficient Giving(organization) |
granteeId | Obelus |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Obelus |
name | Obelus — Asterisk |
amount | 1134769 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $1,134,769 to Obelus to support Asterisk, which is a quarterly journal focused on topics related to effective altruism, among others. This follows our April 2023 support and falls within our focus area of Global… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 0ScbVPZP-f
Source Table: grants
Source ID: 0ScbVPZP-f
Parent Thing ID: sid_ULjDXpSLCI