Metadata
| Source Table | grants |
| Source ID | 0bSVZlI6N7 |
| Description | to UCLA School of Law, USD 776095, 2017-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 0bSVZlI6N7 |
organizationId | Coefficient Giving(organization) |
granteeId | UCLA School of Law |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | UCLA School of Law |
name | UCLA — Climate Engineering Governance |
amount | 776095 |
currency | USD |
period | — |
date | 2017-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Published: April 2017 The Open Philanthropy Project recommended a grant of $776,095 to the UCLA School of Law to support research and meetings on climate engineering governance led by Professor Edward Parson. Professor Parson plans to use this grant to hire one or two fel… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 0bSVZlI6N7
Source Table: grants
Source ID: 0bSVZlI6N7
Parent Thing ID: sid_ULjDXpSLCI