Metadata
| Source Table | grants |
| Source ID | 0pRwbARnwW |
| Description | to Berkeley Existential Risk Initiative, USD 1008127, 2022-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 0pRwbARnwW |
organizationId | Coefficient Giving(organization) |
granteeId | Berkeley Existential Risk Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Berkeley Existential Risk Initiative(organization) |
granteeDisplayName | beri |
name | Berkeley Existential Risk Initiative — SERI MATS Program (2022) |
amount | 1008127 |
currency | USD |
period | — |
date | 2022-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended three grants totaling $1,008,127 to the Berkeley Existential Risk Initiative to support its collaboration with the Stanford Existential Risks Initiative (SERI) on the second cohort of the SERI Machine Learning Alignment Theory Scholars (MA… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 0pRwbARnwW
Source Table: grants
Source ID: 0pRwbARnwW
Parent Thing ID: sid_ULjDXpSLCI