Metadata
| Source Table | grants |
| Source ID | 1EazRMyx59 |
| Description | to Ambreen Deol , USD 8500, 2024-03-09 |
| Source URL | manifund.org/projects/investigating-the-effects-of-if-in-the-reversal-of-type-2-diabetes-mellitus |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | 1EazRMyx59 |
organizationId | Manifund(organization) |
granteeId | Ambreen Deol |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Ambreen Deol |
name | Investigating the Effects of IF in the reversal of Type 2 Diabetes Mellitus. |
amount | 8500 |
currency | USD |
period | — |
date | 2024-03-09 |
status | — |
source | manifund.org/projects/investigating-the-effects-of-if-in-the-reversal-of-type-2-… |
notes | [Biomedical, Global health & development] RCT with predominantly Asian Indian population and literature review for understanding mechanisms of IF in relation to T2DM |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/9/2026
The source confirms the grant name, grantee (Ambreen Deol), funder (Manifund), and amount ($8,500). However, the date field in the record claims '2024-03-09' (March 9, 2024), while the source only states the donation was made 'almost 2 years ago' relative to a December 2025 archive capture. This would place the donation around late 2023 or early 2024, which is consistent with March 2024 but not precisely verified. The source does not provide an exact date, only a relative timeframe. All other key fields are confirmed.
Debug info
Thing ID: 1EazRMyx59
Source Table: grants
Source ID: 1EazRMyx59
Parent Thing ID: sid_fFVOuFZCRf