Metadata
| Source Table | grants |
| Source ID | 1NgZekEJWl |
| Description | to Harvard University, USD 1784981, 2020-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 1NgZekEJWl |
organizationId | Coefficient Giving(organization) |
granteeId | Harvard University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Harvard University(organization) |
granteeDisplayName | harvard-university |
name | Harvard University — COVID-19 Serological Tests (Michael Mina) |
amount | 1784981 |
currency | USD |
period | — |
date | 2020-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Grant Investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigators. Harvard University staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $1,784,981 to Harvard University to su… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 1NgZekEJWl
Source Table: grants
Source ID: 1NgZekEJWl
Parent Thing ID: sid_ULjDXpSLCI