Metadata
| Source Table | grants |
| Source ID | 1S_oukCo_K |
| Description | to Georgetown University, USD 79670, 2025-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 1S_oukCo_K |
organizationId | Coefficient Giving(organization) |
granteeId | Georgetown University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Georgetown University(organization) |
granteeDisplayName | georgetown-university |
name | Georgetown University — Aid Research in Kenya |
amount | 79670 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $79,670 to Georgetown University to support research led by Professor Ken Opalo on how the Kenyan government is navigating recent aid cuts. This falls within our focus area of global aid policy. |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 1S_oukCo_K
Source Table: grants
Source ID: 1S_oukCo_K
Parent Thing ID: sid_ULjDXpSLCI