grant
National Institute of Allergy and Infectious Diseases — Malaria Monoclonal Antibody Research
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 1dZDM6RWs2 |
| Description | to National Institute of Allergy and Infectious Diseases, USD 496000, 2025-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 1dZDM6RWs2 |
organizationId | Coefficient Giving(organization) |
granteeId | National Institute of Allergy and Infectious Diseases |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | National Institute of Allergy and Infectious Diseases |
name | National Institute of Allergy and Infectious Diseases — Malaria Monoclonal Antibody Research |
amount | 496000 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $496,000 to the National Institute of Allergy and Infectious Diseases to support research led by Dr. Joshua Tan aimed at discovering more potent monoclonal antibodies targeting the malaria circumsporozoite protein. This falls within our w… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 1dZDM6RWs2
Source Table: grants
Source ID: 1dZDM6RWs2
Parent Thing ID: sid_ULjDXpSLCI